Metric Fly Sim
Total 8 0
Parsed 8 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LCDR BIELAWSKI 0000 2359
ODO LCDR BIELAWSKI 1300 1700
SDO 1stLt EUL 1300 1700
DUTY DRIVER (ON CALL) ENS CARLSON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
937 0830 1015 1145 1stLt PLUMLEY LTJG LEHNERTZ IR4102 1.5 MSL-BNA
942 0900 1045 1215 LT MOREAU LTJG REIMANN IR4104 1.5 RAP-IXD
943 0900 1045 1215 1stLt NORTON 1stLt KERN IR4104 1.5 RAP-IXD
944 0900 1045 1215 LT LAWRENCE LTJG WEISS IR4104 1.5 PIE-GPT
972 1200 1345 1515 1stLt PLUMLEY LTJG LEHNERTZ IR4103 1.5 BNA-NMM
979 1200 1345 1515 LT MOREAU LTJG REIMANN IR4105 1.5 IXD-NMM
980 1200 1345 1515 1stLt NORTON 1stLt KERN IR4105 1.5 IXD-NMM
982 1200 1345 1515 LT LAWRENCE LTJG WEISS IR4105 1.5 GPT-NMM
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks