Metric Fly Sim
Total 57 25
Parsed 55 25
Parse Ratio 0.9649 1.0
Duty Assigned Sign In Sign Out
AM ODO LT GARRISON 0800 1545
PM ODO 1stLt KELLEY 1545 2330
AM SDO LTJG ATTANASIO 0700 1515
PM SDO 1stLt DUDLEY 1515 2330
SKED WRITER CIV BRYANT 0700 1530
DUTY DRIVER (ON CALL) LTJG RUSSELL 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0957 CIV FINCH None DTF LEAD 1.2 O/I
920 0700 0845 0957 Maj HOLSEY None DTF PLAT 1.2 O/I
921 0700 0845 0951 CIV SHAKER LTJG TOGORES DTF4101 1.1 O/I
934 0800 0945 1057 LtCol AUGUSTINE None TAC LEAD 1.2 None
935 0800 0945 1051 LTJG WISEMAN None TAC44S1 1.1 None
937 0830 1015 1121 LCDR NORTON 1stLt LARKIN BFM LEAD 1.1 O/I
938 0830 1015 1109 LT ROWLAND LTJG DESCOUR BFM4203 0.9 O/I
932 0930 1115 1227 CDR WHITE None TAC LEAD 1.2 None
933 0930 1115 1221 LTJG GREGOR None TAC44S1 1.1 None
954 1000 1145 1257 CIV SHAKER None DTF LEAD 1.2 RTB
955 1000 1145 1251 Maj HOLSEY LTJG TOGORES DTF4102 1.1 RTB
956 1000 1145 1257 LT GREGORY None DTF PLAT 1.2 RTB
967 1100 1245 1351 LT ROWLAND LTJG DESCOUR BFM LEAD 1.1 RTB
968 1100 1245 1339 LCDR NORTON 1stLt LARKIN BFM4203 0.9 RTB
970 1130 1315 1421 CIV GOGAN None BFM LEAD 1.1 None
971 1130 1315 1415 CDR AUCOIN LTJG MCNALIS BFM4203 1.0 None
974 1130 1315 1433 Capt LEPICK None FRM LEAD 1.3 None
975 1130 1315 1433 LT SEVER 1stLt IPPOLITO FRM4104 1.3 None
969 1230 1415 1527 LCDR BOLSTAD LTJG BOWMAN TR4301 1.2 None
984 1230 1415 1533 LT LAWRENCE None FRM LEAD 1.3 None
985 1230 1415 1533 1stLt PLUMLEY LTJG SNIEZYNSKI FRM4104 1.3 None
1003 1400 1545 1703 LCDR MALONA None FRM LEAD 1.3 None
1004 1400 1545 1703 LT HANISCO LTJG RICHARDSON FRM4103 1.3 None
1008 1430 1615 1727 LtCol MINICK None TAC LEAD 1.2 None
1009 1430 1615 1721 LTJG GREGOR None TAC44S2 1.1 None
1016 1500 1645 1803 CDR AUCOIN ENS ROCKOVICH FRM LEAD 1.3 FSL
1017 1500 1645 1803 Capt LEPICK 1stLt VERA FRM4104 1.3 BRF W/ QUINTERO
1018 1500 1645 1803 LT SEVER LTJG RIVERS FRM LEAD 1.3 FSL
1019 1500 1645 1803 LCDR FIELDS LTJG QUINTERO FRM4103 1.3 MB
1020 1530 1715 1815 LCDR SHANMUGAM LTJG MARCHAND OCF4201 1.0 None
1022 1530 1715 1821 Maj WATT None BFM LEAD 1.1 None
1023 1530 1715 1815 LTJG STOCKTON None BFM43S1 1.0 None
1014 1600 1745 1903 LT LAWRENCE LTJG CHIPMAN FRM LEAD 1.3 FSL
1015 1500 1745 1903 1stLt PLUMLEY LTJG BARRINGTON FRM4104 1.3 BRF W/ QUINTERO
1062 1900 2045 2121 LT HANISCO LTJG DROW FCL4101 0.6 CS/SD; NMM; SEE NOTE 2
1063 1900 2045 2121 LCDR SHANMUGAM 1stLt SAUNDERS FCL4101 0.6 CS/SD; NMM; SEE NOTE 2
1064 1900 2045 2121 LCDR STAGNER LTJG MASON FCL4101 0.6 CS/SD; NMM; SEE NOTE 2
1065 1900 2045 2203 CDR LOWERY Maj WATT NFR LEAD 1.3 RESTAN
1066 1900 2045 2157 LTJG WILLIAMS None NFR42S1 1.2 DBBL
1067 1900 2045 2157 1stLt ZUZELSKI None NFR42S1 1.2 DBBL
1068 1930 2115 2151 Capt MUCARIA None FCL4S01 0.6 CS/SD; NMM; SEE NOTE 2
1069 1930 2115 2151 LTJG DATTOMO None FCL4S01 0.6 CS/SD; NMM; SEE NOTE 2
1070 1930 2115 2151 LTJG COOK None FCL4S01 0.6 CS/SD; NMM; SEE NOTE 2
1071 1930 2115 2151 LTJG POFFENBERGER None FCL4S01 0.6 CS/SD; NMM; SEE NOTE 2
1075 1930 2115 2221 1stLt VERA None NTR42S1 1.1 BRF W/ ODO
1076 1930 2115 2221 LTJG QUINTERO None NTR42S1 1.1 BRF W/ ODO
1077 1930 2115 2221 1stLt IPPOLITO None NTR42S2 1.1 BRF W/ ODO
1078 2100 2115 2221 LTJG BARRINGTON None NTR42S2 1.1 BRF W/ ODO
1072 2000 2145 2303 LCDR FIELDS None NFR LEAD 1.3 None
1073 2000 2145 2257 LT FREISCHLAG None NFR42S1 1.2 None
1087 2000 2145 2251 ENS ROCKOVICH None NTR42S2 1.1 BRF W/ ODO
1080 2030 2215 2321 LTJG RICHARDSON None NTR42S2 1.1 BRF W/ ODO
1081 2030 2215 2321 LTJG RIVERS None NTR42S2 1.1 BRF W/ ODO
1086 2030 2215 2321 LTJG BOOLE None NTR42S2 1.1 BRF W/ ODO
1088 2030 2215 2321 LTJG CHIPMAN None NTR42S2 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV ROMAN LTJG LEHNERTZ TR3204 None
0700 0730 810 CIV YOSKOVICH LTJG WEISS TR3205 None
0730 0800 812 CIV FARLEY 1stLt AUTREY TR3206 None
0800 0830 808 CIV TAYLOR LTJG OPP TR3205 None
0800 0830 809 CIV DOWDELL 1stLt KERN TR3205 None
0830 0900 810 CIV CAREY LTJG MARCOTTE TR3206 None
0930 1000 808 CIV YOSKOVICH LCDR BOLSTAD None None
1000 1030 810 CIV FARLEY LTJG LEHNERTZ TR3205 None
1030 1100 807 CIV DOWDELL LTJG REIMANN TR3204 None
1030 1100 812 CIV TAYLOR LTJG WEISS TR3206 None
1100 1130 808 CIV CAREY LTJG DROW FCL2186 None
1100 1130 809 CIV USREY 1stLt AUTREY TR3207 None
1200 1230 807 CIV WEBSTER LTJG TERRY TR3205 None
1200 1230 812 CIV CUMMINS 1stLt KERN TR3206 None
1230 1300 808 CIV SANDERS LTJG BUONERBA OCF3101 None
1230 1300 809 CIV RAUENHORST LTJG WILLIAMS FCL2101 None
1300 1330 811 CIV VONDERHEIDE LTJG WISEMAN FCL3101 None
1330 1400 807 CIV USREY LTJG BAUBLITZ TR3205 None
1430 1500 810 CIV CUMMINS LTJG REIMANN TR3205 None
1430 1500 811 CIV WEBSTER LTJG JONES OCF3101 None
1500 1530 807 CIV RAUENHORST LTJG MASON FCL2186 None
1500 1530 812 CIV GOODMAN CDR LOWERY None None
1530 1600 808 CIV POGUE LTJG OZGAR OCF3101 None
1530 1600 809 CIV VONDERHEIDE 1stLt SAUNDERS FCL2186 None
1800 1830 812 CIV POGUE LTJG RIEKER OCF3101 None