Metric Fly Sim
Total 50 31
Parsed 48 31
Parse Ratio 0.96 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR RICHARDSON 0800 1530
PM ODO LT MASCARO 1530 2300
AM SDO LTJG ROESELER 0630 1500
PM SDO LTJG BITTING 1500 2300
SKED WRITER CIV BRYANT 0700 1530
DUTY DRIVER (ON CALL) ENS BILLANTE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0951 LCDR SHANMUGAM LTJG DESCOUR BFM LEAD 1.1 O/I
919 0700 0845 0945 Capt KOCH LTJG STOCKTON BFM4202 1.0 O/I
921 0700 0845 0951 LT SEVER LTJG GREGOR TAC4302 1.1 O/I
930 0800 0945 1057 LtCol AUGUSTINE 1stLt SAUNDERS TAC LEAD 1.2 O/I
931 0800 0945 1051 CDR AUCOIN LTJG DROW TAC4301 1.1 O/I
932 0800 0945 1057 CDR WHITE None TAC LEAD 1.2 None
933 0800 0945 1051 LTJG WISEMAN None TAC42S2 1.1 None
942 0900 1045 1145 CIV GOGAN LTJG MARCHAND OCF4286 1.0 None
943 0900 1045 1157 Capt LEPICK LTJG BUONERBA TR4203 1.2 None
949 0930 1115 1221 Capt KOCH LTJG STOCKTON BFM LEAD 1.1 RTB
950 0930 1115 1215 LCDR SHANMUGAM LTJG DESCOUR BFM4202 1.0 RTB
951 0930 1115 1221 LCDR GLASGOW None FTX LEAD 1.1 None
952 0930 1115 1215 1stLt DUDLEY None FTX42S2 1.0 None
954 1000 1145 1257 LtCol MINICK LTJG GREGOR TAC LEAD 1.2 RTB
962 1030 1215 1251 LCDR STAGNER LTJG RUSSELL FCL4186 0.6 SEE NOTE 3
967 1100 1245 1357 CDR AUCOIN LTJG DROW TAC LEAD 1.2 RTB
968 1100 1245 1351 LtCol AUGUSTINE 1stLt SAUNDERS TAC4301 1.1 RTB
974 1130 1315 1433 Maj RINE None FRM LEAD 1.3 None
975 1130 1315 1433 LT GILBERT LTJG BARRINGTON FRM4102 1.3 None
980 1200 1345 1503 LCDR BIELAWSKI LTJG BOOLE FRM LEAD 1.3 O/I
981 1200 1345 1503 LCDR FIELDS LTJG CHIPMAN FRM4102 1.3 O/I
982 1200 1345 1457 LT GREGORY LTJG OZGAR TR4202 1.2 O/I
972 1215 1415 1521 LCDR MALONA LTJG MCNALIS BFM LEAD 1.1 O/I
973 1215 1415 1515 LCDR NORTON 1stLt LARKIN BFM4201 1.0 O/I; 2HR BRF
1005 1400 1545 1651 LCDR STAGNER None FTX LEAD 1.1 None
1006 1400 1545 1645 LTJG ATTANASIO None FTX42S2 1.0 None
1008 1430 1615 1727 LT ROWLAND None TAC LEAD 1.2 None
1009 1430 1615 1721 CIV FINCH LTJG POFFENBERGER TAC4302 1.1 None
1003 1500 1645 1751 LCDR NORTON 1stLt LARKIN BFM LEAD 1.1 RTB
1004 1500 1645 1745 LCDR MALONA LTJG MCNALIS BFM4202 1.0 RTB
1014 1500 1645 1757 LT LAWRENCE None TAC LEAD 1.2 None
1015 1500 1645 1751 CIV SHAKER LTJG MASON TAC4301 1.1 None
1016 1500 1645 1803 LCDR FIELDS LTJG CHIPMAN FRM LEAD 1.3 RTB
1017 1500 1645 1803 LCDR BIELAWSKI LTJG BOOLE FRM4102 1.3 RTB
1018 1500 1645 1757 LT GREGORY LTJG OZGAR TR4203 1.2 RTB
1062 1900 2045 2215 CIV SHAKER None NFR LEAD 1.5 None
1063 1900 2045 2157 LT FREISCHLAG None NFR42S1 1.2 DBBL
1064 1900 2045 2157 LTJG WILLIAMS None NFR42S1 1.2 DBBL
1065 1900 2045 2203 LT ROWLAND ENS QUINTERO NTR4102 1.3 None
1068 1930 2115 2233 LT LAWRENCE None NFR LEAD 1.3 None
1069 1930 2115 2233 CIV FINCH LTJG KOYAMA NFR4102 1.3 DBBL
1070 1930 2115 2227 1stLt ZUZELSKI None NFR42S1 1.2 DBBL
1071 1930 2115 2221 LTJG RIVERS None NTR42S2 1.1 BRF W/ ODO
1072 1930 2115 2221 ENS ROCKOVICH None NTR42S2 1.1 BRF W/ ODO
1074 1930 2145 2251 1stLt VERA None NTR42S1 1.1 BRF W/ ODO
1075 1930 2145 2251 LTJG SNIEZYNSKI None NTR42S2 1.1 BRF W/ ODO
1076 1930 2145 2251 1stLt IPPOLITO None NTR42S2 1.1 BRF W/ ODO
1077 1930 2145 2251 LTJG RICHARDSON None NTR42S2 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 CIV GIANAKOS LTJG REIMANN TR3107 None
0600 0630 812 CIV YOSKOVICH LTJG LEHNERTZ TR3107 None
0630 0700 808 CIV FARLEY LTJG MARCOTTE TR3109 None
0630 0700 809 CIV VONDERHEIDE LT CLARK NA3401 None
0700 0730 811 CIV ROMAN LT HYLAND INST CHECK None
0700 0730 810 CIV WATSON 1stLt AUTREY TR3201 None
0730 0800 807 CIV WEBSTER LTJG REICHERS INST CHECK None
0730 0800 812 CIV GADDIE LTJG SCURIO INST CHECK None
0800 0830 809 CIV GIANAKOS LTJG KUHLMAN INST CHECK None
0800 0830 808 CIV TAYLOR LTJG WEISS TR3109 None
0830 0900 811 CIV DOWDELL LTJG WALSH INST CHECK None
0830 0900 810 CIV YOSKOVICH LTJG BAUBLITZ TR3201 None
0900 0930 812 CIV FARLEY LTJG CALLISON INST CHECK None
0900 0930 807 CIV VONDERHEIDE LT CLARK NA3590 None
0930 1000 808 CIV WATSON LTJG LEHNERTZ TR3108 None
0930 1000 809 CIV ROMAN LTJG TERRY TR3201 None
1000 1030 811 CIV WEBSTER LTJG BOWMAN INST CHECK None
1000 1030 810 CIV GADDIE LTJG MARCOTTE TR3201 None
1030 1100 807 CIV GOODMAN LTJG RITTENBERRY INST CHECK None
1030 1100 812 CIV TAYLOR 1stLt AUTREY TR3202 None
1100 1130 808 CIV EPPS 1stLt CERVON INST CHECK None
1100 1130 809 CIV DOWDELL LTJG HAMIL INST CHECK None
1130 1200 810 CIV FARLEY LTJG JIN INST CHECK None
1130 1200 811 CIV VONDERHEIDE LTJG WEISS TR3201 None
1230 1300 809 CIV WEBSTER 1stLt KERN TR3201 None
1200 1230 812 CIV WATSON LTJG BAUBLITZ TR3202 None
1300 1330 810 CIV GOODMAN LTJG TERRY TR3202 None
1330 1400 807 CIV RAUENHORST LTJG REIMANN TR3108 None
1800 1830 812 CIV SANDERS LTJG SBERTOLI INST CHECK None
1830 1900 808 CIV DOHERTY 1stLt KERN TR3202 None
1900 1930 810 CIV POGUE LTJG OPP TR3109 None