Metric Fly Sim
Total 67 5
Parsed 65 5
Parse Ratio 0.9701 1.0
Duty Assigned Sign In Sign Out
AM ODO 1stLt PLUMLEY 0730 1530
PM ODO LCDR BIELAWSKI 1530 2330
AM SDO Capt MUCARIA 0630 1515
PM SDO LTJG DATTOMO 1515 2330
SKED WRITER CIV BRYANT 0800 1530
DUTY DRIVER (ON CALL) ENS JOHNSON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
918 0700 0845 0951 Maj WATT None FTX LEAD 1.1 None
919 0700 0845 0945 LCDR STAGNER LTJG ATTANASIO FTX4102 1.0 None
920 0700 0845 0957 Maj HOLSEY None TAC LEAD 1.2 O/I
921 0700 0845 0951 LTJG MASON None TAC42S1 1.1 O/I
922 0700 0845 0957 Maj RINE None TAC LEAD 1.2 O/I
923 0700 0845 0951 1stLt SAUNDERS None TAC42S1 1.1 O/I
924 0730 0915 1021 CDR AUCOIN None BFM LEAD 1.1 None
925 0730 0915 1015 Capt KOCH 1stLt LARKIN BFM4101 1.0 None
932 0800 0945 1051 LCDR SHANMUGAM None FTX LEAD 1.1 O/I
933 0800 0945 1045 1stLt DUDLEY None FTX42S1 1.0 O/I
934 0800 0945 1115 LT SEVER None TAC LEAD 1.5 O/I
935 0800 0945 1051 LTJG DROW None TAC42S1 1.1 O/I
936 0800 0945 1057 Maj CORBETT 1stLt TATUM TR4202 1.2 O/I
939 0830 1015 1127 CIV GOGAN None TAC LEAD 1.2 None
941 0830 1015 1145 LT GREGORY None TAC LEAD 1.5 None
978 0830 1015 1145 LTJG WISEMAN None TAC42S1 1.5 None
949 0930 1115 1221 Maj WATT None FTX LEAD 1.1 None
950 0930 1115 1215 LTJG ATTANASIO None FTX42S1 1.0 None
951 0930 1115 1227 CDR HANSOM LTJG POFFENBERGER TAC LEAD 1.2 O/I
952 0930 1115 1221 LtCol MINICK LTJG GREGOR TAC4301 1.1 O/I
954 1000 1145 1257 Maj HOLSEY None TAC LEAD 1.2 RTB
955 1000 1145 1251 LTJG MASON None TAC42S2 1.1 RTB
956 1000 1145 1257 Maj RINE None TAC LEAD 1.2 RTB
957 1000 1145 1251 1stLt SAUNDERS None TAC42S2 1.1 RTB
958 1000 1145 1257 CAPT FOLEY LTJG RIEKER TR4203 1.2 None
962 1030 1215 1321 LCDR SHANMUGAM None FTX LEAD 1.1 RTB
963 1030 1215 1315 1stLt DUDLEY None FTX42S2 1.0 RTB
967 1100 1245 1415 LT SEVER None TAC LEAD 1.5 RTB
968 1100 1245 1351 LTJG DROW None TAC42S2 1.1 RTB
969 1100 1245 1357 Maj CORBETT 1stLt TATUM TR4203 1.2 RTB
970 1100 1245 1357 LCDR FIELDS LTJG BITTING TR4202 1.2 O/I
971 1100 1245 1357 CDR WHITE LTJG BUONERBA TR4203 1.2 None
973 1130 1315 1427 Capt LEPICK ENS BRAVO TR4202 1.2 None
974 1130 1315 1427 CDR AUCOIN ENS HARRIS TR4203 1.2 None
937 1145 1345 1515 LT GREGORY None BFM LEAD 1.5 None
938 1145 1345 1445 Capt KOCH LTJG STOCKTON BFM4201 1.0 2HR BRF
984 1230 1415 1527 LtCol MINICK LTJG GREGOR TAC LEAD 1.2 RTB
985 1230 1415 1521 CDR HANSOM LTJG POFFENBERGER TAC4301 1.1 RTB
1003 1400 1545 1657 LCDR FIELDS LTJG BITTING TR4203 1.2 RTB
1008 1430 1615 1733 LT LAWRENCE None FRM LEAD 1.3 None
1009 1430 1615 1733 LT GARRISON LTJG RICHARDSON FRM4102 1.3 None
1014 1445 1645 1751 LT ROWLAND None BFM LEAD 1.1 None
1015 1445 1645 1745 LCDR MALONA LTJG DESCOUR BFM4201 1.0 2HR BRF
1016 1500 1645 1803 LT GILBERT None FRM LEAD 1.3 None
1017 1500 1645 1803 CIV SHAKER LTJG SNIEZYNSKI FRM4102 1.3 None
1020 1515 1715 1821 LCDR NORTON None BFM LEAD 1.1 None
1021 1515 1715 1815 LT HANISCO LTJG MCNALIS BFM4201 1.0 2HR BRF
1022 1530 1715 1827 CIV FINCH None TAC LEAD 1.2 None
1023 1530 1715 1821 LTJG COOK None TAC44S2 1.1 None
1062 1900 2045 2203 CIV FINCH None NFR LEAD 1.3 None
1063 1900 2045 2203 LT GARRISON LTJG WILLIAMS NFR4102 1.3 DBBL
1064 1900 2045 2203 LT LAWRENCE LT FREISCHLAG NFR4102 1.3 DBBL
1065 1900 2045 2203 LT ROWLAND 1stLt VERA NTR4102 1.3 None
1068 1930 2115 2233 LCDR NORTON None NFR LEAD 1.3 None
1069 1930 2115 2233 LCDR MALONA LTJG KOYAMA NFR4102 1.3 None
1070 1930 2115 2233 LT HANISCO None NFR LEAD 1.3 None
1071 1930 2115 2233 LT GILBERT 1stLt ZUZELSKI NFR4102 1.3 None
1072 1930 2115 2221 CIV SHAKER 1stLt IPPOLITO NTR4102 1.1 None
1074 2000 2145 2251 LTJG BARRINGTON None NTR42S2 1.1 BRF W/ ODO
1075 2000 2145 2251 LTJG BOOLE None NTR42S2 1.1 BRF W/ ODO
1076 2000 2145 2251 LTJG CHIPMAN None NTR42S2 1.1 BRF W/ ODO
1077 2000 2145 2251 LTJG SNIEZYNSKI None NTR42S1 1.1 BRF W/ ODO
1080 2000 2215 2321 LTJG RICHARDSON None NTR42S1 1.1 BRF W/ ODO
1081 2000 2215 2321 LTJG RIVERS None NTR42S1 1.1 BRF W/ ODO
1082 2000 2215 2321 ENS ROCKOVICH None NTR42S1 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0730 0800 807 CIV GADDIE LT CLARK NA3201 None
1000 1030 811 CIV GADDIE LT CLARK NA3202 None
1230 1300 809 CIV SANDERS LTJG HUSS INST CHECK None
1330 1400 812 CIV USREY LTJG TOUGAS INST CHECK None
1430 1500 810 CIV RAUENHORST LT CLARK NA3301 None