Metric Fly Sim
Total 56 30
Parsed 0 30
Parse Ratio 0.0 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR GUSTAF 0700 1445
PM ODO LT SEVER 1445 2230
AM SDO ENS ROCKOVICH 0600 1415
PM ODO LTJG STEFFY 1415 2230
SKED WRITER CIV BRYANT 0800 1630
DUTY DRIVER (ON CALL) LTJG ARNOLD 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH ENS BARRINGTON IR3205 None
0600 0630 812 CIV VONDERHEIDE ENS BITTING TR3302 None
0630 0700 808 CIV CAREY ENS BRAVO TR3302 None
0630 0700 809 CIV CARRIER 1stLt VERA IR3286 None
0730 0800 812 CIV RAUENHORST 2ndLt EUL TR3302 None
0800 0830 808 CIV YOSKOVICH ENS HARRIS TR3302 None
0900 0930 807 CIV CARRIER LTJG SCURIO CQ2101 None
0900 0930 812 CIV CAREY LTJG KUHLMAN CQ2101 None
1000 1030 810 CIV RAUENHORST Capt HOLCOMBE CQ2101 None
1000 1030 811 CIV SANDERS LTJG WALSH CQ2101 None
1030 1100 812 CIV YOSKOVICH LTJG BOWMAN CQ2101 None
1100 1130 808 CIV POLSON LTJG JIN CQ2101 None
1130 1200 810 CIV CAREY LTJG TOUGAS CQ2101 None
1230 1300 808 CIV RAUENHORST ENS MEDINA TR3302 None
1300 1330 810 CIV GADDIE ENS BITTING TR3303 None
1400 1430 808 CIV WEBSTER ENS BRAVO TR3303 None
1430 1500 810 CIV CUMMINS 2ndLt EUL TR3303 None
1430 1500 811 CIV USREY LTJG OZGAR TR3303 None
1500 1530 812 CIV KNIGHT LTJG BUONERBA TR3303 None
1530 1600 808 CIV GADDIE ENS HARRIS TR3303 None
1630 1700 812 CIV WEBSTER LCDR THYBERG None None
1700 1730 808 CIV CUMMINS ENS JONES TR3302 None
1700 1730 809 CIV SIMMONS 1stLt IPPOLITO IR3286 None
1730 1800 810 CIV DOHERTY ENS MEDINA TR3303 None
1800 1830 812 CIV GADDIE LTJG RICHARDSON IR3303 None
1900 1930 810 CIV WEBSTER LTJG HUSS EP2186 None
1930 2000 807 CIV SIMMONS LTJG RIEKER TR3303 None
1930 2000 812 CIV CUMMINS LTJG BOWMAN TR3303 None
2000 2030 808 CIV DOHERTY ENS CHIPMAN IR3205 None
2030 2100 810 CIV GADDIE ENS JONES TR3303 None