Metric Fly Sim
Total 41 34
Parsed 0 23
Parse Ratio 0.0 0.6765
Duty Assigned Sign In Sign Out
AM ODO LCDR GUSTAF 0800 1530
PM ODO LT ROWLAND 1530 2300
AM SDO LTJG JIN 0600 1400
PM SDO LTJG RUSSELL 1400 2200
IWO LTJG OZGAR 2200 0600
SKED WRITER LT LAWRENCE 0800 1630
DUTY DRIVER (ON CALL) LTJG WALSH 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES Maj ALLENDER OCF3201 None
0600 0630 812 CIV YOSKOVICH LTJG BUONERBA CO3102 None
0700 0730 810 CIV TAYLOR LTJG TOUGAS STK2101 None
0730 0800 812 CIV GADDIE Capt MUCARIA IR3103 None
0830 0900 810 CIV YOSKOVICH LTJG SCURIO STK3105 None
0900 0930 812 CIV FARLEY ENS BITTING CO3102 None
0930 1000 808 CIV TAYLOR ENS MASON NTR2101 None
1000 1030 810 CIV GADDIE ENS BRAVO CO3102 None
1100 1130 808 CIV YOSKOVICH Capt MUCARIA IR3104 None
1130 1200 810 CIV CARRIER 1stLt CERVON OCF3201 None
1200 1230 812 CIV HAY LTJG BOWMAN STK2101 None
1230 1300 808 CIV GADDIE ENS JONES CO3101 None
1300 1330 810 CIV VONDERHEIDE 1stLt SCHEURER OCF3201 None
1330 1400 812 CIV VALKO ENS HARRIS CO3102 None
1400 1430 808 CIV POLSON LTJG STEFFY CO3101 None
1500 1530 812 CIV SANDERS LTJG DROW NTR3101 None
1600 1630 810 CIV KNIGHT Maj RINE None None
1630 1700 812 CIV POLSON 2ndLt EUL CO3102 None
1730 1800 810 CIV SANDERS LTJG RIEKER CO3102 None
1800 1830 812 CIV VONDERHEIDE 1stLt TATUM CO3102 None
1830 1900 808 CIV KNIGHT LTJG BOWMAN CO3102 None
1900 1930 810 CIV POLSON LTJG DROW NTR2101 None
2000 2030 808 CIV SANDERS ENS MEDINA CO3101 None