Metric Fly Sim
Total 67 40
Parsed 0 37
Parse Ratio 0.0 0.925
Duty Assigned Sign In Sign Out
AM ODO LT SAVARESE 0700 1230
PM ODO LCDR AUCOIN 1230 1800
AM SDO ENS CHIPMAN 0645 1230
PM SDO 1stLt IPPOLITO 1230 1815
MID RDO LTJG MCNALIS 1300 1600
SKED WRITER LCDR BIELAWSKI 0800 1630
DUTY DRIVER (ON CALL) ENS BOOLE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH ENS GAROFALO STK3101 None
0600 0630 812 CIV ROMAN LTJG JIN ON3103 None
0630 0700 808 CIV FARLEY 1stLt SCHEURER STK3101 None
0700 0730 810 CIV GADDIE LTJG MARCHAND FRM2101 None
0700 0730 811 CIV DOWDELL LTJG WILLIAMS TR2201 None
0730 0800 812 CIV SIMMONS LTJG BOWMAN ON3103 None
0800 0830 808 CIV YOSKOVICH LTJG TOUGAS ON3103 None
0830 0900 810 CIV ROMAN LTJG WALSH ON3103 None
0900 0930 812 CIV FARLEY ENS GAROFALO STK3102 None
0930 1000 808 CIV GADDIE LTJG SBERTOLI FRM2101 None
0930 1000 809 CIV DOWDELL LTJG KUHLMAN ON3103 None
1000 1030 810 CIV SIMMONS 1stLt SCHEURER STK3102 None
1030 1100 812 CIV YOSKOVICH LTJG RUSSELL ON3103 None
1100 1130 808 CIV ROMAN CDR DAVIDSON OCF3101 FITU
1130 1200 810 CIV FARLEY CDR WHITE STK3101 FITU
1200 1230 807 CIV DOWDELL LTJG ROESELER AN3102 None
1200 1230 812 CIV GADDIE 1stLt MUCARIA TR3486 None
1230 1300 808 CIV SIMMONS Maj ALLENDER STK3101 None
1300 1330 810 CIV CARRIER 1stLt CERVON STK3101 None
1330 1400 812 CIV VONDERHEIDE LTJG WAGNER STK3101 None
1400 1430 808 CIV SANDERS LTJG COOK IR3101 None
1430 1500 810 CIV POLSON LTJG DATTOMO IR3101 None
1500 1530 807 CIV USREY LTJG DROW IR3101 None
1500 1530 812 CIV EPPS LT FREISCHLAG IR3101 None
1530 1600 808 CIV CARRIER ENS ROCKOVICH TR3206 None
1600 1630 810 CIV VONDERHEIDE Maj ALLENDER STK3102 None
1615 1800 810 CIV EPPS LTJG HERMELING INST CHK None
1630 1700 812 CIV SANDERS 1stLt CERVON STK3102 None
1700 1730 808 CIV POLSON LTJG WISEMAN IR3101 None
1730 1800 811 CIV USREY 1stLt VERA TR3207 None
1800 1830 812 CIV KYLER LTJG WAGNER STK3102 None
1830 1900 808 CIV VONDERHEIDE LTJG GREGOR IR3101 None
1900 1930 810 CIV SANDERS LTJG SNIEZYNSKI TR3206 None
1930 2000 812 CIV POLSON ENS BARRINGTON TR3207 None
2000 2030 808 CIV EPPS Capt MACALUSO INST CHK None
2000 2030 809 CIV USREY ENS RICHARDSON TR3206 None
2030 2100 810 CIV KYLER ENS RIVERS TR3207 None