Metric Fly Sim
Total 68 42
Parsed 0 29
Parse Ratio 0.0 0.6905
Duty Assigned Sign In Sign Out
AM ODO LT GARRISON 0700 1515
PM ODO Capt SEVY 1515 2330
AM SDO LTJG WAGNER 0645 1515
PM SDO 1stLt SCHEURER 1515 2345
SKED WRITER LCDR BIELAWSKI 0800 1630
DUTY DRIVER (ON CALL) LTJG HYLAND 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 CIV GIANAKOS LTJG KOYAMA ADAMS FRM2101 None
0600 0630 807 CIV DOWDELL LT FREISCHLAG TR2201 None
0630 0700 809 CIV WATSON ENS ROCKOVICH TR3204 None
0730 0800 807 CIV STERLING LTJG DESCOUR FRM2101 None
0730 0800 812 CIV GADDIE LTJG MCNALIS FRM2101 None
0800 0830 808 CIV YOSKOVICH 1stLt LARKIN FRM2101 None
0800 0830 809 CIV GIANAKOS 1stLt IPPOLITO TR3205 None
0830 0900 810 CIV AUSBROOKS LTJG STOCKTON FRM2101 None
0900 0930 812 CIV CAREY ENS BARRINGTON TR3206 None
0930 1000 808 CIV ROMAN ENS QUINTERO TR3205 None
1000 1030 810 CIV GADDIE ENS CHIPMAN TR3205 None
1000 1030 811 CIV STERLING ENS BOOLE TR3206 None
1030 1100 812 CIV YOSKOVICH ENS ROCKOVICH TR3205 None
1100 1130 808 CIV CARRIER ENS RICHARDSON TR3204 None
1130 1200 810 CIV CAREY 1stLt IPPOLITO TR3206 None
1200 1230 812 CIV ROMAN LTJG GREGOR TR2201 None
1230 1300 808 CIV GADDIE LTJG TOGORES DE VICENTE FRM3103 None
1330 1400 812 CIV CARRIER 1stLt MUCARIA TR3386 None
1400 1430 808 CIV VONDERHEIDE ENS QUINTERO TR3206 None
1430 1500 810 CIV CUMMINS ENS CHIPMAN TR3206 None
1530 1600 808 CIV SANDERS ENS RIVERS TR3205 None
1600 1630 810 CIV KYLER LTJG SNIEZYNSKI TR3204 None
1630 1700 812 CIV VONDERHEIDE 1stLt VERA TR3205 None
1800 1830 812 CIV SANDERS 1stLt WEHNER INST CHECK SIM
1700 1730 808 CIV CUMMINS ENS RICHARDSON TR3205 None
1830 1900 808 CIV KYLER ENS BOOLE TR3207 None
1900 1930 810 CIV VONDERHEIDE ENS RIVERS TR3206 None
1930 2000 812 CIV CUMMINS LTJG SNIEZYNSKI TR3205 None
2030 2100 810 CIV SANDERS 1stLt VERA TR3206 None