Metric Fly Sim
Total 42 16
Parsed 42 14
Parse Ratio 1.0 0.875
Duty Assigned Sign In Sign Out
WODO LT GARRISON 0830 1545
WODO (ON CALL) LT GARRISON 0000 2359
SDO ENS IPPOLITIO 0800 1600
DUTY DRIVER (ON CALL) LTJG THOMASON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0730 0915 1027 LCDR EASTBURG LTJG DROW TR4203 1.2 None
940 0730 0915 1027 Maj RINE None TAC LEAD 1.2 O/I
941 0730 0915 1021 1stLt SHARP None TAC42S1 1.1 O/I
914 0745 0945 1051 Maj TAYLOR ENS GAROFALO ON4101 1.1 O/I; 2HR BRF
924 0745 0945 1051 Capt KOCH Maj ALLENDER ON4101 1.1 STAGE MEI; 2HR BRF
925 0745 0945 1051 LT MASCARO 1stLt CERVON ON4101 1.1 O/I; 2HR BRF
926 0830 1015 1145 CIV HUDOCK None TAC LEAD 1.5 O/I
927 0830 1015 1121 1stLt DUDLEY None TAC42S1 1.1 O/I
932 0830 1015 1127 CDR SCOTT None TAC LEAD 1.2 O/I
933 0830 1015 1121 LTJG ATTANASIO None TAC42S1 1.1 O/I
943 0830 1015 1127 LCDR FIELDS ENS DATTOMO TR4203 1.2 None
930 0900 1045 1151 LT SEVER None BFM LEAD 1.1 None
931 0900 1045 1139 LTJG JIN None BFM45S1 0.9 MB
936 0900 1045 1157 CDR WHITE None TAC LEAD 1.2 O/I
937 0900 1045 1151 LTJG WAGNER None TAC42S1 1.1 O/I
938 0900 1045 1157 LCDR PANG None TAC LEAD 1.2 STAGE MEI
939 0900 1045 1151 LTJG ROESELER None TAC42S1 1.1 O/I
940 0930 1115 1227 LCDR BOLSTAD LTJG POFFENBERGER TR4203 1.2 MB
913 0930 1115 1215 1stLt BURPEE None AN42S1 1.0 NMM-MEI
942 0930 1115 1227 LCDR MAHOLCHIC LTJG GREGOR TR4202 1.2 STAGE MEI
944 0930 1115 1227 LCDR DEVINE None TAC LEAD 1.2 STAGE MEI
959 0930 1115 1221 LTJG ALLEN None TAC42S1 1.1 None
934 1030 1215 1327 Maj RINE None TAC LEAD 1.2 RTB
935 1030 1215 1321 1stLt SHARP None TAC42S2 1.1 RTB
960 1100 1245 1351 Capt KOCH Maj ALLENDER ON4102 1.1 MEI OPS
961 1100 1245 1351 LT MASCARO 1stLt CERVON ON4102 1.1 RTB
995 1100 1245 1351 Maj TAYLOR ENS GAROFALO ON4102 1.1 RTB
962 1130 1315 1427 CIV HUDOCK None TAC LEAD 1.2 RTB
963 1130 1315 1421 1stLt DUDLEY None TAC42S2 1.1 RTB
964 1130 1315 1421 LT SEVER None BFM LEAD 1.1 None
965 1130 1315 1409 LTJG RUSSELL None BFM45S1 0.9 BRF W/ JIN
967 1130 1315 1427 CDR SCOTT None TAC LEAD 1.2 RTB
968 1130 1315 1421 LTJG ATTANASIO None TAC42S2 1.1 RTB
972 1200 1345 1457 CDR WHITE None TAC LEAD 1.2 RTB
973 1200 1345 1451 LTJG WAGNER None TAC42S2 1.1 RTB
974 1200 1345 1457 LCDR PANG None TAC LEAD 1.2 MEI OPS
975 1200 1345 1451 LTJG ROESELER None TAC42S2 1.1 RTB
966 1230 1415 1515 1stLt BURPEE None AN42S2 1.0 MEI-NMM
978 1230 1415 1527 LCDR MAHOLCHIC LTJG GREGOR TR4203 1.2 MEI OPS
979 1230 1415 1527 LCDR DEVINE None TAC LEAD 1.2 MEI OPS
980 1230 1415 1521 LTJG ALLEN None TAC42S2 1.1 RTB
996 1230 1415 1527 LCDR BOLSTAD 1stLt SAUNDERS TR4203 1.2 STAGE MEI; BRF W/ POFFENBERGER
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES ENS BARRINGTON TR3104 None
0630 0700 808 CIV AUSBROOKS LTJG KOYAMA ADAMS IR3490 None
0630 0700 809 CIV MUELLER ENS BOOLE TR3103 None
0700 0730 810 CIV CARRIER LTJG SBERTOLI IR3303 None
0700 0730 811 CIV RAUENHORST LTJG CALLISON IR3490 None
0730 0800 812 CIV TAYLOR LTJG STOCKTON IR3490 None
0800 0830 808 CIV HAMMES CIV AUSBROOKS LTJG TOGORES DE VICENTE IR3490 None
1000 1030 810 CIV TAYLOR LTJG KOYAMA ADAMS NTR3101 None
1030 1100 812 CIV HAMMES LTJG DESCOUR NTR3101 None
1100 1130 808 CIV GADDIE LTJG MCNALIS NTR3101 None
1130 1200 810 CIV POGUE LTJG CALLISON NTR3101 None
1200 1230 812 CIV USREY CIV GADDIE LTJG STOCKTON NTR3101 None
1400 1430 808 CIV POGUE LTJG DESCOUR NTR2101 None
1430 1500 810 CIV USREY LTJG MCNALIS NTR2101 None