Metric Fly Sim
Total 62 24
Parsed 0 22
Parse Ratio 0.0 0.9167
Duty Assigned Sign In Sign Out
AM ODO LT SAVERESE 0630 1400
PM ODO LCDR WILLIAMS 1400 2130
AM SDO LTJG REICHERS 0600 1345
PM SDO ENS BARRINGTON 1345 2130
AM RDO LTJG RITTENBERRY 0930 1130
SKED WRITER Capt TAYLOR 0800 1630
DUTY DRIVER (ON CALL) LTJG HYLAND 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES LTJG DESCOUR IR3302 None
0600 0630 812 CIV RAUENHORST LTJG MARCHAND IR3302 None
0730 0800 812 CIV CAREY LTJG HAMIL IR3204 None
0800 0830 808 CIV ROMAN 1stLt VERA TR3101 None
0830 0900 810 CIV RAUENHORST ENS BOOLE EP2104 None
0900 0930 812 CIV EPPS CDR PARSONS None None
1000 1030 810 CIV CAREY 1stLt BURPEE FTX3101 None
1100 1130 808 CIV RAUENHORST LT HINKAMP None None
1230 1300 808 CIV CAREY ENS RIVERS TR3101 None
1300 1330 810 CIV KNIGHT 1stLt IPPOLITO TR3101 None
1330 1400 807 CIV GOODMAN LTJG SNIEZYNSKI TR3102 None
1330 1400 812 CIV WATSON ENS RICHARDSON TR3101 None
1400 1430 808 CIV KYLER ENS CHIPMAN TR3102 None
1530 1600 808 CIV KNIGHT LTJG HAMIL IR3205 None
1530 1600 809 CIV POGUE LTJG TOGORES IR3301 None
1600 1630 810 CIV WATSON LTJG STOCKTON IR3301 None
1630 1700 812 CIV KYLER LTJG CAMPBELL IR3302 None
1700 1730 808 CIV GADDIE 1stLt LARKIN IR3302 None
1800 1830 812 CIV WEBSTER LTJG MCNALIS IR3302 None
1830 1900 808 CIV WATSON LCDR EASTBURG None None
1930 2000 812 CIV GADDIE LTJG KOYAMA IR3302 None
2030 2100 810 CIV WEBSTER ENS QUINTERO TR3101 None