Metric Fly Sim
Total 49 29
Parsed 0 28
Parse Ratio 0.0 0.9655
Duty Assigned Sign In Sign Out
AM ODO LtCol AUGUSTINE 0730 1415
PM ODO LT OBERSTOETTER 1415 2100
AM SDO 1stLt DUDLEY 0630 1345
PM SDO LTJG HUSS 1345 2100
SKED WRITER LT GARRISON 0800 1600
DUTY DRIVER (ON CALL) LTJG RITTENBERRY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt LARKIN TR3304 None
0600 0630 812 CIV KYLER 1stLt SAUNDERS CO3202 None
0630 0700 808 CIV CUMMINS LTJG DROW CO3202 None
0700 0730 810 CIV VONDERHEIDE LT FREISCHLAG CO3202 None
0730 0800 812 CIV RICHARDSON ENS MASON CO3202 None
0800 0830 808 CIV GIANAKOS LTJG DESCOUR TR3401 None
0830 0900 810 CIV KYLER LTJG MCNALIS TR3401 None
0900 0930 812 CIV CUMMINS 1stLt LARKIN TR3305 None
0930 1000 808 CIV VONDERHEIDE 1stLt CERVON FCL2101 None
1000 1030 810 CIV RICHARDSON 1stLt KELLEY STK3106 None
1030 1100 812 CIV GOODMAN LCDR BOLSTAD None None
1100 1130 808 CIV CARRIER LTJG SCURIO FCL2101 None
1130 1200 810 CIV CUMMINS LTJG HYLAND FRM3102 None
1200 1230 812 CIV VONDERHEIDE LTJG WALSH FCL2101 None
1300 1330 810 CIV GOODMAN LTJG STOCKTON TR3401 None
1330 1400 812 CIV CARRIER LTJG TOUGAS NFR2101 None
1400 1430 808 CIV AUSBROOKS CIV HUDOCK None None
1430 1500 810 CIV SIMMONS 1stLt KELLEY ON3103 None
1500 1530 812 CIV DOWDELL 1stLt TRUESDALE ON3102 None
1530 1600 808 CIV POGUE CIV CARRIER LTJG MARCHAND TR3401 None
1600 1630 811 CIV KNIGHT ENS SBERTOLI TR3307 None
1700 1730 808 CIV SIMMONS LTJG KOYAMA ADAMS TR3307 None
1730 1800 810 CIV DOWDELL LTJG HAMIL TR3307 None
1800 1830 812 CIV POGUE LTJG CALLISON TR3307 None
1830 1900 808 CIV ROMAN 1stLt TRUESDALE STK2101 None
1830 1900 809 CIV KNIGHT LTJG TOGORES DE VICENTE TR3401 None
1930 2000 812 CIV SIMMONS LTJG WILLIAMS CO3202 None
2030 2100 808 CIV ROMAN 1stLt ZUZELSKI CO3202 None