Metric Fly Sim
Total 47 29
Parsed 47 28
Parse Ratio 1.0 0.9655
Duty Assigned Sign In Sign Out
AM ODO LT NORTON 0630 1300
PM ODO LT SAVARESE 1300 1930
AM SDO LTJG MADEJA 0530 1230
PM SDO LTJG BLADOW 1230 1900
SKED WRITER CIV BRYANT 0800 1600
DUTY DRIVER (ON CALL) ENS STOCKTON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0827 LT LAWRENCE None TAC LEAD 1.2 O/I
901 0530 0715 0845 ENS MINARDO None TAC42S1 1.5 O/I
906 0600 0745 0857 CIV HUDOCK 1stLt VIANI SLL LEAD 1.2 O/I
907 0600 0745 0845 Capt MCKINNEY II LTJG FITZGERALD SLL4101 1.0 O/I
914 0630 0815 0927 CIV PANKHURST LTJG HERMELING SLL LEAD 1.2 O/I
915 0630 0815 0915 CDR SCOTT 1stLt LOPEZ SLL4101 1.0 O/I
932 0700 0845 0957 Maj CYLKOWSKI None TAC LEAD 1.2 O/I
933 0700 0845 0951 1stLt BURPEE None TAC42S1 1.1 O/I; MB
912 0715 0915 1021 Capt WATT None FTX LEAD 1.1 None
913 0715 0915 1015 LCDR WILLIAMS LTJG JANKOVICH FTX4187 1.0 2HR BRF
934 0800 0945 1051 LT HANISCO Capt MACALUSO BFM LEAD 1.1 O/I
935 0800 0945 1045 CIV SHAKER Capt WOLTMAN BFM4202 1.0 O/I
937 0830 1015 1127 Capt MCKINNEY II LTJG FITZGERALD SLL LEAD 1.2 RTB
938 0830 1015 1115 CIV HUDOCK 1stLt VIANI SLL4101 1.0 RTB
939 0830 1015 1127 LT LAWRENCE None TAC LEAD 1.2 RTB
940 0830 1015 1121 ENS MINARDO None TAC42S2 1.1 RTB
944 0900 1045 1157 CDR SCOTT 1stLt LOPEZ SLL LEAD 1.2 RTB
945 0900 1045 1145 CIV PANKHURST LTJG HERMELING SLL4101 1.0 RTB
984 0915 1115 1233 Capt KOCH LTJG RUSSELL FRM LEAD 1.3 O/I
985 0915 1115 1233 LCDR RICHARDSON LTJG KUHLMAN FRM4101 1.3 O/I; 2HR BRF
949 1000 1145 1257 LCDR WALLACE LTJG REICHERS TR4587 1.2 None
956 1000 1145 1257 Maj CYLKOWSKI None TAC LEAD 1.2 RTB
957 1000 1145 1251 1stLt BURPEE None TAC42S2 1.1 RTB
966 1000 1145 1257 LCDR MACGRIFF None TAC LEAD 1.2 None
967 0700 1145 1251 1stLt PLUMLEY None TAC42S2 1.1 BRF W/ BURPEE
962 1030 1215 1321 LT SPANOVICH None FTX LEAD 1.1 None
963 1030 1215 1315 LTJG LILLEY JR None FTX42S2 1.0 None
964 1030 1215 1321 CIV SHAKER Capt WOLTMAN BFM LEAD 1.1 RTB
965 1030 1215 1315 LT HANISCO Capt MACALUSO BFM4202 1.0 RTB
975 1030 1215 1327 CIV VOHDEN None TAC LEAD 1.2 None
976 1030 1215 1321 LTJG POWELL None TAC42S2 1.1 None
942 1045 1245 1351 LCDR WILLIAMS None FTX LEAD 1.1 None
943 1045 1245 1345 LT SEARS LTJG DAVLOS FTX4101 1.0 2HR BRF
968 1100 1245 1357 LtCol MINICK None TAC LEAD 1.2 None
969 1100 1245 1351 LTJG MORTON None TAC42S2 1.1 None
970 1100 1245 1351 LCDR SHANMUGAM None BFM LEAD 1.1 None
971 1100 1245 1345 Capt SEVY 1stLt DREEKE BFM4202 1.0 None
973 1130 1315 1427 LCDR BAKER None TAC LEAD 1.2 None
974 1130 1315 1421 LTJG MARSILIO None TAC42S2 1.1 None
978 0915 1415 1533 LCDR RICHARDSON LTJG KUHLMAN FRM LEAD 1.3 RTB
979 0915 1415 1533 Capt KOCH LTJG RUSSELL FRM4101 1.3 RTB; BRF W/ KUHLMAN
1020 1530 1715 1751 LCDR BAKER LTJG LILLEY JR CQ4101 0.6 CS/SD; SEE NOTE 5
1021 1530 1715 1751 CDR WHITE LTJG OGRO CQ4101 0.6 CS/SD; SEE NOTE 5
1023 1530 1715 1751 LCDR MACGRIFF LTJG RANSOM CQ4101 0.6 CS/SD; SEE NOTE 5
1024 1530 1745 1821 LtCol MINICK LT ROBINSON CQ4101 0.6 CS/SD; SEE NOTE 5
1026 1530 1745 1821 CIV VOHDEN LTJG WILLS CQ4101 0.6 CS/SD; SEE NOTE 5
1027 1530 1745 1821 LT SEARS LTJG BROWN Simulator (Sim Event) Schedule CQ4101 0.6 CS/SD; SEE NOTE 5 REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES 1stLt LARKIN TR3101 None
0600 0630 812 CIV YOSKOVICH ENS SBERTOLI EP2104 None
0630 0700 808 CIV WATSON 1stLt DUDLEY IR3201 None
0700 0730 811 CIV SAYLOR LTJG TOGORES TR3202 None
0730 0800 812 CIV GADDIE LTJG CALLISON TR3105 None
0800 0830 808 CIV HAMMES LT GARRISON None None
0830 0900 810 CIV YOSKOVICH LT ROBINSON CQ3101 None
0900 0930 807 CIV CARRIER LTJG OGRO CQ3101 None
0900 0930 812 CIV WATSON ENS MARCHAND TR3106 None
0930 1000 809 CIV SAYLOR LTJG BROWN CQ3101 None
1000 1030 810 CIV GADDIE CIV SIMMONS LTJG HUSS IR3202 None
1030 1100 812 Maj VALKO LTJG HAMIL TR3202 None
1100 1130 808 CIV YOSKOVICH LTJG RANSOM CQ3101 None
1230 1300 808 CIV GADDIE LCDR GUSTAF None IP: LT FIELDS
1130 1200 810 CIV WATSON 1stLt CERVON FRM3103 None
1130 1200 811 CIV CARRIER LTJG WILLS CQ3101 None
1200 1230 807 CIV TAYLOR LTJG HYLAND IR2101 None
1300 1330 810 Maj VALKO LTJG CAMPBELL TR3201 None
1400 1430 808 CIV RAUENHORST ENS ALLEN IR3203 None
1530 1600 808 CIV POGUE LTJG RITTENBERRY IR3203 None
1600 1630 810 CIV VONDERHEIDE ENS ATTANASIO IR3203 None
1630 1700 812 CIV RAUENHORST Capt DALTON INST CHECK None
1730 1800 810 CIV DOHERTY 1stLt TRUESDALE FCL3101 None
1800 1830 812 CIV POGUE LTJG ROESELER IR3203 None
1830 1900 808 CIV VONDERHEIDE 1stLt SHARP IR3203 None
1900 1930 810 CIV RAUENHORST LTJG MCNALIS TR3109 None
2000 2030 808 CIV DOHERTY LTJG KOYAMA ADAMS TR3109 None
2030 2100 810 CIV POGUE LTJG DESCOUR TR3109 None