Metric Fly Sim
Total 63 23
Parsed 61 23
Parse Ratio 0.9683 1.0
Duty Assigned Sign In Sign Out
AM ODO LT GILBERT 0700 1215
PM ODO LCDR BAKER 1215 1730
WODO (ON CALL) Capt LEPICK 1730 2359
AM SDO 1stLt DUDLEY 0600 1400
PM SDO 1stLt PLUMLEY 1400 2200
SKED WRITER CIV BRYANT 0800 1630
IWO LTJG SCURIO 2200 0600
DUTY DRIVER (ON CALL) LTJG RITTENBERRY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
908 0600 0745 0857 Maj RINE None TAC LEAD 1.2 O/I
909 0600 0745 0851 LTJG FITZGERALD None TAC42S1 1.1 O/I
913 0630 0815 0939 Capt TAYLOR 1stLt PRICHARD DIV4101 1.4 None
914 0630 0815 0939 LT SEVER ENS GAROFALO DIV4101 1.4 None
915 0630 0815 0939 LtCol AUGUSTINE LTJG JAVIER DIV4101 1.4 None
918 0700 0845 0951 CIV VOHDEN LT ROBINSON BFM LEAD 1.1 O/I
919 0700 0845 0945 LT OBERSTOETTER LTJG WILLS BFM4101 1.0 O/I
920 0700 0845 0957 Capt SEVY None TAC LEAD 1.2 O/I
921 0700 0845 0951 LTJG MADEJA None TAC42S1 1.1 O/I
924 0715 0915 1033 CDR WHITE None FRM LEAD 1.3 None
925 0715 0915 1033 LT GARRISON 1stLt KELLEY FRM4101 1.3 2HR BRF
931 0800 0945 1051 LCDR SHANMUGAM None FTX LEAD 1.1 None
932 0800 0945 1045 LT BIELAWSKI 1stLt ABDALLA FTX4102 1.0 None
933 0800 0945 1057 LT NORTON None TAC LEAD 1.2 O/I
934 0800 0945 1051 1stLt VIANI None TAC42S1 1.1 O/I
935 0815 0945 1057 Maj MIRANDA LCDR AUCOIN TR4103 1.2 FITU
938 0830 1015 1115 Capt MCKINNEY II LTJG WALTON None SLL4101 1.0 O/I
930 0900 1045 1157 LT SEARS LTJG JIN TR4502 1.2 None
944 0900 1045 1151 CIV GOGAN None FTX LEAD 1.1 None
945 0900 1045 1145 LT O'SULLIVAN 1stLt ENGLISH FTX4102 1.0 None
946 0900 1045 1157 Maj RINE None TAC LEAD 1.2 RTB
947 0900 1045 1151 LTJG FITZGERALD None TAC42S2 1.1 RTB
949 0930 1115 1221 LT OBERSTOETTER LTJG WILLS BFM LEAD 1.1 RTB
950 0930 1115 1215 CIV VOHDEN LT ROBINSON BFM4101 1.0 RTB
951 0930 1115 1239 LT FIELDS Capt WOLTMAN AN4101 1.4 None
922 1000 1145 1257 CDR RIGGS LTJG KUHLMAN TR4503 1.2 None
956 1000 1145 1257 Capt SEVY None TAC LEAD 1.2 RTB
957 1000 1145 1251 LTJG MADEJA None TAC42S2 1.1 RTB
960 1000 1145 1251 CIV STAGNER None FTX LEAD 1.1 None
961 1000 1145 1245 LT LYKINS ENS MILLS FTX4102 1.0 None
962 1030 1215 1327 CIV HUDOCK None TAC LEAD 1.2 O/I
963 1030 1215 1321 LTJG HERMELING None TAC42S1 1.1 O/I
967 1100 1245 1357 Capt MCKINNEY II None SLL LEAD 1.2 RTB
968 1100 1245 1345 CIV PANKHURST LTJG WALTON SLL4102 1.0 RTB
969 1100 1245 1351 LT BIELAWSKI None FTX LEAD 1.1 None
970 1100 1245 1345 1stLt ABDALLA None FTX42S1 1.0 None
971 1100 1245 1357 LT NORTON None TAC LEAD 1.2 RTB
972 1100 1245 1351 1stLt VIANI None TAC42S2 1.1 RTB
974 1130 1315 1427 CIV FINCH None TAC LEAD 1.2 O/I
975 1130 1315 1421 1stLt WEHNER None TAC42S1 1.1 O/I
976 1115 1315 1433 LtCol AUGUSTINE None FRM LEAD 1.3 None
977 1115 1315 1433 Capt TAYLOR LTJG POWELL FRM4101 1.3 2HR BRF
978 1200 1345 1451 LT O'SULLIVAN None FTX LEAD 1.1 None
979 1200 1345 1445 1stLt ENGLISH None FTX42S1 1.0 None
980 1200 1345 1451 LCDR SHANMUGAM None FTX LEAD 1.1 None
981 1200 1345 1445 LTJG WHITE None FTX42S1 1.0 None
984 1230 1415 1527 Maj RINE None TAC LEAD 1.2 None
985 1230 1415 1521 CDR WHITE LTJG BLADOW TAC4103 1.1 None
986 1230 1415 1539 LT GARRISON Capt DALTON AN4101 1.4 None
942 1330 1515 1621 LT LYKINS None FTX LEAD 1.1 None
943 1330 1515 1615 ENS MILLS None FTX42S1 1.0 None
958 1330 1515 1627 LTJG RUSSELL None TR47S1 1.2 BRF W/ ODO
996 1330 1515 1627 CIV HUDOCK None TAC LEAD 1.2 RTB
997 1330 1515 1621 LTJG HERMELING None TAC42S2 1.1 RTB
998 1330 1515 1627 Capt KOCH LTJG BOWMAN TR4502 1.2 None
1004 1415 1545 1657 CDR SCOTT LT SAVARESE TR4101 1.2 FITU
1005 1400 1545 1703 LT SEARS None FRM LEAD 1.3 None
1006 1400 1545 1703 CIV STAGNER LTJG MORTON FRM4102 1.3 None
1008 1430 1615 1727 CIV FINCH None TAC LEAD 1.2 RTB
1009 1430 1615 1721 1stLt WEHNER None TAC42S2 1.1 RTB
1010 1430 1615 1727 Capt MCKINNEY II LTJG WALSH TR4502 1.2 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 LCDR REEHER LTJG HUSS TR3208 None
0630 0700 808 CIV ROMAN ENS ALLEN TR3302 None
0700 0730 810 CIV CAREY ENS ATTANASIO TR3303 None
0800 0830 808 CIV REEHER LTJG RUSSELL IR3101 None
0830 0900 810 CIV WEBSTER LTJG ROESELER TR3301 None
0900 0930 812 CIV ROMAN LTJG HUSS TR3301 None
0930 1000 808 CIV CAREY LTJG DAVLOS AN3101 None
1000 1030 810 CIV VONDERHEIDE ENS ALLEN TR3303 None
1030 1100 812 CIV REEHER ENS ATTANASIO TR2101 None
1100 1130 808 CIV WEBSTER LTJG OGRO AN3101 None
1130 1200 810 CIV ROMAN 1stLt SHARP TR3302 None
1200 1230 812 CIV CAREY LTJG ROESELER TR3302 None
1230 1300 808 CIV VONDERHEIDE LTJG SCHEURER IR3101 None
1330 1400 812 CIV KYLER 1stLt BURPEE FRM2101 None
1430 1500 810 CIV WATSON LTJG TOUGAS IR3101 None
1500 1530 812 CIV SIMMONS LTJG LILLEY JR AN3102 None
1530 1600 808 CIV POLSON Maj ALLENDER IR2101 None
1600 1630 810 CIV DOHERTY 1stLt CERVON IR3103 None
1730 1800 810 CIV SIMMONS 1stLt SHARP TR3303 None
1800 1830 812 CIV POLSON LTJG BROWN AN3102 None
1830 1900 808 CIV DOHERTY LTJG RANSOM AN3101 None
1900 1930 811 CIV KYLER Maj ALLENDER IR3204 None
2000 2030 809 CIV POGUE 1stLt CERVON IR3104 None