Metric Fly Sim
Total 66 32
Parsed 64 32
Parse Ratio 0.9697 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR DAVIDSON 0700 1415
PM ODO LT ROWLAND 1415 2130
AM SDO 1stLt CERVON 0600 1400
PM SDO LTJG RITTENBERRY 1400 2200
IWO LTJG ROESELER 2200 0600
SKED WRITER CIV BRYANT 0800 1630
DUTY DRIVER (ON CALL) LT ECKLUND 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0857 LT MACGRIFF None TAC LEAD 1.2 None
907 0600 0745 0851 LT O'SULLIVAN LTJG BROWN TAC4302 1.1 None
908 0600 0745 0857 LT LAWRENCE None TAC LEAD 1.2 None
909 0600 0745 0851 LTJG DAVLOS None TAC44S2 1.1 None
912 0630 0815 0933 LT OBERSTOETTER None FRM LEAD 1.3 O/I
913 0630 0815 0933 Maj FINCH ENS HERMELING FRM4103 1.3 O/I
914 0630 0815 0927 Maj MIRANDA None TAC LEAD 1.2 O/I
915 0630 0815 0921 LTJG WILLS None TAC44S1 1.1 O/I
918 0700 0845 0957 Capt WATT None TAC LEAD 1.2 O/I
919 0700 0845 0951 LT ROBINSON None TAC44S1 1.1 O/I
920 0700 0845 0957 LT NORTON None TAC LEAD 1.2 O/I
921 0700 0845 0951 1stLt DREEKE None TAC42S1 1.1 O/I
924 0730 0915 1027 CIV PANKHURST None TAC LEAD 1.2 None
925 0730 0915 1021 1stLt WOLTMAN None TAC44S2 1.1 None
937 0830 1015 1133 Capt SEVY None FRM LEAD 1.3 O/I
938 0830 1015 1133 LTJG FITZGERALD None FRM42S1 1.3 O/I
940 0830 1015 1133 CDR FISEL 1stLt WEHNER FRM4108 1.3 None
942 0900 1045 1157 LT O'SULLIVAN CAPT FOLEY TAC LEAD 1.2 None
943 0900 1045 1151 LTJG BROWN None TAC44S1 1.1 None
949 0930 1115 1233 Maj FINCH None FRM LEAD 1.3 RTB
950 0930 1115 1233 LT OBERSTOETTER ENS HERMELING FRM4104 1.3 RTB
951 0930 1115 1227 Maj MIRANDA None TAC LEAD 1.2 RTB
952 0930 1115 1221 LTJG WILLS None TAC44S2 1.1 RTB
954 1000 1145 1257 Capt WATT None TAC LEAD 1.2 RTB
955 1000 1145 1251 LT ROBINSON None TAC44S2 1.1 RTB
956 1000 1145 1257 LT NORTON None TAC LEAD 1.2 RTB
957 1000 1145 1251 1stLt DREEKE None TAC42S2 1.1 RTB
967 1100 1245 1403 LT SEARS None FRM LEAD 1.3 O/I
968 1100 1245 1403 Capt MCKINNEY II 1stLt BENT FRM4104 1.3 O/I
969 1100 1245 1357 LT HANISCO None TAC LEAD 1.2 None
970 1100 1245 1351 LT MALONA LTJG LILLEY JR TAC4302 1.1 None
972 1130 1315 1433 Capt SEVY None FRM LEAD 1.3 RTB
973 1130 1315 1433 LTJG FITZGERALD None FRM42S2 1.3 RTB
974 1130 1315 1433 LT SHANMUGAM None FRM LEAD 1.3 None
975 1130 1315 1433 CDR SCOTT 2ndLt VIANI FRM4108 1.3 None
978 1200 1345 1503 LCDR BOLSTAD None FRM LEAD 1.3 O/I
979 1200 1345 1515 CIV VOHDEN LTJG BLADOW FRM4103 1.5 O/I
981 1200 1345 1503 LT GREGORY ENS MADEJA FRM4108 1.3 None
984 1230 1415 1533 LT GLASGOW None FRM LEAD 1.3 FITU
985 1245 1415 1527 LT GARRISON Capt KOCH NA4301 1.2 FITU
986 1230 1415 1533 CIV SHAKER None FRM LEAD 1.3 None
987 1230 1415 1533 CIV HUDOCK 1stLt LOPEZ FRM4107 1.3 None
1003 1400 1545 1657 LT MALONA None TAC LEAD 1.2 None
1004 1400 1545 1651 Capt MACALUSO None TAC44S2 1.1 BRF W/ OGRO
1005 1400 1545 1657 CDR WHITE None TAC LEAD 1.2 None
1006 1400 1545 1651 LTJG OGRO None TAC44S2 1.1 None
1007 1400 1545 1703 Capt MCKINNEY II None FRM LEAD 1.3 RTB
1008 1400 1545 1703 LT SEARS 1stLt BENT FRM4105 1.3 RTB
1010 1430 1615 1727 LT LYKINS None TAC LEAD 1.2 None
1011 1430 1615 1721 LTJG RANSOM None TAC44S2 1.1 None
1014 1500 1645 1803 CIV VOHDEN None FRM LEAD 1.3 RTB
1015 1500 1645 1803 LCDR BOLSTAD LTJG BLADOW FRM4104 1.3 RTB
1020 1530 1715 1751 LTJG BREEN None FCL4S01 0.6 SEE NOTE 3
1021 1545 1715 1751 LT GUSTAF None CQ4S01 0.6 SEE NOTE 3; FITU
1022 1545 1715 1751 LT GREGORY None CQ4S01 0.6 SEE NOTE 3; FITU
1023 1530 1715 1827 CIV HANSOM None TAC LEAD 1.2 None
1024 1530 1715 1821 LTJG LILLEY JR None TAC44S1 1.1 None
1032 1630 1815 1927 LT GLASGOW LTJG TOUGAS TR4103 1.2 None
1033 1630 1815 1927 Capt TAYLOR LTJG WALSH TR4103 1.2 None
1038 1700 1845 2009 CIV SHAKER LT CERVERA AN4186 1.4 None
1039 1700 1845 2009 CIV HUDOCK LT SANTOS AN4186 1.4 None
1050 1800 1945 2021 ENS MANDISH None FCL4S02 0.6 SEE NOTE 3
1051 1800 1945 2021 LTJG BREEN None FCL4S02 0.6 SEE NOTE 3
1052 1530 1945 2021 LT LYKINS LTJG RANKIN FCL4101 0.6 SEE NOTE 3; BRF W/ BREEN AT 1530
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES ENS MINARDO IR3201 None
0600 0630 812 CIV YOSKOVICH LTJG RUSSELL TR3402 None
0700 0730 810 CIV VONDERHEIDE Capt DALTON IR3286 None
0730 0800 812 CIV SANDERS 1stLt BURPEE IR3205 None
0800 0830 808 CIV HAMMES 1stLt HOLCOMBE IR3205 None
0830 0900 810 CIV YOSKOVICH LT IVES NA3202 VT-86
0930 1000 808 CIV VONDERHEIDE ENS MINARDO IR3202 None
1000 1030 810 CIV SANDERS LT GUSTAF CQ3186 FITU
1030 1100 812 CIV RAUENHORST LTJG RUSSELL TR3403 None
1100 1130 808 CIV USREY Capt PENDERGRASS TR3486 None
1100 1130 MR1 CIV CUMMINS None SLL LEAD None
1100 1130 MR2 LTJG CRISPI None SLL6101 None
1100 1130 MR2 LTJG HOLLOWAY None SLL6101 None
1100 1130 MR2 LTJG SORENSEN None SLL6101 None
1200 1230 812 CIV VONDERHEIDE LTJG RANKIN FCL2101 None
1230 1300 808 CIV SANDERS LT IVES NA3301 VT-86
1300 1330 810 CIV RAUENHORST ENS JAVIER IR3302 None
1330 1400 812 CIV CARRIER LT GILBERT CQ3101 FITU
1400 1430 808 CIV ROMAN LTJG BOWMAN TR2102 None
1430 1500 810 CIV GOODMAN LTJG HYLAND EP2102 None
1500 1530 812 CIV GADDIE 1stLt PRICHARD NTR2101 None
1530 1600 808 CIV RAUENHORST 1stLt TRUESDALE IR3204 None
1600 1630 810 CIV WATSON LTJG SCURIO TR3302 None
1630 1700 812 CIV ROMAN ENS GAROFALO IR3302 None
1700 1730 808 CIV GOODMAN 1stLt SCHEURER TR3304 None
1730 1800 810 CIV GADDIE 1stLt SHARP EP2101 None
1800 1830 812 CIV DOHERTY LTJG REICHERS EP2101 None
1830 1900 808 CIV WATSON ENS ATTANASIO EP2101 None
1900 1930 810 CIV ROMAN 1stLt PLUMLEY IR3202 None
2000 2030 812 CIV GADDIE LTJG WAGNER EP2102 None
2030 2100 808 CIV WATSON ENS ALLEN EP2102 None
2030 2100 810 CIV DOHERTY LTJG HUSS EP2101 None