Metric Fly Sim
Total 63 29
Parsed 63 29
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj MIRANDA 0700 1445
PM ODO Capt MCKINNEY 1445 2230
AM SDO 1stLt KELLEY 0600 1400
PM SDO 1stLt VIANI 1400 2200
IWO 1stLt DUDLEY 2200 0600
SKED WRITER Capt WATT 0800 1630
DUTY DRIVER (ON CALL) ENS ATTANASIO 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0851 CIV GOGAN None FTX LEAD 1.1 None
907 0600 0745 0845 LT NORTON 1stLt RUSCIOLELLI FTX4102 1.0 None
908 0600 0745 0857 LT MACGRIFF None TAC LEAD 1.2 None
909 0600 0745 0851 LT GUSTAF LTJG BROWN TAC4302 1.1 None
910 0600 0745 0857 Capt WATT None TAC LEAD 1.2 None
911 0600 0745 0851 LTJG DAVLOS None TAC44S1 1.1 None
912 0630 0815 0927 LCDR DAVIDSON None TAC LEAD 1.2 None
913 0630 0815 0921 LT O'SULLIVAN 1stLt WOLTMAN TAC4302 1.1 None
914 0630 0815 0933 Maj CYLKOWSKI None FRM LEAD 1.3 None
915 0630 0815 0933 Capt TAYLOR 1stLt LOPEZ FRM4106 1.3 None
918 0700 0845 1003 Maj FINCH None FRM LEAD 1.3 None
919 0700 0845 1003 CDR FISEL LTJG BLADOW FRM4102 1.3 None
920 0700 0845 0957 CIV PANKHURST None TAC LEAD 1.2 O/I
921 0700 0845 0951 LTJG JANKOVICH None TAC44S1 1.1 O/I
937 0830 1015 1127 LCDR BOLSTAD None TAC LEAD 1.2 O/I
938 0830 1015 1121 CIV HANSOM 1stLt DREEKE TAC4102 1.1 O/I
939 0830 1015 1127 CDR WHITE None TAC LEAD 1.2 None
940 0830 1015 1121 Capt SEVY Capt MACALUSO TAC4302 1.1 None
941 0830 1015 1133 CDR SCOTT None FRM LEAD 1.3 None
948 0830 1015 1133 LtCol AUGUSTINE 1stLt BENT FRM4103 1.3 None
942 0900 1045 1151 LT NORTON None FTX LEAD 1.1 None
943 0900 1045 1145 1stLt RUSCIOLELLI None FTX42S1 1.0 COMPLETER
944 0900 1045 1215 LT MACGRIFF None TAC LEAD 1.5 None
945 0900 1045 1151 LTJG BROWN None TAC44S1 1.1 None
949 0930 1115 1227 LT O'SULLIVAN None TAC LEAD 1.2 None
950 0930 1115 1221 1stLt WOLTMAN None TAC44S1 1.1 None
954 1000 1145 1257 CIV PANKHURST None TAC LEAD 1.2 RTB
955 1000 1145 1251 LTJG JANKOVICH None TAC44S2 1.1 RTB
967 1100 1245 1357 CIV SHAKER None TAC LEAD 1.2 None
968 1100 1245 1351 LCDR DAVIDSON LTJG RANSOM TAC4302 1.1 None
969 1100 1245 1357 Maj CYLKOWSKI None TAC LEAD 1.2 None
970 1100 1245 1351 LT GUSTAF LTJG WILLS TAC4302 1.1 None
976 1145 1315 1427 LCDR KROLL Capt KOCH NA4202 1.2 FITU
971 1130 1315 1427 LT ROWLAND LTJG SCURIO TR4103 1.2 None
972 1130 1315 1427 CIV HANSOM None TAC LEAD 1.2 RTB
973 1130 1315 1421 LCDR BOLSTAD 1stLt DREEKE TAC4103 1.1 RTB
974 1130 1315 1427 Capt SEVY None TAC LEAD 1.2 None
975 1130 1315 1421 Capt MACALUSO None TAC44S1 1.1 None
978 1200 1345 1503 LtCol AUGUSTINE None FRM LEAD 1.3 None
979 1200 1345 1503 Maj FINCH ENS HERMELING FRM4103 1.3 None
984 1230 1415 1533 LT GLASGOW LTJG FITZGERALD FRM LEAD 1.3 O/I
985 1230 1415 1533 LT GARRISON 1stLt WEHNER FRM4107 1.3 O/I
996 1330 1515 1639 LT SHANMUGAM None DIV LEAD 1.4 None
997 1330 1515 1639 LTJG RANKIN None DIV42S1 1.4 None
998 1330 1515 1639 CIV VOHDEN LT ECKLUND DIV4103 1.4 None
999 1330 1515 1639 CDR WHITE None DIV PLAT 1.4 None
1000 1400 1545 1703 LT MALONA None FRM LEAD 1.3 None
1001 1400 1545 1703 LT GILBERT ENS MADEJA FRM4107 1.3 None
1003 1400 1545 1657 CIV SHAKER None TAC LEAD 1.2 None
1004 1400 1545 1651 LTJG RANSOM None TAC44S1 1.1 None
1005 1400 1545 1657 LT HANISCO None TAC LEAD 1.2 None
1006 1400 1545 1651 LTJG OGRO None TAC44S1 1.1 None
1008 1500 1645 1757 LT SEARS None TAC LEAD 1.2 None
1009 1500 1645 1751 LT OBERSTOETTER LT ROBINSON TAC4302 1.1 None
1020 1530 1715 1833 LT GLASGOW 1stLt WEHNER FRM LEAD 1.3 RTB
1021 1530 1715 1833 LT GARRISON LTJG FITZGERALD FRM4108 1.3 RTB
1032 1615 1745 1857 LCDR KROLL Capt KOCH NA4203 1.2 FITU
1044 1730 1915 2027 LT MALONA 1stLt SCHEURER TR4103 1.2 None
1050 1800 1945 2021 LT HANISCO LTJG BREEN FCL4101 0.6 SEE NOTE 3
1051 1800 1945 2021 ENS MANDISH None FCL4S01 0.6 SEE NOTE 3
1056 1830 2015 2133 CIV VOHDEN None NFR LEAD 1.3 None
1057 1830 2015 2127 LTJG RANKIN None NFR42S1 1.2 None
1062 1900 2045 2157 LT SEARS LTJG BOWMAN TR4103 1.2 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV STERLING 1stLt TRUESDALE IR3203 None
0600 0630 812 CIV CUMMINS 1stLt PRICHARD IR3490 None
0630 0700 808 CIV FARLEY 1stLt BURPEE IR2101 None
0700 0730 810 CIV VONDERHEIDE 1stLt HOLCOMBE IR2101 None
0730 0800 812 LCDR REEHER ENS GAROFALO IR3301 None
0800 0830 808 CIV SANDERS ENS JAVIER IR3301 None
0830 0900 810 CIV CUMMINS LTJG RUSSELL TR3401 None
0900 0930 812 CIV FARLEY 1stLt TRUESDALE IR2101 None
0930 1000 808 CIV VONDERHEIDE 1stLt PRICHARD NTR3101 None
1000 1030 810 LCDR REEHER LT IVES NA3103 VT-86
1030 1100 812 CIV SANDERS 1stLt BURPEE IR3204 None
1100 1130 808 CIV CUMMINS 1stLt HOLCOMBE IR3204 None
1130 1200 810 CIV FARLEY ENS ALLEN EP2101 None
1200 1230 812 CIV VONDERHEIDE LTJG TOUGAS TR3303 None
1230 1300 808 LCDR REEHER Capt DALTON TR3486 None
1300 1330 810 CIV SANDERS ENS MORTON IR3205 None
1330 1400 812 CIV YOSKOVICH LT IVES NA3201 VT-86
1400 1430 808 CIV CAREY 1stLt SCHEURER TR2102 None
1430 1500 810 CIV ROMAN 1stLt CERVON TR3403 None
1500 1530 812 CIV WEBSTER LTJG WAGNER EP2101 None
1530 1600 808 CIV POGUE LTJG BOWMAN TR2101 None
1600 1630 810 CIV YOSKOVICH LTJG WALSH TR3302 None
1630 1700 812 CIV CAREY Maj ALLENDER TR3403 None
1700 1730 808 CIV ROMAN LTJG HUSS CO3202 None
1730 1800 810 CIV WEBSTER 1stLt SHARP CO3202 None
1830 1900 808 CIV YOSKOVICH LTJG HYLAND EP2101 None
1900 1930 810 CIV CAREY LTJG RITTENBERRY EP2101 None
1930 2000 812 CIV ROMAN LTJG ROESELER EP2101 None
2000 2030 808 CIV WEBSTER LTJG SCURIO TR3301 None