Metric Fly Sim
Total 46 28
Parsed 46 28
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO LT FIELDS 0700 1245
PM ODO LT SHANMUGAM 1245 1730
AM SDO LTJG RITTENBERRY 0600 1400
PM SDO LTJG WALSH 1400 2200
IWO ENS MADEJA 2200 0600
SKED WRITER LT GLASGOW 1000 1630
DUTY DRIVER (ON CALL) LTJG FITZGERALD 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0857 Maj CYLKOWSKI None TAC LEAD 1.2 O/I
907 0600 0745 0851 1stLt WOLTMAN None TAC42S1 1.1 O/I
908 0600 0745 0903 LT GLASGOW None FRM LEAD 1.3 None
909 0600 0745 0903 LCDR NICHOL 1stLt WEHNER FRM4106 1.3 None
912 0630 0815 0927 Capt WATT None TAC LEAD 1.2 O/I
913 0630 0815 0921 LTJG OGRO None TAC42S1 1.1 O/I
914 0630 0815 0927 LT MACGRIFF None TAC LEAD 1.2 None
915 0630 0815 0921 Capt MACALUSO None TAC42S2 1.1 None
918 0700 0845 0957 LT NORTON None TAC LEAD 1.2 None
919 0700 0845 0951 LTJG BROWN None TAC42S2 1.1 None
920 0645 0845 0957 LtCol AUGUSTINE LTJG SCURIO TR4101 1.2 2HR BRF
937 0830 1015 1127 CIV FINCH None TAC LEAD 1.2 None
938 0830 1015 1121 LTJG WILLS None TAC42S2 1.1 None
942 0900 1045 1157 Maj CYLKOWSKI None TAC LEAD 1.2 RTB
943 0900 1045 1151 1stLt WOLTMAN None TAC42S2 1.1 RTB
944 0900 1045 1151 CIV STAGNER None BFM LEAD 1.1 None
945 0900 1045 1139 1stLt RUSCIOLELLI None BFM47S2 0.9 None
949 0930 1115 1227 Capt WATT None TAC LEAD 1.2 RTB
950 0930 1115 1221 LTJG OGRO None TAC42S2 1.1 RTB
951 0930 1115 1227 LCDR KROLL LTJG BOWMAN TR4102 1.2 None
962 1030 1215 1345 Capt SEVY ENS JAVIER IR4101 1.5 NMM-MEI
963 1030 1215 1345 LT GARRISON ENS GAROFALO IR4101 1.5 NMM-MEI
967 1100 1245 1351 CIV GOGAN None FTX LEAD 1.1 None
968 1100 1245 1345 LT HANISCO LT CERVERA FTX4102 1.0 None
972 1130 1315 1427 CIV SHAKER None TAC LEAD 1.2 O/I
973 1130 1315 1421 LTJG DAVLOS None TAC42S1 1.1 O/I
974 1130 1315 1427 LT MACGRIFF None TAC LEAD 1.2 None
975 1130 1315 1421 LTJG JANKOVICH None TAC42S2 1.1 None
976 1145 1330 1454 LT ROWLAND LTJG RANKIN DIV4187 1.4 BRF/FLY W/ VT-7
979 1200 1345 1457 LT O’SULLIVAN None TAC LEAD 1.2 None
980 1200 1345 1451 LT ROBINSON None TAC42S2 1.1 None
981 1200 1345 1457 LT GUSTAF LTJG TOUGAS TR4102 1.2 None
996 1330 1515 1627 LCDR KROLL None TAC LEAD 1.2 STAGE MEI
997 1330 1515 1621 CIV FINCH LTJG RANSOM TAC4301 1.1 STAGE MEI
998 1330 1515 1645 Capt SEVY ENS JAVIER IR4102 1.5 MEI-FSM
999 1330 1515 1645 LT GARRISON ENS GAROFALO IR4102 1.5 MEI-FSM
1003 1400 1545 1651 LT HANISCO None FTX LEAD 1.1 None
1004 1400 1545 1645 LT CERVERA None FTX42S1 1.0 None
1012 1430 1600 1724 CIV VOHDEN Capt KOCH NA4101 1.4 FITU
1008 1430 1615 1727 CIV SHAKER None TAC LEAD 1.2 RTB
1009 1430 1615 1721 LTJG DAVLOS None TAC42S2 1.1 RTB
1010 1430 1615 1727 LCDR DAVIDSON None TAC LEAD 1.2 None
1011 1430 1615 1721 LTJG LILLEY JR None TAC42S2 1.1 None
1020 1530 1715 1845 LT OBERSTOETTER 1stLt BURPEE IR3106 1.5 NMM-IND
1032 1630 1815 1945 Capt SEVY ENS JAVIER IR4103 1.5 FSM-MKC
1033 1630 1815 1945 LT GARRISON ENS GAROFALO IR4103 1.5 FSM-MKC
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES 1stLt PRICHARD IR3302 None
0600 0630 812 CIV CUMMINS 1stLt HOLCOMBE IR3106 None
0600 0630 MR1 CIV FARLEY None FTX LEAD None
0600 0630 MR2 1stLt RUSCIOLELLI None FTX6186 None
0630 0700 808 CIV VONDERHEIDE 1stLt PLUMLEY IR3104 None
0700 0730 810 CIV POLSON LTJG WAGNER CO3202 None
0730 0800 812 CIV USREY LTJG RUSSELL TR3304 None
0800 0830 808 CIV FARLEY LTJG REICHERS CO3202 None
0830 0900 810 CIV CUMMINS 1stLt CERVON TR3307 None
0830 0900 MR1 LCDR REEHER None TAC LEAD None
0830 0900 MR2 1stLt DREEKE None TAC6101 None
1000 1030 810 CIV SANDERS LCDR DAVIDSON None None
0900 0930 812 CIV VONDERHEIDE 1stLt TRUESDALE IR3106 None
0930 1000 808 CIV POLSON 1stLt HOLCOMBE IR3201 None
1030 1100 812 CIV FARLEY 1stLt PLUMLEY IR3105 None
1100 1130 808 CIV CUMMINS LTJG RUSSELL TR3305 None
1130 1200 810 CIV VONDERHEIDE LTJG BREEN FCL2101 None
1200 1230 812 CIV POLSON ENS MANDISH FCL2101 None
1230 1300 808 CIV SANDERS ENS ALLEN CO3201 None
1330 1400 812 CIV CUMMINS 1stLt DUDLEY CO3201 None
1400 1430 808 CIV ROMAN 1stLt SCHEURER TR3303 None
1500 1530 812 CIV GADDIE LTJG HUSS CO3102 None
1600 1630 810 CIV WEBSTER ENS MORTON IR3203 None
1630 1700 812 CIV ROMAN LTJG HYLAND CO3202 None
1730 1800 810 CIV GADDIE 1stLt SCHEURER TR2101 None
1830 1900 808 CIV WEBSTER LTJG MARSILIO IR3205 None
1900 1930 810 CIV ROMAN ENS ATTANASIO CO3201 None
2000 2030 808 CIV GADDIE LTJG ROESELER CO3201 None