Metric Fly Sim
Total 48 32
Parsed 48 32
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO Capt WATT 0700 1445
PM ODO Capt TAYLOR 1445 2230
AM SDO LTJG REICHERS 0600 1400
PM SDO LTJG HUSS 1400 2200
IWO Capt DALTON 2200 0600
SKED WRITER CIV BRYANT 0800 1630
DUTY DRIVER (ON CALL) LTJG ROESELER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0857 Capt SEVY None TAC LEAD 1.2 None
907 0600 0745 0851 1stLt WOLTMAN None TAC42S1 1.1 MB
908 0600 0745 0857 CIV FINCH None TAC LEAD 1.2 None
909 0600 0745 0915 LTJG OGRO None TAC42S1 1.5 MB
912 0630 0815 0921 LT O'SULLIVAN None BFM LEAD 1.1 None
913 0630 0815 0909 1stLt RUSCIOLELLI None BFM47S2 0.9 None
914 0630 0815 0945 LT FIELDS 1stLt SCHEURER TR4102 1.5 None
918 0700 0845 1003 CDR WHITE None FRM LEAD 1.3 None
919 0700 0845 1003 LT GUSTAF 1stLt WEHNER FRM4106 1.3 None
920 0700 0845 1003 Maj CYLKOWSKI None FRM LEAD 1.3 None
921 0700 0845 1003 CIV GOGAN 2ndLt VIANI FRM4107 1.3 None
937 0830 1015 1127 LT HANISCO None TAC LEAD 1.2 None
938 0830 1015 1121 CIV SHAKER Capt MACALUSO TAC4103 1.1 None
939 0830 1015 1127 LT NORTON None TAC LEAD 1.2 None
940 0830 1015 1121 LT ROBINSON None TAC42S1 1.1 MB
942 0900 1045 1203 LT GLASGOW ENS MADEJA FRM LEAD 1.3 O/I
943 0845 1045 1203 LCDR NICHOL 1stLt LOPEZ FRM4104 1.3 O/I
944 0845 1045 1157 LT GARRISON LTJG BOWMAN TR4101 1.2 2HR BRF
949 0930 1115 1227 Capt SEVY None TAC LEAD 1.2 None
950 0600 1115 1221 LTJG WILLS None TAC42S1 1.1 BRF W/ WOLTMAN
951 0930 1115 1245 CIV FINCH None TAC LEAD 1.5 None
952 0600 1115 1221 LTJG JANKOVICH None TAC42S1 1.1 BRF W/ OGRO
967 1100 1245 1357 LT O'SULLIVAN LT OBERSTOETTER INST CHK 1.2 None
968 1100 1245 1357 CIV STAGNER None TAC LEAD 1.2 None
969 1100 1245 1351 LTJG RANSOM None TAC42S2 1.1 None
972 1130 1315 1433 LT FIELDS None FRM LEAD 1.3 None
973 1130 1315 1433 LtCol AUGUSTINE LTJG FITZGERALD FRM4107 1.3 None
978 1200 1345 1457 CIV SHAKER None TAC LEAD 1.2 None
979 1200 1345 1451 LT GUSTAF LTJG DAVLOS TAC4103 1.1 None
980 1200 1345 1457 LT NORTON None TAC LEAD 1.2 None
981 0830 1345 1451 LTJG BROWN None TAC42S1 1.1 BRF W/ ROBINSON
982 1200 1345 1503 LCDR NICHOL 1stLt LOPEZ FRM LEAD 1.3 RTB
983 1200 1345 1503 LT GLASGOW ENS MADEJA FRM4105 1.3 RTB
996 1330 1515 1639 LT MACGRIFF None DIV LEAD 1.4 None
997 1330 1515 1639 CIV VOHDEN LT ECKLUND DIV4101 1.4 None
998 1330 1515 1645 LT GILBERT None DIV PLAT 1.5 None
1003 1345 1545 1651 LT SHANMUGAM None FTX LEAD 1.1 None
1004 1345 1545 1645 LT HANISCO LT CERVERA FTX4101 1.0 2HR BRF
1008 1430 1615 1727 LT OBERSTOETTER None TAC LEAD 1.2 None
1009 1430 1615 1721 LTJG LILLEY JR None TAC42S1 1.1 None
1010 1430 1615 1733 LCDR KROLL None FRM LEAD 1.3 None
1011 1415 1615 1733 LT ROWLAND LTJG BLADOW FRM4101 1.3 2HR BRF
1026 1545 1745 1857 CIV STAGNER LTJG WALSH TR4101 1.2 2HR BRF
1032 1615 1815 1927 LCDR DAVIDSON LTJG TOUGAS TR4101 1.2 2HR BRF
1056 1830 2015 2133 CIV VOHDEN None NFR LEAD 1.3 None
1057 1830 2015 2127 LTJG BREEN None NFR42S1 1.2 None
1062 1900 2045 2151 ENS HERMELING None NTR42S2 1.1 BRF W/ ODO
1063 1900 2045 2151 1stLt BENT None NTR42S1 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt HOLCOMBE IR3104 None
0600 0630 812 CIV CUMMINS 1stLt KELLEY IR2101 None
0630 0700 808 CIV USREY 1stLt PRICHARD IR3302 None
0700 0730 810 LCDR REEHER 1stLt PLUMLEY IR3103 None
0730 0800 812 CIV SANDERS LTJG POWELL IR3204 None
0800 0830 808 CIV GIANAKOS Capt KOCH NA3401 FITU
0830 0900 810 CIV CUMMINS 1stLt BURPEE IR3105 None
0830 0900 MR1 CIV FARLEY None FTX LEAD None
0830 0900 MR2 LT CERVERA None FTX 6186 None
0900 0930 812 CIV USREY 1stLt HOLCOMBE IR3105 None
0930 1000 808 LCDR REEHER ENS JAVIER IR3205 None
1030 1100 812 CIV FARLEY LTJG BLADOW FRM2186 None
1100 1130 808 CIV CUMMINS LTJG POWELL IR3205 None
1130 1200 810 CIV USREY Capt KOCH NA3590 FITU
1200 1230 812 CIV TAYLOR 1stLt CERVON TR3306 None
1200 1230 MR1 LCDR REEHER None FTX LEAD None
1200 1230 MR2 1stLt RUSCIOLELLI None FTX6101 None
1330 1400 812 CIV CUMMINS LCDR DAVIDSON INST CHECK SIM
1300 1330 810 CIV FARLEY LTJG SCURIO TR3208 None
1430 1500 810 CIV ROMAN LTJG BREEN FCL3101 None
1430 1500 811 CIV CAREY ENS MANDISH FCL3101 None
1500 1530 812 CIV GADDIE ENS GAROFALO IR3205 None
1530 1600 808 CIV TAYLOR LTJG RITTENBERRY CO3202 None
1630 1700 812 CIV WATSON Maj ALLENDER TR3401 None
1700 1730 808 CIV ROMAN LTJG RUSSELL TR2102 None
1730 1800 810 CIV GADDIE LTJG HYLAND CO3201 None
1800 1830 812 CIV TAYLOR ENS ALLEN CO3102 None
1830 1900 808 CIV KYLER 1stLt TRUESDALE IR3105 None
1900 1930 810 CIV WATSON ENS ATTANASIO CO3102 None
1930 2000 812 CIV ROMAN 2ndLt DUDLEY CO3102 None
2000 2030 808 CIV GADDIE ENS MORTON IR3202 None
2030 2100 810 CIV TAYLOR LTJG MARSILIO IR3204 None