Metric Fly Sim
Total 50 34
Parsed 50 34
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
AM ODO LT GLASGOW 0700 1500
PM ODO LT ROWLAND 1500 2300
AM SDO LTJG HYLAND 0600 1400
PM SDO LTJG RITTENBERRY 1400 2200
IWO LTJG WAGNER 2200 0600
SKED WRITER CIV BRYANT 0800 1630
DUTY DRIVER (ON CALL) 1stLt CERVON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0851 CIV STAGNER None BFM LEAD 1.1 None
907 0600 0745 0839 LT LYKINS 1stLt RUSCIOLELLI BFM4602 0.9 None
908 0600 0745 0857 LCDR NICHOL LT ROBINSON TAC LEAD 1.2 O/I
909 0600 0745 0851 CIV SHAKER LTJG OGRO TAC4103 1.1 O/I
914 0630 0815 0933 Capt WATT None FRM LEAD 1.3 None
915 0630 0815 0933 CIV GOGAN 2ndLt VIANI FRM4106 1.3 None
918 0700 0845 0957 CIV VOHDEN None TAC LEAD 1.2 None
919 0700 0845 0951 LT MACGRIFF LTJG JANKOVICH TAC4103 1.1 None
937 0830 1015 1127 Maj CYLKOWSKI None TAC LEAD 1.2 None
938 0830 1015 1121 LTJG RANSOM None TAC42S1 1.1 None
939 0830 1015 1133 LT O'SULLIVAN None FRM LEAD 1.3 None
940 0830 1015 1133 CDR DOWDELL 1stLt LOPEZ FRM4103 1.3 None
942 0900 1045 1215 LT LYKINS None BFM LEAD 1.5 None
943 0900 1045 1139 1stLt RUSCIOLELLI None BFM47S1 0.9 None
944 0900 1045 1157 CIV SHAKER LTJG OGRO TAC LEAD 1.2 RTB
945 0900 1045 1151 LCDR NICHOL LT ROBINSON TAC4103 1.1 RTB
949 0930 1115 1227 LT SEARS None TAC LEAD 1.2 None
950 0930 1115 1221 LT GUSTAF LTJG WILLS TAC4103 1.1 None
951 0930 1115 1227 CIV STAGNER None TAC LEAD 1.2 None
952 0930 1115 1221 1stLt WOLTMAN None TAC42S1 1.1 None
967 1100 1245 1357 CIV FINCH LTJG DAVLOS TAC LEAD 1.2 O/I
968 1100 1245 1351 Capt SEVY LTJG BROWN TAC4103 1.1 O/I
969 1045 1245 1403 LT SHANMUGAM None FRM LEAD 1.3 None
970 1045 1245 1403 Capt WATT LTJG BLADOW FRM4101 1.3 2HR BRF
972 1130 1315 1427 CIV VOHDEN None TAC LEAD 1.2 None
973 1130 1315 1421 LTJG LILLEY JR None TAC42S1 1.1 None
974 1130 1315 1433 LT NORTON LTJG FITZGERALD FRM LEAD 1.3 O/I
975 1130 1315 1433 LT FIELDS ENS MADEJA FRM4103 1.3 O/I
978 1200 1345 1503 LT O'SULLIVAN None FRM LEAD 1.3 None
979 1200 1345 1503 LT GARRISON 1stLt WEHNER FRM4105 1.3 None
996 1315 1515 1633 LCDR DAVIDSON None FRM LEAD 1.3 None
997 1315 1515 1633 LT GILBERT ENS HERMELING FRM4101 1.3 2HR BRF
1003 1400 1545 1657 Capt SEVY LTJG BROWN TAC LEAD 1.2 RTB
1004 1400 1545 1651 CIV FINCH LTJG DAVLOS TAC4103 1.1 RTB
1005 1400 1545 1703 LT HANISCO None FRM LEAD 1.3 None
1006 1400 1545 1703 LT GUSTAF 1stLt LOPEZ FRM4104 1.3 None
1008 1430 1615 1733 LT FIELDS ENS MADEJA FRM LEAD 1.3 RTB
1009 1430 1615 1733 LT NORTON LTJG FITZGERALD FRM4107 1.3 RTB
1010 1430 1615 1727 CIV TOPPING None TAC LEAD 1.2 None
1011 1430 1615 1721 LT SEARS Capt MACALUSO TAC4103 1.1 None
1012 1430 1615 1745 Capt TAYLOR 1stLt SCHEURER TR4102 1.5 None
1020 1530 1715 1827 LT OBERSTOETTER LTJG RUSSELL TR4103 1.2 None
1050 1800 1945 2021 1stLt DREEKE None FCL4S90 0.6 CS/SD; SEE NOTE 4
1056 1830 2015 2133 LT HANISCO None NFR LEAD 1.3 None
1057 1830 2015 2127 ENS MANDISH None NFR42S1 1.2 DBBL; MB
1058 1830 2015 2127 LTJG RANKIN None NFR42S1 1.2 DBBL
1062 1900 2045 2203 LT OBERSTOETTER None NFR LEAD 1.3 None
1063 1830 2045 2157 LTJG BREEN None NFR42S1 1.2 MB W/ MANDISH
1064 1900 2045 2203 Capt TAYLOR 1stLt BENT NTR4102 1.3 None
1069 1930 2115 2221 ENS HERMELING None NTR42S1 1.1 BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES 1stLt PLUMLEY IR3101 None
0600 0630 812 CIV FARLEY 1stLt HOLCOMBE IR3102 None
0630 0700 808 CIV POLSON 1stLt TRUESDALE IR3104 None
0700 0730 810 CIV EPPS ENS JAVIER IR2101 None
0730 0800 812 CIV SANDERS 1stLt KELLEY IR3203 None
0800 0830 808 CIV HAMMES ENS MORTON IR3201 None
0830 0900 810 CIV VONDERHEIDE LTJG SCURIO TR3206 None
0900 0930 812 CIV POLSON 1stLt PLUMLEY IR3102 None
0930 1000 808 CIV GOODMAN 1stLt HOLCOMBE IR3103 None
1000 1030 810 CIV SANDERS Maj ALLENDER TR3307 None
1030 1100 812 CIV HAMMES ENS JAVIER IR3204 None
1100 1130 808 CIV FARLEY 1stLt BURPEE IR3104 None
1130 1200 810 CIV POLSON LTJG REICHERS CO3201 None
1200 1230 812 CIV GOODMAN LTJG SCURIO TR3207 None
1230 1300 808 CIV SANDERS ENS MINARDO IR3105 None
1300 1330 810 CIV KYLER LTJG MARSILIO IR3203 None
1330 1400 812 CIV EPPS LTJG POWELL IR3203 None
1400 1430 808 CIV WATSON Capt KOCH NA3202 FITU
1430 1500 810 CIV CAREY ENS GAROFALO IR3204 None
1500 1530 812 CIV WEBSTER LTJG BOWMAN TR3301 None
1500 1530 MR1 CIV SANDERS None FTX LEAD None
1500 1530 MR2 LT CERVERA None FTX6101 None
1530 1600 808 CIV KYLER LTJG TOUGAS TR3301 None
1600 1630 810 CIV TAYLOR ENS MINARDO IR3106 None
1630 1700 812 CIV WATSON LTJG MARSILIO IR2101 None
1700 1730 808 CIV CAREY LTJG POWELL IR2101 None
1730 1800 810 CIV WEBSTER Capt KOCH NA3301 FITU
1730 1800 ITD-71M CIV SIMMONS None DIV LEAD None
1730 1800 ITD-74M LT ECKLUND None DIV6101 None
1800 1830 812 CIV KYLER LTJG WALSH TR3301 None
1830 1900 808 CIV TAYLOR ENS ALLEN CO3101 None
1900 1930 810 CIV WATSON ENS ATTANASIO CO3101 None
1930 2000 812 CIV CAREY 2ndLt DUDLEY CO3101 None
2000 2030 808 CIV WEBSTER LTJG HUSS CO3101 None