Metric Fly Sim
Total 0 11
Parsed 0 10
Parse Ratio 1.0 0.9091
Duty Assigned Sign In Sign Out
WODO (ON CALL) LT GUSTAF 0000 2359
AM SDO LT ROBINSON 0630 1430
PM SDO LTJG DAVLOS 1430 2230
SKED WRITER LT HANISCO 0800 1730
IWO 1stLt MACALUSO 2230 0630
DUTY DRIVER LTJG JANKOVICH 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH LTJG RANKIN IR3106 None
0530 0600 811 CIV GIANAKOS LTJG BROWN FRM2101 None
0600 0630 812 CIV WATSON ENS MANDISH IR3106 None
0730 0800 807 CIV GADDIE LTJG OGRO FRM3103 None
0730 0800 812 CIV WEBSTER 1stLt LOPEZ OCF3101 None
0800 0830 808 CIV YOSKOVICH LTJG RANSOM FRM3102 None
0800 0830 809 CIV KNIGHT LTJG BREEN IR3103 None
0830 0900 810 CIV WATSON Capt PENDERGRASS TR3301 None
0930 1000 809 CIV CARRIER LTJG MARSILIO TR3301 None
1000 1030 MR1 CIV CAREY None BFM LEAD None