Metric Fly Sim
Total 63 34
Parsed 61 34
Parse Ratio 0.9683 1.0
Duty Assigned Sign In Sign Out
AM ODO CDR RIGGS 0700 1515
PM ODO LT GREGORY 1515 2330
AM SDO ENS FITZGERALD 0600 1400
PM SDO ENS MANDISH 1400 2200
SKED WRITER LT SEARS 0800 1530
IWO 1stLt BENT 2200 0600
DUTY DRIVER 1stLt LOPEZ 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0839 LT BIELAWSKI LT SEARS BFM4501 0.9 CS/HP/HS; FITU; JET A
907 0600 0745 0839 Maj LINDHOLM ENS ALBERTI BFM4601 0.9 CS/HP/HS; JET B; MB
908 0615 0745 0845 CIV STAGNER LT HANISCO FTX4201 1.0 CS/HP/HS; FITU; JET C
909 0615 0745 0845 LT WILLIAMS Capt WATT FTX4102 1.0 CS/HP/HS; FITU; JET D
910 0600 0745 0857 LT MACGRIFF 1stLt MACALUSO TR4304 1.2 None
912 0630 0815 0927 CIV GOGAN None DTF LEAD 1.2 CS/HP/HS; JET E
913 0630 0815 0921 Maj HOLSEY LTJG KELLERMAN DTF4101 1.1 CS/HP/HS; JET F
914 0630 0815 0927 CIV FINCH None DTF PLAT 1.2 CS/HP/HS; JET G
915 0630 0815 0921 LCDR SIMONS LTJG COTON DTF4101 1.1 None
924 0730 0915 1021 LT BIELAWSKI None BFM LEAD 1.1 HS/HP/HS; JET A
925 0730 0915 1009 LTJG ONORATO None BFM47S2 0.9 HS/HP/HS; JET B; MB W/ ALBERTI
926 0730 0915 1021 LT SHANMUGAM None BFM LEAD 1.1 HS/HP/HS; FITU; JET C
927 0745 0915 1009 LT O'SULLIVAN LT OBERSTOETTER BFM4401 0.9 HS/HP/HS; FITU; JET D
936 0830 1015 1127 CIV SHAKER None DTF LEAD 1.2 HS/HP/HS; JET E
937 0830 1015 1127 CIV HUDOCK Maj CYLKOWSKI DTF PLAT 1.2 HS/HP/HS; JET F
938 0830 1015 1121 CDR SCOTT LTJG ROSARIO DTF4101 1.1 HS/HP/HS; JET G
939 0830 1015 1127 LCDR JOHNSON LTJG JANKOVICH TR4502 1.2 None
942 0900 1045 1157 CIV STAGNER None TAC LEAD 1.2 HS/HP/HS; JET A
943 0900 1045 1151 Maj KOT 1stLt MILLER TAC4102 1.1 HS/HP/HS; JET B
944 0900 1045 1157 CIV PANKHURST None TAC LEAD 1.2 HS/HP/HS; JET C
945 0900 1045 1151 CDR CLAY LTJG DIAZ TAC4102 1.1 HS/HP/HS; JET D
948 0930 1115 1157 LT BAKER 2ndLt DREEKE OCF4101 0.7 CS/HS; JET H; MB
955 0930 1145 1227 LT BAKER LTJG RANSOM OCF4101 0.7 HS/HP/SD; JET H; MB W/ DREEKE
962 1030 1215 1327 LCDR SIMONS None TAC LEAD 1.2 HS/HP/HS; JET E
963 1030 1215 1321 CIV FINCH 1stLt NIEBEL TAC4102 1.1 HS/HP/HS; JET F
964 1030 1215 1345 ENS ALBERTI None AN42S2 1.5 HS/HP/SD; JET G; BRF W/ ODO
966 1100 1245 1321 LTJG ROCKHILL None CQ4S08 0.6 HS/HP/HS; JET A; SEE NOTE 3
967 1100 1245 1321 ENS RIGHTER None CQ4S05 0.6 HS/HP/HS; JET B; SEE NOTE 3
968 1100 1245 1321 1stLt HYBL None CQ4S07 0.6 HS/HP/HS; JET C; SEE NOTE 3
969 1100 1245 1321 LTJG LOWERY None CQ4S08 0.6 HS/HP/HS; JET D; SEE NOTE 3
970 1100 1245 1321 LTJG SANTOS None FCL4S90 0.6 CS/HP/HS; JET I; SEE NOTE 3
978 1100 1345 1421 LTJG COOKE None CQ4S08 0.6 HS/HP/SD; JET A; SEE NOTE 3
979 1100 1345 1421 1stLt FOSS None CQ4S08 0.6 HS/HP/SD; JET B; SEE NOTE 3
980 1100 1345 1421 LTJG HAYDEN None CQ4S08 0.6 HS/HP/SD; JET C; SEE NOTE 3
981 1100 1345 1421 LTJG SMITH IV None CQ4S08 0.6 HS/HP/SD; JET D; SEE NOTE 3
985 1230 1415 1527 LCDR JOHNSON None TAC LEAD 1.2 HS/HP/SD; JET E
986 1230 1415 1521 Capt MCKINNEY II LTJG CERVERA TAC4102 1.1 HS/HP/SD; JET F
996 1330 1515 1627 CDR CLAY None DTF LEAD 1.2 None
997 1330 1515 1621 CIV PANKHURST 1stLt WHITE DTF4101 1.1 None
998 1330 1515 1627 CIV HUDOCK None DTF PLAT 1.2 None
999 1330 1515 1621 LCDR DEVINE LTJG SADLER DTF4101 1.1 CS/HP/HS; JET K
1003 1400 1545 1657 Maj KOT CDR PARSONS TAC LEAD 1.2 HS/HP/SD; JET I
1004 1400 1545 1651 LCDR KROLL 1stLt RUSCIOLELLI TAC4102 1.1 HS/HP/SD; JET J
1014 1500 1645 1721 1stLt HYBL None CQ4S07 0.6 CS/HP/SD; SEE NOTE 3
1015 1500 1645 1721 LTJG ROCKHILL None CQ4S07 0.6 CS/HP/SD; SEE NOTE 3
1016 1500 1645 1721 ENS RIGHTER None CQ4S06 0.6 CS/HP/SD; SEE NOTE 3
1020 1530 1715 1757 Capt LEPICK LTJG LILLEY JR OCF4101 0.7 HS/HS; JET K; MB
1031 1530 1745 1827 Capt LEPICK 1stLt WOLTMAN OCF4101 0.7 HS/HP/SD; JET K; MB W/ LILLEY
1026 1600 1745 1857 CIV VOHDEN LTJG BROWN TR4501 1.2 MB
1027 1600 1745 1857 LT SEVER LTJG OGRO TR4502 1.2 None
1028 1600 1745 1857 LT FIELDS LTJG WILLS TR4501 1.2 MB W/ BROWN
1056 1830 2015 2133 CDR PARSONS None NFR LEAD 1.3 FITU; CS/HP/HS; JET L
1057 1845 2015 2133 LCDR KROLL LT ROWLAND NFR4102 1.3 FITU
1058 1830 2015 2133 Capt LEPICK None NFR LEAD 1.3 FITU
1059 1845 2015 2133 LCDR DEVINE LtCol AUGUSTINE NFR4101 1.3 FITU
1062 1900 2045 2203 1stLt ENGLISH None NTR42S2 1.3 BRF W/ ODO
1063 1900 2045 2203 1stLt POULIN None NTR42S2 1.3 BRF W/ ODO
1064 1900 2045 2203 LTJG THOMASON None NTR42S2 1.3 BRF W/ ODO
1074 1900 2145 2303 LTJG TURK None NTR42S2 1.3 BRF W/ ODO
1075 1900 2145 2303 LTJG WHITE None NTR42S2 1.3 BRF W/ ODO
1076 1900 2215 2330 LTJG SORENSEN None NTR42S1 1.3 HS/HP/SD; JET L; BRF W/ ODO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES LTJG RANSOM OCF3101 None
0600 0630 812 CIV YOSKOVICH 2ndLt DREEKE OCF3101 None
0630 0700 808 CIV WATSON LTJG BLADOW TR3208 None
0700 0730 810 CIV MEACHUM LTJG RANKIN TR3207 None
0730 0800 812 CIV GADDIE 1stLt WEHNER TR3207 None
0800 0830 808 CIV HAMMES LTJG ANDERSEN STK3104 None
0830 0900 810 CIV YOSKOVICH 1stLt WOLTMAN OCF3101 None
0900 0930 812 CIV WATSON LTJG BREEN TR3208 None
0930 1000 808 CIV MEACHUM Capt MCKINNEY II None None
1000 1030 810 CIV GADDIE 1stLt ABDALLA IR3490 None
1000 1030 MR3 CIV SAYLOR None FRM LEAD None
1000 1030 MR4 LTJG GENEREAUX None FRM6101 None
1000 1030 MR4 LTJG HANSON None FRM6101 None
1000 1030 MR4 LTJG WALTON None FRM6101 None
1030 1100 812 CIV KNIGHT LTJG OGRO TR2201 None
1100 1130 808 CIV YOSKOVICH LTJG LILLEY JR OCF3101 None
1130 1200 810 CIV WATSON 1stLt MACALUSO TR2201 None
1200 1230 812 CIV SANDERS LTJG KELLERMAN STK2101 None
1230 1300 808 CIV GADDIE LTJG COTON STK2101 None
1300 1330 810 CIV KNIGHT LTJG CRISPI FRM3102 None
1330 1400 812 CIV VONDERHEIDE LTJG ONORATO FTX3101 None
1400 1430 808 CIV REEHER LTJG JANKOVICH TR2201 None
1430 1500 810 CIV RAUENHORST LTJG ROSARIO STK2101 None
1500 1530 812 CIV POGUE ENS ALBERTI FTX3101 None
1600 1630 MR3 CIV VONDERHEIDE None TAC LEAD None
1600 1630 MR4 LTJG SANTOS None TAC6101 None
1630 1700 812 CIV REEHER LTJG HOLLOWAY FRM3102 None
1700 1730 808 CIV RAUENHORST LTJG REYNOLDS STK3103 None
1730 1800 810 CIV POGUE 1stLt ABDALLA NTR3101 None
1800 1830 812 CIV VONDERHEIDE LTJG CARIGLIO STK3104 None
1900 1930 810 CIV REEHER ENS HERMELING TR3207 None
1930 2000 812 CIV RAUENHORST LTJG GOULD STK3104 None
2000 2030 808 CIV POGUE 2ndLt VIANI TR3207 None
2000 2030 809 CIV DOHERTY LT ECKLUND TR3208 None