Metric Fly Sim
Total 86 25
Parsed 86 23
Parse Ratio 1.0 0.92
Duty Assigned Sign In Sign Out
AM ODO LCDR DAVIDSON 0630 1145
PM ODO LT GUSTAF 1145 1700
AM SDO LTJG SORENSEN 0530 1400
PM SDO LTJG CARIGLIO 1400 2130
SKED WRITER CIV BRYANT 0800 1630
IWO 1stLt DREEKE 2130 0530
DUTY DRIVER LTJG BROWN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0839 LT MACGRIFF None DIV LEAD 1.4 None
901 0530 0715 0839 LTJG GOULD None DIV42S1 1.4 None
902 0530 0715 0839 LT SEVER LTJG ROSARIO DIV4101 1.4 None
903 0530 0715 0839 LTJG ANDERSEN None DIV42S1 1.4 None
906 0545 0745 0851 CIV GOGAN None FTX LEAD 1.1 O/I
907 0545 0745 0845 Maj LINDHOLM LTJG BEAGLE FTX4101 1.0 O/I; 2HR BRF
908 0600 0745 0851 CIV WALKER None FTX LEAD 1.1 None
909 0600 0745 0845 LT SHANMUGAM LTJG SUNDERMIER FTX4103 1.0 None
912 0630 0815 0921 CAPT KUCH None BFM LEAD 1.1 O/I
913 0630 0815 0909 1stLt PROWSE None BFM47S1 0.9 O/I
914 0630 0815 0927 CIV HUDOCK None TAC LEAD 1.2 None
915 0630 0815 0921 1stLt HYBL None TAC44S1 1.1 None
916 0630 0815 0939 CDR DOWDELL 1stLt BOGDANOVICH AN4102 1.4 AN4301
922 0700 0845 0951 CIV STAGNER None BFM LEAD 1.1 None
924 0700 0845 0939 CDR DENNIS LTJG WHITE BFM4602 0.9 None
925 0700 0845 0957 CDR SCOTT LTJG HOLLOWAY TR4109 1.2 None
932 0700 0845 0951 Capt SEVY None BFM LEAD 1.1 None
933 0700 0845 0939 Capt WATT LTJG ZIMMERMAN BFM4602 0.9 BRF W/ SEVY
1009 0730 0915 1021 CDR FOSTER None BFM LEAD 1.1 None
1010 0730 0915 1009 LT NORTON LTJG SCHOLL BFM4602 0.9 None
926 0730 0915 1033 Maj RINE None FRM LEAD 1.3 O/I
927 0800 0915 1033 LTJG HARDY None FRM42S1 1.3 O/I
918 0800 0945 1103 Capt MCKINNEY II None FRM LEAD 1.3 None
919 0800 0945 1103 LTJG RIVERS None FRM42S1 1.3 None
934 0800 0945 1103 CIV PANKHURST None FRM LEAD 1.3 O/I
935 0800 0945 1103 LTJG BONNER None FRM42S1 1.3 O/I
937 0830 1015 1121 Maj LINDHOLM None FTX LEAD 1.1 RTB
938 0830 1015 1115 CIV GOGAN LTJG BEAGLE FTX4102 1.0 RTB
939 0830 1015 1133 Maj CYLKOWSKI LT MACGRIFF FRM LEAD 1.3 None
940 0830 1015 1133 CDR LOWERY LTJG SANGUINET FRM4108 1.3 None
942 0900 1045 1151 CAPT KUCH None BFM LEAD 1.1 RTB
943 0900 1045 1139 1stLt PROWSE None BFM47S2 0.9 RTB
944 0900 1045 1151 LT SHANMUGAM None FTX LEAD 1.1 None
945 0900 1045 1145 LTJG SUNDERMIER None FTX42S1 1.0 None
952 0915 1045 1139 CDR RIGGS LT LAWRENCE NA4501 0.9 FITU
946 0930 1115 1227 LCDR EASTBURG LTJG CRISPI TR4108 1.2 MB
948 0930 1115 1227 CIV FINCH LTJG ALBERTI DTF LEAD 1.2 O/I; MB
949 0930 1115 1221 Maj GENTRY LTJG SMITH IV DTF4102 1.1 STAGE MEI; SEE NOTE 1
950 0930 1115 1227 CIV SHAKER LTJG HAYDEN DTF LEAD 1.2 O/I
951 0930 1115 1221 Capt LEPICK LTJG COOKE DTF4101 1.1 O/I; SEE NOTE 1
954 1000 1145 1251 CDR WALKER None BFM LEAD 1.1 O/I
955 1000 1145 1239 LTJG HAMMER None BFM47S1 0.9 O/I
960 1030 1215 1321 CDR FOSTER None BFM LEAD 1.1 None
961 1030 1215 1309 LTJG SCHOLL None BFM47S1 0.9 None
962 1030 1215 1333 Maj RINE None FRM LEAD 1.3 RTB
963 1030 1215 1333 LTJG HARDY None FRM42S2 1.3 RTB
958 1045 1230 1336 Capt SEVY None BFM LEAD 1.1 None
959 1045 1230 1324 LCDR BALLATO 1stLt MARTIN BFM4687 0.9 None
964 1045 1230 1342 LT FIELDS LTJG WHITE TR4108 1.2 MB
965 1045 1230 1348 LT OBERSTOETTER None FRM LEAD 1.3 FITU
966 1100 1230 1342 LT SEVER LT GREGORY NA4301 1.2 FITU
967 1100 1245 1351 LT O'SULLIVAN None BFM LEAD 1.1 None
968 1100 1245 1339 LT NORTON LTJG STANFORD BFM4602 0.9 None
971 1100 1245 1403 CIV PANKHURST None FRM LEAD 1.3 RTB
972 1100 1245 1403 LTJG BONNER None FRM42S2 1.3 RTB
956 1115 1300 1406 CIV STAGNER None FTX LEAD 1.1 None
957 1115 1300 1400 CIV WALKER 1stLt BOGDANOVICH FTX4102 1.0 None
973 1130 1315 1421 CIV TOPPING None BFM LEAD 1.1 O/I
974 1130 1315 1409 LTJG CAMMISA None BFM47S1 0.9 O/I
975 1130 1315 1430 CIV HUDOCK None FRM LEAD 1.3 None
976 1130 1315 1430 LTJG FOSTER None FRM42S2 1.3 None
977 1130 1315 1433 CDR LOWERY None FRM LEAD 1.3 None
978 1130 1315 1433 LTJG SANGUINET None FRM42S1 1.3 None
969 1200 1345 1451 LT WILLIAMS None BFM LEAD 1.1 None
970 1200 1345 1439 LTJG ZIMMERMAN None BFM47S1 0.9 None
979 1200 1345 1503 Capt MCKINNEY II None FRM LEAD 1.3 None
980 1200 1345 1503 LTJG RIVERS None FRM42S2 1.3 None
984 1230 1415 1527 Maj GENTRY None DTF LEAD 1.2 MEI OPS
985 1230 1415 1521 CIV FINCH ENS ALBERTI DTF4101 1.1 RTB; MB W/ FINCH
986 1230 1415 1527 Capt LEPICK None DTF LEAD 1.2 RTB
987 1230 1415 1521 CIV SHAKER LTJG HAYDEN DTF4101 1.1 RTB; MB W/ FINCH
988 1230 1415 1521 CDR WALKER None BFM LEAD 1.1 RTB
989 1230 1415 1509 LTJG HAMMER None BFM47S2 0.9 RTB
990 1300 1445 1603 LTJG WHITE None AN42S1 1.3 BRF W/ ODO
991 0930 1445 1557 LCDR EASTBURG 1stLt ABDALLA TR4108 1.2 MB W/ CRISPI; STAGE MEI
992 1300 1445 1557 CDR WHITE 1stLt POULIN TR4107 1.2 MB
996 1330 1515 1639 Maj CYLKOWSKI None DIV LEAD 1.4 None
997 1330 1515 1639 1stLt WHITE None DIV42S1 1.4 None
998 1330 1515 1639 LTJG KELLERMAN None DIV42S1 1.4 None
999 1330 1515 1639 LTJG REYNOLDS None DIV42S1 1.4 None
1003 1400 1545 1651 LT O'SULLIVAN None BFM LEAD 1.1 STAGE MEI
1004 1400 1545 1639 LTJG STANFORD None BFM47S1 0.9 None
1005 1400 1545 1651 CIV TOPPING None BFM LEAD 1.1 STAGE MEI
1006 1400 1545 1639 LTJG CAMMISA None BFM47S2 0.9 RTB
1007 1300 1545 1657 LT FIELDS LTJG WALTON TR4108 1.2 MB W/ POULIN
1008 1400 1545 1657 LT OBERSTOETTER LTJG TURK TR4108 1.2 MB W/ POULIN
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0630 0700 809 CIV USREY ENS DAVLOS TR3204 None
0800 0830 809 CIV YOSKOVICH LTJG LOWERY ON3103 None
0830 0900 810 CIV HAMMES LTJG ONORATO STK3103 None
0900 0930 807 CIV USREY LTJG LILLEY JR TR3204 None
0900 0930 812 CIV GOODMAN 1stLt CHAFFEE ON3103 None
1000 1030 810 CIV SANDERS 1stLt RUSCIOLELLI FRM3102 None
1100 1130 808 CIV HAY 1stLt MILLER FRM3102 None
1130 1200 810 CIV GOODMAN 1stLt FOSS ON3103 None
1130 1200 811 CIV USREY LTJG OGRO TR3204 None
1200 1230 812 CIV ROMAN LTJG ONORATO STK2101 None
1230 1300 808 CIV WEBSTER LTJG RIGHTER ON3101 None
1230 1300 MR1 CIV SANDERS None DTF LEAD None
1230 1300 MR1 1stLt HYBL None DTF6101 None
1230 1300 MR4 LTJG LOWERY None DTF6101 None
1300 1330 810 CIV WATSON LTJG WILLS TR3203 None
1300 1330 ITD-69M CIV YOSKOVICH None FRM LEAD None
1300 1330 ITD-70M LTJG CERVERA None FRM6101 None
1300 1330 ITD-70M LTJG DIAZ None FRM6101 None
1300 1330 ITD-70M LTJG IAVICOLI None FRM6101 None
1330 1400 812 CIV HAY 1stLt NIEBEL FRM3101 None
1430 1500 810 CIV ROMAN LTJG SMITH IV ON3103 None
1500 1530 808 CIV WEBSTER LTJG COOKE ON3103 None
1700 1730 810 CIV ROMAN LTJG RIGHTER Ground Events ON3102 None