Metric Fly Sim
Total 64 23
Parsed 63 23
Parse Ratio 0.9844 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj RINE 0630 1145
PM ODO LCDR DAVIDSON 1145 1700
AM SDO 1stLt NIEBEL 0530 1330
PM SDO 1stLt WHITE W. 1330 2130
IWO LTJG WALTON 2130 0530
SKED WRITER CIV BRYANT 0800 1600
DUTY DRIVER (ON CALL) LTJG HARDY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0827 CIV PANKHURST LTJG RIVERS TR4112 1.2 None
901 0530 0715 0827 LT BAKER LT FIELDS NA4690 1.2 FITU
902 0530 0715 0827 CDR LOWERY LTJG BONNER TR4112 1.2 O/I
906 0600 0745 0857 CIV BRUCE LTJG CERVERA TR4113 1.2 MB
907 0600 0745 0857 Maj RINE LTJG DIAZ TR4112 1.2 MB W/ CERVERA
908 0615 0745 0915 LtCol MINICK LtCol AUGUSTINE IR3201 1.5 O/I; FITU
909 0615 0745 0821 LT OBERSTOETTER None CQ4S03 0.6 SEE NOTE 2; FITU; CS/HP
910 0600 0745 0857 CIV FINCH 1stLt MILLER TR4111 1.2 O/I
912 0630 0815 0921 CDR ESTRADA None BFM LEAD 1.1 None
913 0630 0815 0909 Capt WATT LTJG CURRY BFM4402 0.9 None
915 0645 0815 0915 LCDR PRUITT LT SEARS BFM4101 1.0 FITU
918 0700 0845 0951 LT LYKINS None BFM LEAD 1.1 O/I
919 0700 0845 0939 CIV VOHDEN LTJG COLLINS BFM4401 0.9 O/I
920 0615 0845 0921 LT OBERSTOETTER None CQ4S04 0.6 SEE NOTE 2; FITU; HP/SD
924 0730 0915 1021 CDR FOSTER LTJG MALONEY BFM LEAD 1.1 O/I
925 0730 0915 1009 CIV STAGNER LTJG JONES BFM4601 0.9 STAGE MEI
932 0800 0945 1051 LT O'SULLIVAN None BFM LEAD 1.1 None
933 0800 0945 1039 Capt SEVY LTJG ACKERMAN BFM4402 0.9 SEE NOTE 3
934 0800 0945 1051 CDR WALKER None BFM LEAD 1.1 None
935 0800 0945 1039 LT BIELAWSKI LTJG HULL BFM4402 0.9 None
937 0830 1015 1127 CIV HANSOM LTJG FOSTER TR4111 1.2 STAGE MEI
938 0830 1015 1127 1stLt PROWSE None TR4187 1.2 CS/HP; BRF W/ ODO
939 0830 1015 1127 CDR LOWERY LTJG BONNER TR4112 1.2 RTB
942 0900 1045 1215 LtCol MINICK LtCol AUGUSTINE IR3202 1.5 RTB; FITU
943 0900 1045 1157 CIV FINCH 1stLt MILLER TR4112 1.2 RTB
949 0930 1115 1221 CDR ESTRADA None BFM LEAD 1.1 STAGE MEI
950 0930 1115 1209 LTJG CURRY None BFM45S1 0.9 None
951 0830 1115 1227 1stLt PROWSE None TR4187 1.2 HP/SD; BRF W/ ODO
952 0930 1115 1221 CIV VOHDEN None BFM LEAD 1.1 RTB
953 0930 1115 1209 LT LYKINS LTJG COLLINS BFM4402 0.9 RTB
954 1000 1145 1251 LCDR PRUITT LCDR PANG BFM LEAD 1.1 LCDR PANG R/S
955 1000 1145 1239 CIV SHAKER LTJG HOOPER BFM4401 0.9 STAGE MEI
962 1030 1215 1321 CIV STAGNER LTJG JONES BFM LEAD 1.1 MEI OPS
963 1030 1215 1309 CDR FOSTER LTJG MALONEY BFM4601 0.9 RTB
964 1030 1215 1321 LT SHANMUGAM None BFM LEAD 1.1 STAGE MEI
965 1030 1215 1315 CIV TOPPING Capt NIXON BFM4203 1.0 MB
966 1100 1245 1351 LT O'SULLIVAN None BFM LEAD 1.1 STAGE MEI
967 1100 1245 1339 LTJG ACKERMAN None BFM45S1 0.9 CIV CUMMINS: SEE NOTE
968 1100 1245 1351 LT BIELAWSKI None BFM LEAD 1.1 STAGE MEI
969 1100 1245 1339 LTJG HULL None BFM45S1 0.9 None
970 1100 1245 1351 CIV WALKER CIV BRUCE BFM LEAD 1.1 LCDR BRUCE R/S
971 1030 1245 1345 LTJG KUNELI None BFM43S1 1.0 MB W/ NIXON
972 1130 1315 1427 CIV HANSOM LTJG FOSTER TR4112 1.2 MEI OPS
973 1130 1315 1351 LTJG SCHOLL None CQ4S01 0.6 CS/HP; SEE NOTE 1
974 1130 1315 1351 1stLt BOGDANOVICH None CQ4S01 0.6 CS/HP; SEE NOTE 1
975 1130 1315 1351 LTJG CAMMISA None CQ4S01 0.6 CS/HP/HS; SEE NOTE 1
976 1130 1315 1351 LTJG BEAGLE None CQ4S01 0.6 CS/HP/HS; SEE NOTE 1
977 1130 1315 1351 LTJG ZIMMERMAN None CQ4S01 0.6 CS/SD; SEE NOTE 1
978 1130 1345 1451 Maj LINDHOLM None BFM LEAD 1.1 None
979 1130 1345 1445 Capt WATT Capt TODD BFM4202 1.0 STAGE MEI
980 1130 1345 1421 LTJG SUNDERMIER None CQ4S01 0.6 CS/SD; SEE NOTE 1
981 1130 1345 1421 LTJG HAMMER None CQ4S01 0.6 CS/SD; SEE NOTE 1
982 1130 1345 1421 LTJG STANFORD None CQ4S01 0.6 CS/SD; SEE NOTE 1
983 1130 1345 1421 LTJG WHITE None CQ4S01 0.6 CS/SD; SEE NOTE 1
984 1130 1415 1451 1stLt BOGDANOVICH None CQ4S01 0.6 HP/SD; SEE NOTE 1
985 1130 1415 1451 LTJG SCHOLL None CQ4S01 0.6 HP/SD; SEE NOTE 1
986 1130 1415 1451 LT PLAYER None CQ4S01 0.6 HS/SD; SEE NOTE 1
987 1130 1415 1451 LT WILKINS None CQ4S01 0.6 HS/SD; SEE NOTE 1
992 1300 1445 1551 CIV YONAMINE None BFM LEAD 1.1 None
993 1300 1445 1545 CIV GOGAN 1stLt STORCH BFM4202 1.0 STAGE MEI
990 1330 1515 1621 CIV TOPPING None BFM LEAD 1.1 STAGE MEI; FRESH DTA REQ'D
991 1330 1515 1615 Capt NIXON None BFM43S1 1.0 None
996 1330 1515 1627 LCDR PANG LTJG IAVICOLI TR4111 1.2 STAGE MEI
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0830 0900 810 CIV GADDIE LTJG THOMASON TR3109 None
0830 0900 811 CIV HAY LTJG TURK TR3109 None
0900 0930 807 CIV YOSKOVICH 1stLt ABDALLA TR3201 None
0900 0930 812 CIV TAYLOR 1stLt POULIN TR3109 None
0930 1000 808 CIV ROMAN LT WILKINS CQ3102 None
0930 1000 809 CIV CAREY LT GARRISON None FITU
1000 1030 810 CIV SANDERS 1stLt RUSCIOLELLI TR2201 None
1000 1030 811 CIV WEBSTER LTJG SORENSEN TR3201 None
1030 1100 812 CIV CARRIER LT PLAYER CQ3102 None
1100 1130 808 CIV GADDIE 1stLt ENGLISH TR3201 None
1100 1130 809 CIV GOODMAN LTJG CRISPI TR3109 None
1130 1200 810 CIV TAYLOR LTJG GENEREAUX TR3107 None
1130 1200 811 CIV YOSKOVICH LTJG HANSON TR3108 None
1200 1230 812 CIV KYLER LTJG THOMASON TR3201 None
1230 1300 809 CIV VONDERHEIDE LTJG TURK TR3201 None
1330 1400 807 CIV GOODMAN 1stLt POULIN TR3201 None
1330 1400 812 CIV GADDIE LTJG SORENSEN TR3202 None
1400 1430 808 CIV USREY LTJG SANGUINET TR2201 None
1430 1500 809 CIV VONDERHEIDE LTJG WHITE TR3201 None
1430 1500 810 CIV KYLER LTJG HOLLOWAY TR3201 None
1430 1500 811 CIV POGUE LTJG CRISPI TR3201 None
1500 1530 807 CIV EPPS LTJG HANSON TR3109 None
1500 1530 812 CIV LATHROP LTJG GENEREAUX TR3108 None