Metric Fly Sim
Total 48 10
Parsed 50 10
Parse Ratio 1.0417 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR KROLL 0700 1200
PM ODO Maj RINE 1200 1700
WODO (ON CALL) LT WILLIAMS 1700 2359
AM SDO LTJG CRISPI 0600 1145
PM SDO LTJG GENEREAUX 1145 1700
SKED WRITER LT HANISCO 0800 1600
DUTY DRIVER (ON CALL) LTJG SORENSEN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0903 LT NORTON None FRM LEAD 1.3 None
907 0600 0745 0903 1stLt FOSS None FRM42S2 1.3 None
908 0600 0745 0851 LCDR PRUITT None BFM LEAD 1.1 None
909 0600 0745 0839 Capt SEVY Maj ROSS BFM4402 0.9 None
912 0630 0815 0939 CDR RENARD LTJG ACKERMAN AN4101 1.4 KNMM-KACT
913 0630 0815 0939 Maj HOLSEY LTJG COLLINS AN4101 1.4 KNMM-KACT
915 0630 0815 0933 CIV HANSOM None FRM LEAD 1.3 O/I
916 0630 0815 0933 1stLt CHAFFEE None FRM42S1 1.3 O/I
917 0645 0815 0927 CDR LOWERY LT GUSTAF IR4101 1.2 O/I; FITU
918 0700 0845 1009 CIV SHAKER LTJG HULL AN4101 1.4 KNMM-KACT
919 0700 0845 1009 Maj KOT LTJG HOOPER AN4102 1.4 KNMM-KACT
920 0700 0845 1009 LCDR DEVINE LTJG KUNELI AN3101 1.4 KNMM-KACT
924 0730 0915 1039 LT LYKINS LTJG MALONEY AN4101 1.4 KNMM-KACT
937 0830 1015 1133 LT SEARS None FRM LEAD 1.3 None
938 0830 1015 1133 LTJG LOWERY None FRM42S2 1.3 None
939 0815 1015 1121 CDR WALKER None BFM LEAD 1.1 None
940 0815 1015 1115 Capt WATT LTJG DOMLER BFM4201 1.0 2HR BRF
942 0900 1045 1203 LCDR JOHNSON None FRM LEAD 1.3 None
943 0900 1045 1203 LTJG SMITH IV None FRM42S1 1.3 None
944 0900 1045 1209 CDR RENARD LTJG ACKERMAN AN4102 1.4 KACT-KELP
945 0900 1045 1209 Maj HOLSEY LTJG COLLINS AN4102 1.4 KACT-KELP
949 0930 1115 1233 CIV HANSOM None FRM LEAD 1.3 RTB
950 0930 1115 1233 1stLt CHAFFEE None FRM42S2 1.3 RTB
951 0945 1115 1245 CDR LOWERY LT GUSTAF IR4102 1.5 RTB; FITU
952 0930 1115 1239 CIV SHAKER LTJG HULL AN4102 1.4 KACT-KELP
953 0930 1115 1245 Maj KOT LTJG HOOPER LOG 1.5 KACT-KELP
954 0930 1115 1239 LCDR DEVINE LTJG KUNELI AN3102 1.4 KACT-KELP
955 1000 1145 1309 LT LYKINS LTJG MALONEY AN4102 1.4 KACT-KELP
967 1100 1245 1403 LT MACGRIFF None FRM LEAD 1.3 O/I
968 1100 1245 1403 LTJG HAYDEN None FRM42S1 1.3 O/I
969 1100 1245 1403 CIV SIMONS None FRM LEAD 1.3 O/I
970 1100 1245 1403 1stLt HYBL None FRM42S1 1.3 O/I
974 1100 1245 1409 Maj LINDHOLM LTJG CURRY AN4101 1.4 KNMM-KACT
972 1130 1315 1445 CDR RENARD LTJG ACKERMAN LOG 1.5 KELP-KNYL
973 1130 1315 1445 Maj HOLSEY LTJG COLLINS LOG 1.5 KELP-KNYL
978 1200 1345 1503 LCDR JOHNSON None FRM LEAD 1.3 RTB
979 1200 1345 1503 LTJG SMITH IV None FRM42S2 1.3 RTB
980 1200 1345 1515 CIV SHAKER LTJG HULL LOG 1.5 KELP-KNYL
981 1200 1345 1515 Maj KOT LTJG HOOPER LOG 1.5 KELP-KNJK
982 1200 1345 1515 LCDR DEVINE LTJG KUNELI AN4101 1.5 KELP-KNYL
984 1230 1415 1533 CDR RIGGS None FRM LEAD 1.3 HP/HS
985 1230 1415 1533 LTJG ROCKHILL None FRM42S2 1.3 None
986 1230 1415 1545 LT LYKINS LTJG MALONEY LOG 1.5 KELP-KNYL
1008 1330 1515 1639 Maj LINDHOLM LTJG CURRY AN4102 1.4 KACT-KELP
1004 1400 1545 1703 CIV SIMONS None FRM LEAD 1.3 RTB
1005 1400 1545 1703 1stLt HYBL None FRM42S1 1.3 RTB
1006 1400 1545 1703 LT MACGRIFF None FRM LEAD 1.3 RTB
1007 1400 1545 1703 LTJG HAYDEN None FRM42S1 1.3 RTB
1003 1430 1615 1745 CIV GOGAN 2ndLt DALTON IR3105 1.5 HS/SD; STAGE MEI
1009 1600 1745 1915 Maj LINDHOLM LTJG CURRY LOG 1.5 KELP-KNYL
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 810 CIV HAMMES LTJG BEAGLE STK2101 None
0630 0700 809 CIV SAYLOR 1stLt BOGDANOVICH STK2101 None
0730 0800 807 CIV HANSCHKE LTJG HAMMER STK2101 None
0730 0800 812 CIV CARRIER 1stLt MARTIN STK2101 None
0830 0900 810 CIV HAMMES 1stLt PROWSE STK2101 None
0900 0930 809 CIV SAYLOR LTJG SCHOLL STK2101 None
1000 1030 810 CIV VONDERHEIDE LTJG SUNDERMIER STK2101 None
1000 1030 811 CIV SIMMONS LTJG WHITE STK2101 None
1000 1030 812 CIV CARRIER LTJG ZIMMERMAN STK2101 None
1230 1300 811 CIV SIMMONS CDR FOSTER None None