Metric Fly Sim
Total 59 16
Parsed 57 16
Parse Ratio 0.9661 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR BALLATO 0700 1200
PM ODO Capt HINKAMP 1200 1700
WODO (ON CALL) LT SHANMUGAM 1700 2359
AM SDO LTJG ANDERSEN 0530 1330
PM SDO LTJG CARIGLIO 1330 2130
SKED WRITER CIV BRYANT 0800 1600
IWO LTJG WHITE 2130 0530
DUTY DRIVER (ON CALL) LTJG REYNOLDS 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0833 LT NORTON LTJG HAYDEN FRM LEAD 1.3 O/I
901 0530 0715 0833 LCDR DAVIDSON LTJG SMITH IV FRM4103 1.3 O/I
902 0745 0745 0915 LT WATT None FRM LEAD 1.5 None
903 0745 0705 0903 LCDR RIGGS LTJG ONORATO FRM4103 1.3 None
910 0630 0815 0921 CIV GOGAN None FTX LEAD 1.1 None
912 0630 0815 0915 CIV SIMONS 1stLt MEIER FTX4103 1.0 None
913 0630 0815 0927 LtCol MINICK LTJG SEEPE AN4301 1.2 COMPLETER; NATGEO
914 0700 0845 0951 LT LYKINS None FTX LEAD 1.1 None
918 0700 0845 0945 LCDR PRUITT Capt ROSER FTX4103 1.0 None
919 0715 0845 0951 CDR CLAY LT OBERSTOETTER TAC4201 1.1 FITU
920 0715 0845 0957 Maj GENTRY None TAC PLAT 1.2 FITU
924 0730 0915 1033 LT O'SULLIVAN None FRM LEAD 1.3 None
925 0730 0915 1033 Maj MIRANDA LTJG ONORATO FRM4103 1.3 None
932 0800 0945 1057 CDR POLSON LTJG KELLERMAN TR4290 1.2 None
933 0800 0945 1103 Capt LEPICK None FRM LEAD 1.3 None
934 0800 0945 1103 Capt MCKINNEY II LTJG LOWERY FRM4103 1.3 None
935 0800 0945 1057 Maj KOT LTJG WINKLER AN4301 1.2 COMPLETER
937 0530 1015 1133 LT NORTON LTJG SMITH IV FRM LEAD 1.3 RTB
938 0530 1015 1133 LCDR DAVIDSON LTJG HAYDEN FRM4103 1.3 RTB
941 0900 1045 1157 CIV HUDOCK None TAC LEAD 1.2 MB
942 0900 1045 1151 LTJG HAMMER None TAC42S3 1.1 MB
943 0900 1045 1157 Capt WATT None TAC LEAD 1.2 None
944 0900 1045 1151 LTJG WHITE None TAC42S3 1.1 MB W/HAMMER
945 0930 1115 1227 CDR DOWDELL None TAC LEAD 1.2 None
949 0930 1115 1221 LTJG SCHOLL None TAC42S3 1.1 None
950 0930 1115 1227 CIV PANKHURST None TAC LEAD 1.2 None
952 1000 1145 1251 CIV SIMONS None FTX LEAD 1.1 None
953 1000 1145 1245 1stLt MEIER None FTX42S1 1.0 None
962 1030 1215 1321 LCDR PRUITT None FTX LEAD 1.1 None
963 1030 1215 1315 Capt ROSER None FTX42S1 1.0 None
964 1030 1215 1327 Maj RINE None TAC LEAD 1.2 None
965 1030 1215 1321 1stLt PROWSE None TAC42S3 1.1 None
966 1030 1215 1327 CDR WALKER None TAC LEAD 1.2 None
967 1030 1215 1321 LTJG BEAGLE None TAC42S3 1.1 None
968 1045 1245 1357 Maj GENTRY None TAC LEAD 1.2 STAGE MEI
969 1045 1245 1351 LT CORBETT LTJG CAMMISA TAC4101 1.1 2HR BRF
970 1130 1315 1427 CDR RIGGS None TAC LEAD 1.2 None
971 1130 1315 1421 1stLt MARTIN None TAC42S3 1.1 None
973 1130 1315 1427 LCDR CROWELL None TAC LEAD 1.2 STAGE MEI
974 1130 1315 1421 LTJG ZIMMERMAN None TAC42S4 1.1 None
975 1200 1345 1503 LT SHANMUGAM None FRM LEAD 1.3 None
976 1200 1345 1503 LT O'SULLIVAN LTJG COOKE FRM4104 1.3 None
979 1200 1345 1457 LT HANISCO 1stLt RODTS AN4301 1.2 None
980 1200 1345 1457 LTJG KELLERMAN None TR43S1 1.2 BRF W/ ODO
984 1230 1415 1521 LT LYKINS None BFM LEAD 1.1 None
985 1230 1415 1515 Maj ROSS None BFM43S1 1.0 None
1003 1300 1445 1603 LTJG ASHER None AN42S1 1.3 XC; NMM-TRI
990 1300 1445 1603 LT SEVER None FRM LEAD 1.3 None
991 1300 1445 1603 CIV MALONA LTJG ROCKHILL FRM4104 1.3 None
992 1315 1445 1609 Maj CYLKOWSKI None DIV LEAD 1.4 FITU
993 1315 1445 1609 CIV HUDOCK CDR WHITE DIV4102 1.4 FITU
994 1315 1445 1609 CIV PANKHURST None DIV PLAT 1.4 FITU
995 1400 1545 1700 Maj KOT None FRM LEAD 1.3 None
996 1400 1545 1700 Capt LEPICK 1stLt FOSS FRM4103 1.3 None
1014 1500 1645 1803 CDR ESTRADA LTJG FIGUEROA AN4301 1.2 STAGE MEI
1015 1500 1645 1757 LCDR DEVINE LTJG GRAY AN4301 1.2 STAGE MEI
1016 1500 1645 1757 CDR SCOTT 1stLt KENT AN4301 1.2 STAGE MEI; NATGEO
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV GIANAKOS 2ndLt DALTON IR3101 None
0630 0700 808 CIV EPPS LTJG SANTOS TR2101 None
0700 0730 810 CIV VONDERHEIDE 1stLt NIEBEL TR2101 None
0730 0800 812 CIV MUELLER LTJG BONNER TR2102 None
0800 0830 808 CIV KYLER 1stLt RUSCIOLELLI TR2101 None
0830 0900 810 CIV GIANAKOS LCDR EASTBURG None W/U
0900 0930 812 CIV EPPS LT FIELDS None FITU
0930 1000 808 CIV VONDERHEIDE LTJG SANGUINET TR2101 None
1000 1030 810 CIV MUELLER LTJG HARDY TR2102 None
1100 1130 808 CIV YOSKOVICH 1stLt NIEBEL TR2102 None
1130 1200 810 CIV EPPS 1stLt MILLER TR2102 None
1300 1330 810 CIV POGUE ENS FOSTER TR2101 None
1330 1400 808 CIV YOSKOVICH LTJG IAVICOLI TR2101 None
1430 1500 810 CIV ROMAN LTJG DIAZ TR2101 None
1600 1630 808 CIV YOSKOVICH LTJG CERVERA TR2101 None
1700 1730 810 CIV ROMAN LTJG HOOPER STK3104 None