Metric Fly Sim
Total 59 31
Parsed 58 31
Parse Ratio 0.9831 1.0
Duty Assigned Sign In Sign Out
AM ODO LT NORTON 0700 1245
PM ODO CDR POLSON 1245 1830
AM SDO 1stLt NIEBEL 0530 1330
PM SDO LTJG FOSTER 1330 2130
SKED WRITER CIV BRYANT 0800 1600
IWO LTJG RIVERS 2130 0530
DUTY DRIVER (ON CALL) LTJG SADLER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0821 LCDR PRUITT 1stLt KENT FTX LEAD 1.1 O/I; NATGEO
901 0530 0715 0815 LT BIELAWSKI LTJG GRAY FTX4102 1.0 O/I
902 0530 0715 0827 LCDR DEVINE None TAC LEAD 1.2 O/I
903 0530 0715 0821 LTJG SUNDERMIER None TAC42S3 1.1 O/I
906 0600 0745 0857 Maj HOLSEY None TAM LEAD 1.2 None
907 0600 0745 0851 Capt HINKAMP LTJG SEEPE TAM4102 1.1 NATGEO
908 0600 0745 0857 LT SEARS None TAC LEAD 1.2 O/I
909 0600 0745 0851 LTJG ZIMMERMAN None TAC42S2 1.1 O/I
910 0600 0745 0857 Capt LEPICK None TAC LEAD 1.2 O/I
911 0600 0745 0851 LTJG BEAGLE None TAC42S1 1.1 O/I
912 0630 0815 0927 Maj KINDERS LT BALLATO TAM LEAD 1.2 TAM RESTAN
913 0630 0815 0921 CIV HUDOCK LTJG WINKLER TAM4102 1.1 None
918 0700 0845 0957 LtCol MINICK Capt SEVY TAC LEAD 1.2 None
919 0700 0845 0951 LTJG HAMMER None TAC42S2 1.1 None
924 0730 0915 1027 CDR DOWDELL None TAC LEAD 1.2 None
925 0730 0915 1021 1stLt BOGDANOVICH None TAC42S2 1.1 None
926 0730 0915 1027 CIV PANKHURST 2ndLt DALTON TR4290 1.2 None
932 0530 0945 1051 LT BIELAWSKI LTJG GRAY FTX LEAD 1.1 RTB
933 0530 0945 1045 LCDR PRUITT 1stLt KENT FTX4102 1.0 RTB; NATGEO
937 0830 1015 1121 CIV SIMONS 1stLt MEIER FTX LEAD 1.1 O/I
938 0830 1015 1115 LT LYKINS 1stLt RODTS FTX4102 1.0 O/I
939 0830 1015 1127 LCDR DEVINE None TAC LEAD 1.2 RTB
940 0830 1015 1121 LTJG SUNDERMIER None TAC42S4 1.1 RTB
942 0900 1045 1157 LT SEARS None TAC LEAD 1.2 RTB
943 0900 1045 1151 LTJG ZIMMERMAN None TAC42S3 1.1 RTB
944 0900 1045 1157 Capt LEPICK None TAC LEAD 1.2 RTB
945 0900 1045 1151 LTJG BEAGLE None TAC42S2 1.1 RTB
946 0900 1045 1157 Capt WATT None TAC LEAD 1.2 MB
947 0900 1045 1151 1stLt PROWSE None TAC42S2 1.1 MB
949 0930 1115 1227 Capt HINKAMP None TAM LEAD 1.2 None
950 0930 1115 1221 LTJG SEEPE None TAM42S1 1.1 COMPLETER; NATGEO
954 1000 1145 1257 CIV HUDOCK None TAM LEAD 1.2 None
955 1000 1145 1251 LTJG WINKLER None TAM42S1 1.1 COMPLETER
962 1030 1215 1321 CDR WALKER None BFM LEAD 1.1 None
963 1030 1215 1315 LT O'SULLIVAN Maj ROSS BFM4203 1.0 None
967 0830 1245 1351 LT LYKINS 1stLt RODTS FTX LEAD 1.1 RTB
968 0830 1245 1345 CIV SIMONS 1stLt MEIER FTX4102 1.0 RTB
969 1045 1245 1403 LT CORBETT None FRM LEAD 1.3 O/I
970 1045 1245 1403 LCDR DAVIDSON LTJG ONORATO FRM4101 1.3 O/I; 2HR BRF
972 1130 1315 1421 CDR ESTRADA None FTX LEAD 1.1 None
973 1130 1315 1415 CIV GOGAN Capt ROSER FTX4102 1.0 None
974 1145 1315 1427 Capt SEVY None TAC LEAD 1.2 FITU
975 1145 1315 1421 CDR RIGGS LT OBERSTOETTER TAC4102 1.1 FITU
976 1130 1315 1427 2ndLt DALTON None TR43S1 1.2 BRF W/ODO
978 1215 1345 1503 Maj RINE None FRM LEAD 1.3 FITU
979 1215 1345 1503 CDR SCOTT CDR WHITE FRM4102 1.3 FITU
980 1200 1345 1503 LT SHANMUGAM None FRM LEAD 1.3 O/I
981 1200 1345 1503 Capt MCKINNEY II ENS ALBERTI FRM4102 1.3 O/I
984 1230 1415 1533 CIV PANKHURST None FRM LEAD 1.3 None
985 1230 1415 1533 LT BALLATO LTJG COOKE FRM4103 1.3 None
990 1300 1445 1557 LT HANISCO LTJG KELLERMAN TR4113 1.2 None
1003 1400 1545 1703 LT CORBETT None FRM LEAD 1.3 RTB
1004 1400 1545 1703 LCDR DAVIDSON LTJG ONORATO FRM4102 1.3 RTB
1008 0900 1615 1727 Capt WATT None TAC LEAD 1.2 None
1009 0900 1615 1721 1stLt MARTIN None TAC42S2 1.1 BRF W/PROWSE
1014 1500 1645 1809 LT SEVER LTJG ASHER AN4186 1.4 None
1015 1500 1645 1803 LT SHANMUGAM None FRM LEAD 1.3 RTB
1016 1500 1645 1803 Capt MCKINNEY II ENS ALBERTI FRM4103 1.3 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LTJG CURRY STK3103 None
0600 0630 812 CIV HAY 1stLt TODD STK3103 None
0630 0700 808 CIV FARLEY LTJG HULL STK3104 None
0700 0730 810 CIV SANDERS LTJG ACKERMAN STK3104 None
0730 0800 812 CIV VONDERHEIDE LTJG KELLERMAN TR2201 None
0800 0830 808 CIV GIANAKOS 1stLt STORCH STK3104 None
0830 0900 810 CIV HAY CDR ESTRADA None NATGEO
0900 0930 812 CIV POGUE LTJG CURRY STK3104 None
0930 1000 808 CIV SANDERS 1stLt TODD STK3104 None
1000 1030 810 CIV FARLEY LTJG KUNELI STK3104 None
1030 1100 812 CIV GIANAKOS LTJG ASHER STK3104 None
1100 1130 808 CIV RAUENHORST LT SEVER STK3102 FITU
1130 1200 810 CIV POGUE LTJG SANGUINET TR3303 None
1200 1230 812 CIV SANDERS 1stLt RUSCIOLELLI TR3303 None
1230 1300 808 CIV FARLEY LTJG SANTOS TR3303 None
1300 1330 810 CIV ROMAN LTJG IAVICOLI TR3303 None
1330 1400 812 CIV SIMMONS LTJG HARDY TR2101 None
1400 1430 808 CIV VONDERHEIDE 1stLt MILLER TR2101 None
1430 1500 810 CIV SANDERS LTJG BONNER TR2101 None
1500 1530 812 CIV DOHERTY LTJG JONES STK3103 None
1500 1530 MR1 Maj VALKO None TAC LEAD None
1500 1530 MR2 LTJG CAMMISA None TAC6101 None
1500 1530 MR2 LTJG CAMMISA None TAC6102 None
1530 1600 808 CIV ROMAN LTJG HOOPER STK2101 None
1600 1630 810 CIV SIMMONS LTJG COLLINS STK3104 None
1730 1800 810 CIV DOHERTY 1stLt NIXON STK3104 None
1800 1830 812 CIV ROMAN LTJG MALONEY STK3104 None
1830 1900 808 CIV SIMMONS LTJG JONES STK3104 None
2000 2030 812 CIV DOHERTY LTJG HOOPER STK3103 None
2030 2100 808 CIV SIMMONS LT WILKINS STK3104 None
2030 2100 810 CIV ROMAN LT PLAYER STK3104 None