Metric Fly Sim
Total 68 52
Parsed 64 52
Parse Ratio 0.9412 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR DAVIDSON 0700 1330
PM ODO Capt WATT 1330 2000
AM SDO LTJG CRISPI 0530 1330
PM SDO 1stLt FOSS 1330 2130
SKED WRITER CIV BRYANT 0800 1600
IWO 1stLt ENGLISH 2130 0530
DUTY DRIVER (ON CALL) 1stLt ABDALLA 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0827 CDR RIGGS 2ndLt DALTON TR4290 1.2 None
906 0545 0745 0857 Capt HINKAMP LCDR MAHOLCHIC TAM LEAD 1.2 None
907 0545 0745 0851 Maj HOLSEY LTJG SEEPE TAM4101 1.1 2HR BRF; NATGEO
908 0600 0745 0903 LCDR DORMONT LTJG ROCKHILL FRM LEAD 1.3 O/I
909 0600 0745 0903 Capt LEPICK 1stLt HYBL FRM4103 1.3 O/I
910 0600 0745 0857 LT SEARS None TAC LEAD 1.2 O/I
911 0600 0745 0851 LTJG SCHOLL None TAC42S1 1.1 O/I
912 0630 0815 0927 LCDR KROLL None TAC LEAD 1.2 None
913 0630 0815 0921 Capt SEVY 1stLt MARTIN TAC4104 1.1 None
914 0630 0815 0921 LT MACGRIFF None TAC LEAD 1.1 O/I
915 0630 0815 0921 LTJG SUNDERMIER None TAC42S1 1.1 O/I
916 0615 0815 0927 CIV HUDOCK None TAM LEAD 1.2 None
917 0615 0815 0921 CIV FINCH LTJG WINKLER TAM4101 1.1 2HR BRF
918 0700 0845 0957 LCDR WALLACE LT CROWELL TAC LEAD 1.2 O/I
919 0700 0845 0951 LTJG ZIMMERMAN None TAC42S1 1.1 O/I
920 0700 0845 0957 LCDR WESTMAN None TAC LEAD 1.2 O/I
921 0700 0845 0951 LTJG WHITE None TAC42S1 1.1 O/I
932 0800 0945 1057 LCDR THYBERG LTJG KELLERMAN TR4111 1.2 O/I
937 0830 1015 1127 LCDR JOHNSON None TAC LEAD 1.2 None
942 0900 1045 1203 Capt LEPICK 1stLt HYBL FRM LEAD 1.3 RTB
943 0900 1045 1203 LCDR DORMONT LTJG ROCKHILL FRM4103 1.3 RTB
944 0900 1045 1157 LT SEARS None TAC LEAD 1.2 RTB
945 0900 1045 1151 LTJG SCHOLL None TAC42S2 1.1 RTB
946 0900 1045 1157 2ndLt DALTON None TR43S1 1.2 BRF W/ ODO
947 0900 1045 1157 LTJG GOULD None TR43S1 1.2 BRF W/ ODO
949 0930 1115 1245 Capt SEVY None TAC LEAD 1.5 None
950 0930 1115 1221 1stLt MARTIN None TAC42S1 1.1 None
951 0930 1115 1245 LT MACGRIFF None TAC LEAD 1.5 RTB
952 0930 1115 1221 LTJG SUNDERMIER None TAC42S2 1.1 RTB
954 1000 1145 1257 LCDR WALLACE LT CROWELL TAC LEAD 1.2 RTB
955 1000 1145 1251 LTJG ZIMMERMAN None TAC42S2 1.1 RTB
956 1000 1145 1257 LCDR WESTMAN None TAC LEAD 1.2 RTB
957 1000 1145 1251 LTJG WHITE None TAC42S2 1.1 RTB
967 1100 1245 1357 LCDR THYBERG LTJG KELLERMAN TR4112 1.2 RTB
972 1130 1315 1427 CDR SCOTT None TAC LEAD 1.2 None
973 1130 1315 1421 1stLt BOGDANOVICH None TAC42S1 1.1 None
974 1130 1315 1427 CIV HANSOM None TAC LEAD 1.2 None
975 1130 1315 1421 LCDR NICHOL LTJG HAMMER TAC4104 1.1 None
976 1115 1315 1421 LCDR PRUITT None FTX LEAD 1.1 O/I
977 1115 1315 1415 LT WILLIAMS LTJG GRAY FTX4101 1.0 O/I; MB; 2HR BRF
978 1145 1345 1451 CIV SIMONS None FTX LEAD 1.1 None
979 1145 1345 1445 CIV STAGNER 1stLt KENT FTX4101 1.0 2HR BRF; NATGEO
980 1200 1345 1457 CIV PANKHURST None TAC LEAD 1.2 O/I
981 1200 1345 1451 Maj RINE LTJG BEAGLE TAC4103 1.1 O/I
982 1200 1345 1451 LT BALLATO None BFM LEAD 1.1 None
983 1200 1345 1445 CDR DENNIS Maj ROSS BFM4202 1.0 None
984 1230 1415 1533 LtCol WIDMAYER LtCol MINICK FRM LEAD 1.3 None
985 1230 1415 1533 LT HANISCO 1stLt CHAFFEE FRM4102 1.3 None
990 1215 1415 1515 LT CROFT None FTX LEAD 1.0 None
991 1215 1415 1515 Maj LAYMAN Capt ROSER FTX4101 1.0 2HR BRF
996 1345 1515 1645 CIV VOHDEN CDR WHITE IR4102 1.5 O/I; FITU
1002 1345 1545 1651 CIV GOGAN None FTX LEAD 1.1 None
1003 1345 1545 1645 LT BIELAWSKI 1stLt MEIER FTX4101 1.0 2HR BRF
1004 1400 1545 1703 CDR RENARD None FRM LEAD 1.3 None
1005 1400 1545 1703 Capt MCKINNEY II LTJG HAYDEN FRM4102 1.3 None
1006 1115 1545 1645 LT WILLIAMS None FTX LEAD 1.0 RTB
1007 1115 1545 1645 LCDR PRUITT 1stLt RODTS FTX4101 1.0 RTB; 2HR BRF; MB W/ GRAY
1008 1430 1615 1727 LCDR NICHOL None TAC LEAD 1.2 None
1009 1430 1615 1721 LTJG HAMMER None TAC42S1 1.1 None
1014 1500 1645 1757 Maj RINE None TAC LEAD 1.2 RTB
1015 1500 1645 1751 CIV PANKHURST LTJG BEAGLE TAC4104 1.1 RTB
1016 1500 1645 1803 LT OBERSTOETTER None FRM LEAD 1.3 None
1017 1500 1645 1803 CDR POLSON LTJG LOWERY FRM4102 1.3 None
1032 1645 1815 1933 CIV VOHDEN CDR WHITE NTR4101 1.3 RTB; FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS LTJG HARDY TR3303 None
0600 0630 807 Maj VALKO LTJG IAVICOLI TR3302 None
0600 0630 808 CIV FARLEY 1stLt MILLER TR3303 None
0600 0630 812 CIV SIMMONS LTJG ONORATO FRM2101 None
0700 0730 810 CIV VONDERHEIDE LTJG CARIGLIO IR3101 None
0730 0800 812 CIV MUELLER LTJG REYNOLDS IR3101 None
0800 0830 808 CIV GIANAKOS LCDR BRUCE None None
0830 0900 810 CIV TAYLOR LTJG SADLER IR3101 None
0830 0900 811 Maj VALKO CIV HANSOM None None
0830 0900 ITD-69M CIV FARLEY None FTX LEAD None
0830 0900 ITD-70M LTJG GRAY None FTX6101 None
0830 0900 ITD-70M 1stLt KENT None FTX6101 None
0830 0900 ITD-70M 1stLt MEIER None FTX6101 None
0830 0900 ITD-70M 1stLt RODTS None FTX6101 None
0830 0900 ITD-70M Capt ROSER None FTX6101 None
0830 0900 ITD-71M CIV SIMMONS None SLL LEAD None
0830 0900 ITD-73M LTJG ACKERMAN None SLL6101 None
0830 0900 ITD-73M LTJG CURRY None SLL6101 None
0830 0900 ITD-73M LTJG HOOPER None SLL6101 None
0830 0900 ITD-73M LTJG HULL None SLL6101 None
0830 0900 ITD-73M LTJG JONES None SLL6101 None
0830 0900 ITD-73M 1stLt NIXON None SLL6101 None
0830 0900 ITD-73M 1stLt TODD None SLL6101 None
0900 0930 812 CIV GOODMAN 1stLt WHITE IR3101 None
0930 1000 808 CIV VONDERHEIDE LTJG RIVERS TR3303 None
1000 1030 810 CIV MUELLER 1stLt RUSCIOLELLI TR3302 None
1030 1100 812 CIV GIANAKOS CDR CLAY None None
1100 1130 808 CIV CARRIER 1stLt NIEBEL TR3303 None
1100 1130 ITD-72M Maj VALKO None SLL LEAD None
1100 1130 ITD-74M LTJG COLLINS None SLL6101 None
1100 1130 ITD-74M LTJG KUNELI None SLL6101 None
1100 1130 ITD-74M LTJG MALONEY None SLL6101 None
1100 1130 ITD-74M 1stLt STORCH None SLL6101 None
1100 1130 ITD-74M LT WILKINS None SLL6101 None
1100 1130 ITD-74M LT PLAYER None SLL6101 None
1100 1130 ITD-74M LTJG ASHER None SLL6101 None
1130 1200 810 CIV GOODMAN ENS FOSTER TR3303 None
1200 1230 812 CIV VONDERHEIDE LTJG CURRY STK2101 None
1230 1300 808 CIV TAYLOR LTJG HULL STK3103 None
1300 1330 810 CIV POGUE 1stLt NIXON STK3103 None
1330 1400 812 CIV CARRIER LTJG HOOPER ON3103 None
1400 1430 808 CIV WATSON LCDR TAYLOR None None
1430 1500 810 CIV VONDERHEIDE LT WILKINS STK3103 None
1500 1530 812 CIV DOHERTY 1stLt TODD STK2101 None
1530 1600 808 CIV POGUE LT PLAYER STK3103 None
1600 1630 810 CIV CARRIER LTJG ASHER STK3103 None
1630 1700 812 CIV WATSON LTJG DIAZ TR3303 None
1730 1800 810 CIV DOHERTY LCDR TAYLOR None None
1800 1830 812 CIV POGUE LTJG BONNER TR3303 None
1900 1930 810 CIV WATSON LTJG SANTOS TR3302 None
2000 2030 808 CIV DOHERTY LTJG CERVERA TR3303 None
2030 2100 810 CIV POGUE LTJG SANGUINET TR3302 None