Metric Fly Sim
Total 50 42
Parsed 47 36
Parse Ratio 0.94 0.8571
Duty Assigned Sign In Sign Out
AM ODO Maj CYLKOWSKI 0730 1245
PM ODO LT CORBETT 1245 1800
WODO (ON CALL) LT BROWNLEE 1800 2359
AM SDO ENS HULL 0630 1215
PM SDO LTJG RIVERS 1215 1800
SKED WRITER CIV BRYANT 0800 1630
DUTY DRIVER (ON CALL) LTJG SANGUINET 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0933 LT WILLIAMS None FRM LEAD 1.3 None
913 0630 0815 0933 LCDR RIGGS LTJG STANFORD FRM4104 1.3 None
914 0630 0815 0933 Capt SEVY None FRM LEAD 1.3 None
915 0630 0815 0933 LT OBERSTOETTER LTJG SCHOLL FRM4105 1.3 None
919 0700 0845 0957 CDR DENNIS None TAC LEAD 1.2 O/I
920 0700 0845 0951 ENS HOOPER None TAC42S2 1.1 O/I
924 0730 0915 1027 CIV STAGNER None TAC LEAD 1.2 O/I
925 0730 0915 1021 ENS ACKERMAN None TAC42S3 1.1 O/I
930 0800 0945 1051 CIV TOPPING ENS PIZZUTI TAC4201 1.1 FITU
931 0800 0945 1051 LTJG MALONEY None TAC42S4 1.1 None
936 0830 1015 1133 CDR SILVA None FRM LEAD 1.3 None
937 0830 1015 1133 LT SEVER LTJG ZIMMERMAN FRM4105 1.3 None
938 0830 1015 1133 CDR FOSTER None FRM LEAD 1.3 None
939 0830 1015 1133 Maj MIRANDA 1stLt PROWSE FRM4105 1.3 None
942 0900 1045 1121 LT MEINSTER None CQ4S09 0.6 BOUNCE NMM; SEE NOTE 1
943 0900 1045 1121 Capt HARRIS None CQ4S07 0.6 BOUNCE NMM; SEE NOTE 1
945 0915 1045 1139 CDR ESTRADA LCDR DAVIDSON NA4501 0.9 FITU
948 0930 1115 1227 CDR DENNIS None TAC LEAD 1.2 RTB
949 0930 1115 1221 ENS HOOPER None TAC42S3 1.1 RTB
955 1000 1145 1257 CIV STAGNER None TAC LEAD 1.2 RTB
956 1000 1145 1251 ENS ACKERMAN None TAC42S4 1.1 RTB
960 1030 1215 1327 CAPT KUCH None TAC LEAD 1.2 None
961 1030 1215 1321 1stLt STORCH None TAC42S4 1.1 None
966 1100 1245 1357 CIV HUDOCK None DTF LEAD 1.2 O/I
967 1100 1245 1351 Maj LINDHOLM LTJG ASHER DTF4101 1.1 O/I
968 1100 1245 1357 CIV VOHDEN None DTF PLAT 1.2 O/I
969 1100 1245 1351 CIV SHAKER LTJG WINKLER DTF4101 1.1 O/I
972 1130 1315 1351 Capt HARRIS None CQ4S08 0.6 BOUNCE NMM; SEE NOTE 1
973 1130 1315 1351 LT MEINSTER None CQ4S10 0.6 BOUNCE NMM; SEE NOTE 1
974 1145 1315 1351 LT LYKINS None CQ4S01 0.6 BOUNCE NMM; SEE NOTE 1
980 1200 1345 1457 LT SHANMUGAM None TAC LEAD 1.2 O/I
981 1200 1345 1451 LTJG JONES None TAC42S3 1.1 O/I
984 1230 1415 1533 Maj HOLSEY None TAC LEAD 1.3 None
985 1230 1415 1521 1stLt TODD None TAC42S3 1.1 None
990 1300 1445 1603 CIV PANKHURST None FRM LEAD 1.3 None
991 1300 1445 1603 LtCol MINICK LTJG BEAGLE FRM4106 1.3 None
1002 1100 1545 1657 Maj LINDHOLM None DTF LEAD 1.2 RTB
1003 1100 1545 1651 CIV HUDOCK LTJG SEEPE DTF4101 1.1 RTB
1004 1100 1545 1657 CIV SHAKER None DTF PLAT 1.2 RTB
1005 1100 1545 1651 CIV VOHDEN LTJG FIGUEROA DTF4101 1.1 RTB
1008 1430 1615 1733 Capt HINKAMP None FRM LEAD 1.3 None
1009 1430 1615 1745 CIV SIMONS LTJG SUNDERMIER FRM4105 1.5 STAGE MEI
1010 1430 1615 1727 Capt WATT 1stLt RASMUSSEN AN4301 1.2 None
1011 1430 1615 1745 LT SHANMUGAM None TAC LEAD 1.5 STAGE MEI
1012 1430 1615 1721 LTJG JONES None TAC42S4 1.1 STAGE MEI
1014 1500 1645 1757 Maj HOLSEY None TAC LEAD 1.2 None
1015 1500 1645 1751 1stLt TODD None TAC42S4 1.1 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV YOSKOVICH 1stLt WHITE TR3486 None
0530 0600 811 CIV GIANAKOS 2ndLt DALTON TR3486 None
0600 0630 807 CIV ROMAN LTJG ANDERSEN TR3486 None
0600 0630 812 CIV CAREY LTJG LOWERY IR2101 None
0630 0700 808 CIV MEACHUM LTJG SMITH IV IR3204 None
0700 0730 810 CIV FARLEY LTJG COOKE IR2101 None
0730 0800 812 CIV GADDIE LTJG ONORATO IR3204 None
0800 0830 808 CIV YOSKOVICH Maj AUGUSTINE None FITU
0830 0900 810 CIV CAREY LT LYKINS CQ3102 None
0830 0900 811 CIV ROMAN LTJG ROSARIO COLLADO IR3204 None
0900 0930 812 CIV MEACHUM 1stLt HYBL IR3204 None
0930 1000 808 CIV KNIGHT LTJG ROCKHILL IR3204 None
1000 1030 810 CIV GADDIE LTJG LOWERY IR3204 None
1030 1100 812 CIV YOSKOVICH LTJG SMITH IV IR3205 None
1100 1130 808 CIV CAREY LTJG COOKE IR3204 None
1100 1130 809 CIV ROMAN LTJG MILLS IR3205 None
1130 1200 810 CIV SANDERS LTJG ONORATO IR3205 None
1200 1230 812 CIV KNIGHT Maj AUGUSTINE None FITU
1230 1300 808 CIV GADDIE LTJG ROSARIO COLLADO IR3205 None
1300 1330 810 Maj VALKO 1stLt HYBL IR3205 None
1330 1400 812 CIV EPPS LTJG ROCKHILL IR3205 None
1400 1430 808 CIV SANDERS ENS ALBERTI IR2101 None
1430 1500 810 CIV DOHERTY 1stLt FOSS IR2101 None
1500 1530 812 CIV LATHROP 1stLt CHAFFEE IR3204 None
1530 1600 808 CIV KYLER ENS IAVICOLI TR3103 None
1530 1600 809 CIV POGUE LTJG GOULD TR3486 None
1600 1630 810 CIV EPPS LTJG REYNOLDS TR3486 None
1700 1730 808 CIV DOHERTY LTJG COTON TR3486 None
1730 1800 810 CIV LATHROP LTJG HARDY TR3103 None
1800 1830 807 CIV POGUE ENS ALBERTI IR3204 None
1800 1830 812 CIV KYLER 1stLt RUSCIOLELLI TR3103 None
1830 1900 808 CIV EPPS 1stLt FOSS IR3205 None
1930 2000 812 CIV DOHERTY LTJG KELLERMAN TR3486 None
2000 2030 810 CIV LATHROP 1stLt CHAFFEE IR3205 None
2030 2100 807 CIV POGUE LTJG SADLER TR3486 None
2030 2100 808 CIV EPPS LTJG CARIGLIO TR3486 None