Metric Fly Sim
Total 15 0
Parsed 15 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LT SEVER 0000 2359
WODO LT SEVER 1030 1900
AM IWO 1stLt CHAFFEE 0630 1830
PM IWO LTJG COTON 1830 0630
DUTY DRIVER (ON CALL) ENS HULL 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
960 1030 1215 1327 LTJG COOKE None TR43S1 1.2 BRF W/ODO
961 1030 1215 1327 1stLt FOSS None TR43S1 1.2 BRF W/ODO
962 1030 1215 1327 LTJG HAYDEN None TR43S1 1.2 BRF W/ODO
990 1300 1445 1557 1stLt HYBL None TR43S1 1.2 BRF W/ODO
991 1300 1445 1521 1stLt BOYLE None CQ4S03 0.6 CS/HP/HS; BOUNCE NMM; SEE NOTE 1
992 1300 1445 1521 1stLt DEMERS None CQ4S03 0.6 CS/HP/HS; BOUNCE NMM; SEE NOTE 1
993 1300 1445 1521 1stLt MCNITT None CQ4S03 0.6 CS/SD; BOUNCE NMM; SEE NOTE 1
1002 1400 1545 1621 Capt HARRIS None CQ4S03 0.6 HS/SD; BOUNCE NMM; SEE NOTE 1
1003 1400 1545 1621 1stLt RASMUSSEN None CQ4S03 0.6 HS/SD; BOUNCE NMM; SEE NOTE 1
1020 1530 1715 1827 LTJG ROCKHILL None TR43S1 1.2 BRF W/ODO
1021 1530 1715 1751 1stLt BOYLE None CQ4S04 0.6 CS/HP/HS; BOUNCE NMM; SEE NOTE 1
1022 1530 1715 1751 1stLt MCNITT None CQ4S04 0.6 CS/HP/HS; BOUNCE NMM; SEE NOTE 1
1023 1530 1715 1751 1stLt DEMERS None CQ4S04 0.6 CS/SD; BOUNCE NMM; SEE NOTE 1
1032 1630 1815 1851 Capt HARRIS None CQ4S04 0.6 HS/SD; BOUNCE NMM; SEE NOTE 1
1033 1630 1815 1851 1stLt RASMUSSEN None CQ4S04 0.6 HS/SD; BOUNCE NMM; SEE NOTE 1
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks