Metric Fly Sim
Total 31 0
Parsed 31 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LCDR SIMONS 0000 2359
WODO LCDR SIMONS 1000 1830
AM IWO LTJG COOKE 0630 1830
PM IWO 1stLt HYBL 1830 0630
DUTY DRIVER (ON CALL) 1stLt FOSS 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
936 0815 1015 1121 CIV SHAKER LTJG FIGUEROA ON4101 1.1 O/I; 2HR BRF
938 0815 1015 1121 CDR SCOTT LTJG DOMLER ON4101 1.1 O/I; 2HR BRF
939 0830 1015 1127 LT NORTON LTJG JONES TAC LEAD 1.2 O/I
940 0830 1015 1121 LT BIELAWSKI 1stLt NIXON TAC4104 1.1 O/I
942 0900 1045 1157 Capt WATT LTJG KUNELI TAC LEAD 1.2 O/I
943 0900 1045 1151 LCDR JOHNSON LTJG COLLINS TAC4104 1.1 O/I
944 0900 1045 1151 CIV HUDOCK 1stLt KENT ON4101 1.1 O/I; 2HR BRIEF
945 0900 1045 1157 LT SEVER LTJG MILLS TR4111 1.2 MB
1022 0915 1115 1221 CIV GOGAN LTJG SEEPE ON4101 1.1 O/I; 2HR BRIEF
1030 1015 1215 1321 CIV HANSOM 1stLt MEIER ON4101 1.1 O/I; 2HR BRIEF
960 1030 1215 1251 ENS AVERNA None CQ4S02 0.6 BOUNCE NMM; POLSON WAVE
961 1030 1215 1251 LTJG NEEL None CQ4S02 0.6 BOUNCE NMM; POLSON WAVE
962 1030 1215 1251 ENS CREED Jr None CQ4S02 0.6 BOUNCE NMM; POLSON WAVE
972 1130 1315 1421 CIV SHAKER LTJG FIGUEROA ON4102 1.1 RTB
974 1130 1315 1421 CDR SCOTT LTJG DOMLER ON4102 1.1 RTB
975 1130 1315 1427 LT BIELAWSKI 1stLt NIXON TAC LEAD 1.2 RTB
976 1130 1315 1421 LT NORTON LTJG JONES TAC4103 1.1 RTB
978 1200 1345 1457 LCDR JOHNSON LTJG COLLINS TAC LEAD 1.2 RTB
979 1200 1345 1451 Capt WATT LTJG KUNELI TAC4103 1.1 RTB
980 1200 1345 1515 CIV HUDOCK 1stLt KENT ON4102 1.5 MEI OPS
981 0900 1345 1457 LT SEVER LTJG LOWERY TR4112 1.2 MB W/MILLS
1033 1230 1415 1521 CIV GOGAN LTJG SEEPE ON4102 1.1 RTB
984 1230 1415 1527 LT PRUITT LTJG MALONEY TAC LEAD 1.2 O/I
985 1230 1415 1521 Maj CYLKOWSKI ENS HOOPER TAC4103 1.1 O/I
990 1300 1445 1521 ENS AVERNA None CQ4S03 0.6 BOUNCE NMM; POLSON WAVE
991 1300 1445 1521 LTJG NEEL None CQ4S03 0.6 BOUNCE NMM; POLSON WAVE
992 1300 1445 1521 ENS CREED Jr None CQ4S03 0.6 BOUNCE NMM; POLSON WAVE
1031 1315 1515 1621 CIV HANSOM LTJG MARKERT ON4101 1.1 RTB; 2HR BRF; MB W/MEIER
1005 0900 1545 1651 CIV HUDOCK Capt ROSER ON4101 1.1 RTB; MB W/KENT
1020 1530 1715 1827 Maj CYLKOWSKI ENS HOOPER TAC LEAD 1.2 RTB
1021 1530 1715 1821 LT PRUITT LTJG MALONEY TAC4103 1.1 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks