Metric Fly Sim
Total 25 0
Parsed 25 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) Capt WATT 0000 2359
AM IWO LTJG BEAGLE 0630 1830
PM IWO 1stLt PROWSE 1830 0630
DUTY DRIVER (ON CALL) 1stLt BOGDANOVICH 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0600 0745 0857 CDR LOWERY ENS ALBERTI TR4103 1.2 O/I; MEI T/O
936 0830 1015 1051 LTJG ASHER None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
937 0830 1015 1051 LTJG DOMLER None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
938 0830 1015 1051 LTJG FIGUEROA None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
939 0830 1015 1051 LTJG GRAY None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
940 0830 1015 1051 1stLt KENT None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
941 0830 1015 1051 LTJG MARKERT None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
942 0900 1045 1157 CDR LOWERY ENS ALBERTI TR4104 1.2 RTB
943 0900 1045 1121 1stLt MEIER None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
944 0900 1045 1121 1stLt RODTS None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
945 0900 1045 1121 Capt ROSER None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
946 0900 1045 1121 LTJG SEEPE None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
947 0900 1045 1121 LTJG WINKLER None CQ4S03 0.6 CS/SD; BOUNCE NMM; MACGRIFF
978 1200 1345 1421 LTJG ASHER None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
979 1200 1345 1421 LTJG DOMLER None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
980 1200 1345 1421 LTJG FIGUEROA None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
981 1200 1345 1421 LTJG GRAY None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
982 1200 1345 1421 1stLt KENT None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
983 1200 1345 1421 LTJG MARKERT None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
984 1230 1415 1451 1stLt MEIER None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
985 1230 1415 1451 1stLt RODTS None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
986 1230 1415 1451 Capt ROSER None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
987 1230 1415 1451 LTJG SEEPE None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
988 1230 1415 1451 LTJG WINKLER None CQ4S04 0.6 CS/SD; BOUNCE NMM; MACGRIFF
1002 1400 1545 1700 LTJG ADAMS None AN42S2 1.3 X/C RTB; HKY-NMM
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks