Metric Fly Sim
Total 67 25
Parsed 65 25
Parse Ratio 0.9701 1.0
Duty Assigned Sign In Sign Out
AM ODO Maj CYLKOWSKI 0730 1445
PM ODO Maj OEHLMAN 1445 2145
AM SDO 1stLt BOGDANOVICH 0630 1415
PM SDO ENS BEAGLE 1415 2145
RDO 1stLt TODD 1530 1730
DUTY DRIVER (ON CALL) ENS CAMMISA 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LT KLEVEN None BFM LEAD 1.1 O/I
913 0630 0815 0909 LTJG WIKOFF None BFM47S1 0.9 O/I
914 0630 0815 0921 LT BIELAWSKI None BFM LEAD 1.1 O/I
915 0630 0815 0909 LTJG SORRELL None BFM47S1 0.9 O/I
918 0700 0845 0951 CIV GOGAN None FTX LEAD 1.1 None
919 0700 0845 0945 LCDR SIMONS LTJG ADAMS FTX4187 1.0 None
920 0700 0845 0951 LT WILLIAMS None BFM LEAD 1.1 O/I
921 0700 0845 0939 ENS GERBER None BFM47S1 0.9 O/I
922 0645 0845 0957 LT CORBETT 1stLt KELLEY TR4102 1.2 2HR BRF
924 0730 0915 1021 CDR WALKER LTJG KLO BFM LEAD 1.1 O/I
925 0730 0915 1009 CDR BARGER LTJG DIXON BFM4602 0.9 O/I
926 0730 0915 1021 CDR SCOTT LTJG ANTHONY ON4103 1.1 MB
930 0800 0945 1109 LT MACGRIFF LT COX DIV LEAD 1.4 LT COX LAST FLIGHT
931 0800 0945 1109 LTJG ASHER None DIV42S1 1.4 None
932 0800 0945 1109 Capt LEPICK None DIV PLAT 1.4 None
942 0900 1045 1151 LT KLEVEN None BFM LEAD 1.1 RTB
943 0900 1045 1139 LTJG WIKOFF None BFM47S2 0.9 RTB
944 0900 1045 1151 LT BIELAWSKI None BFM LEAD 1.1 RTB
945 0900 1045 1139 LTJG SORRELL None BFM47S2 0.9 RTB
946 0900 1045 1115 LCDR MATTINGLY LTJG GRAY NFR4186 0.5 FSL; CS/HS
947 0900 1115 1203 LCDR MATTINGLY LTJG DOMLER NFR4186 0.8 FSL; MB W/ GRAY; HS/SD
1021 0930 1115 1145 LT SPANOVICH 1stLt KENT NFR4186 0.5 FSL
948 0930 1115 1221 LT WILLIAMS None BFM LEAD 1.1 RTB
949 0930 1115 1209 ENS GERBER None BFM47S2 0.9 RTB
950 0945 1115 1221 CDR FOSTER None BFM LEAD 1.1 O/I; FITU
951 0945 1115 1209 LT PRUITT CIV VOHDEN BFM4302 0.9 O/I; FITU
960 1030 1215 1321 CDR BARGER LTJG DIXON BFM LEAD 1.1 RTB
961 1030 1215 1309 CDR WALKER LTJG KLO BFM4602 0.9 RTB
966 1100 1245 1351 LCDR SIMONS None BFM LEAD 1.1 None
967 1100 1245 1339 LT LYKINS ENS ERWIN BFM4602 0.9 None
974 1130 1315 1427 CIV BRUCE ENS CREED Jr DTF LEAD 1.2 O/I
975 1130 1315 1421 CIV HUDOCK ENS AVERNA DTF4101 1.1 O/I
976 1130 1315 1427 CIV STAGNER 1stLt DEMERS DTF PLAT 1.2 O/I
977 1130 1315 1421 CIV FINCH 1stLt BOYLE DTF4101 1.1 O/I
984 0730 1315 1421 CDR SCOTT 1stLt MCNITT ON4103 1.1 MB W/ ANTHONY
978 1215 1345 1451 CDR FOSTER None BFM LEAD 1.1 RTB; FITU
979 1215 1345 1439 LT PRUITT CIV VOHDEN BFM4401 0.9 RTB; FITU
990 1300 1445 1551 CDR SILVA LTJG LERETTE ON4102 1.1 None
991 1300 1445 1527 CDR POLSON ENS STANFORD OCF4101 0.7 CS/HS
992 1300 1445 1603 LT ROSSIELLO None FRM LEAD 1.3 None
993 1300 1445 1603 LT NORTON ENS HOOPER FRM4102 1.3 None
997 1330 1515 1633 Capt SEVY None FRM LEAD 1.3 None
998 1330 1515 1633 Capt WATT LTJG RIGHTER FRM4102 1.3 None
999 1300 1515 1557 CDR POLSON LTJG ZIMMERMAN OCF4101 0.7 HS/SD; MB W/ STANFORD
1008 1430 1615 1727 CIV HUDOCK ENS AVERNA DTF LEAD 1.2 RTB
1009 1430 1615 1721 CIV BRUCE ENS CREED Jr DTF4101 1.1 RTB
1010 1430 1615 1727 CIV FINCH 1stLt BOYLE DTF PLAT 1.2 RTB
1011 1430 1615 1721 CIV STAGNER 1stLt DEMERS DTF4101 1.1 RTB
1012 1430 1615 1733 LCDR DEVINE None FRM LEAD 1.3 None
1013 1430 1615 1733 LtCol JONES 1stLt STORCH FRM4102 1.3 None
1016 1500 1645 1751 LT LYKINS None BFM LEAD 1.1 None
1017 1500 1645 1739 ENS ERWIN None BFM47S1 0.9 None
1014 1500 1645 1715 CIV PANKHURST ENS CURRY NTR4186 0.5 FSL; CS/HS
1020 1500 1715 1803 CIV PANKHURST LTJG FIGUEROA NFR4186 0.8 FSL; MB W/ CURRY; HS/SD
1051 1800 1945 2103 LT ROSSIELLO 1stLt RODTS NFR4101 1.3 None
1052 1800 1945 2103 LCDR JARVIS None NFR LEAD 1.3 None
1053 1800 1945 2103 Capt WATT Capt ROSER NFR4101 1.3 None
1054 1800 1945 2103 LCDR DEVINE None NFR LEAD 1.3 None
1055 1800 1945 2103 LT O'SULLIVAN LTJG MARKERT NFR4102 1.3 None
1056 1830 2015 2133 Capt SEVY LTJG MALONEY NTR4102 1.3 MB W/ SEVY
1057 1830 2015 2133 CDR SILVA LT PLAYER NTR4102 1.3 MB W/ SEVY
1058 1830 2015 2133 LtCol JONES ENS HULL NTR4102 1.3 MB W/ SEVY
1059 1830 2015 2133 CIV PANKHURST ENS COLLINS NTR4102 1.3 MB W/ SEVY; CHASE CURRY
1060 1830 2015 2133 ENS PIZZUTI LTJG JONES NTR4102 1.3 MB W/ SEVY
1061 1830 2015 2133 ENS CURRY None NTR42S2 1.3 MB W/ SEVY
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES 2ndLt FOSS TR 3102 None
0600 0630 812 CIV MCLAUGHLIN LTJG ONORATO TR 3102 None
0630 0700 808 Maj VALKO ENS COOKE TR 3102 None
0700 0730 810 CIV KNIGHT ENS ROCKHILL TR 3103 None
0800 0830 808 CIV HAMMES LTJG HAYDEN TR 3104 None
0830 0900 810 CIV MCLAUGHLIN LTJG KUNELI FRM 3103 None
0900 0930 ITD-71M CIV CAREY None FTX LEAD None
0900 0930 ITD-72M LTJG TITUS None FTX 6101 None
0930 1000 808 CIV KNIGHT 1stLt NIXON FRM 3103 None
0930 1000 811 CIV AUSBROOKS 1stLt CHAFFEE TR 3102 None
1000 1030 810 CIV GOODMAN LT WILKINS FRM 3103 None
1030 1100 812 CIV HAMMES ENS SCHOLL OCF 3186 None
1100 1130 808 CIV MCLAUGHLIN ENS LOWERY TR 3102 None
1130 1200 812 CIV CAREY ENS MILLS TR 3103 None
1200 1230 812 CIV KNIGHT LCDR JARVIS None None
1230 1300 808 CIV GOODMAN ENS SMITH IV TR3102 None
1300 1330 810 CIV RAUENHORST ENS COLLINS FRM 3102 None
1330 1400 812 CIV GADDIE LT PLAYER FRM 3103 None
1330 1400 ITD-71M CIV SANDERS None FRM LEAD None
1330 1400 ITD-72M LTJG KUNELI None FRM 6101 None
1330 1400 ITD-72M 1stLt NIXON None FRM 6101 None
1330 1400 ITD-72M LT WILKINS None FRM 6101 None
1430 1500 810 CIV KNIGHT CDR PARSONS None None
1600 1630 810 CIV GADDIE 1stLt HYBL TR 3103 None
1630 1700 812 CIV SANDERS ENS ALBERTI TR 3102 None