Metric Fly Sim
Total 67 41
Parsed 62 38
Parse Ratio 0.9254 0.9268
Duty Assigned Sign In Sign Out
AM ODO CDR POLSON 0730 1300
PM ODO LT WILLIAMS 1300 1815
AM SDO ENS WHITE 0630 1430
PM SDO 1stLt BOGDANOVICH 1430 2230
IWO LTJG JONES 2230 0630
DUTY DRIVER (ON CALL) LTJG MALONEY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 Maj LINDHOLM LCDR PANG STK LEAD 1.1 FITU
913 0645 0815 0909 Capt HINKAMP Capt LEPICK STK4102 0.9 FITU
914 0645 0815 0909 CIV GOGAN LT LYKINS STK4101 0.9 FITU
915 0630 0815 0945 LCDR DEVINE None STK PLAT 1.5 FITU
916 0630 0815 0927 LT BAKER LTJG WINKLER TAC LEAD 1.2 O/I
917 0630 0815 0921 CIV STAGNER LTJG DOMLER TAC4103 1.1 O/I
918 0700 0845 0957 LCDR KROLL LTJG MARKERT TAC LEAD 1.2 O/I
919 0700 0845 0951 LT SMITH 1stLt KENT TAC4104 1.1 O/I
920 0700 0845 1015 Capt WATT None FRM LEAD 1.5 O/I
921 0700 0845 1003 LT BROWNLEE LTJG KUNELI FRM4187 1.3 O/I
924 0730 0915 1027 CIV SHAKER None SLL LEAD 1.2 O/I
925 0730 0915 1015 CIV FINCH ENS AVERNA SLL4102 1.0 O/I
926 0730 0915 1027 CDR FOSTER LTJG FIGUEROA TAC LEAD 1.2 O/I
927 0730 0915 1021 LT NORTON LTJG ASHER TAC4103 1.1 O/I
936 0830 1015 1127 CIV BRUCE None DTF LEAD 1.2 None
937 0830 1015 1121 CIV VOHDEN 1stLt MCNITT DTF4102 1.1 None
938 0830 1015 1127 LT KLEVEN None DTF LEAD 1.2 None
939 0830 1015 1121 LT BALLATO 1stLt BOYLE DTF4102 1.1 None
942 0900 1045 1209 LCDR NICHOL LT O'SULLIVAN DIV LEAD 1.4 None
943 0900 1045 1209 Maj CYLKOWSKI ENS COLLINS DIV4102 1.4 None
944 0900 1045 1209 LT ROSSIELLO 1stLt STORCH DIV4102 1.4 None
948 0930 1115 1227 CIV STAGNER LTJG DOMLER TAC LEAD 1.2 RTB
949 0930 1115 1221 LT BAKER LTJG WINKLER TAC4103 1.1 RTB
950 0930 1115 1233 CDR KELLNER None FRM LEAD 1.3 None
951 0930 1115 1233 ENS PIZZUTI LT WILKINS FRM4106 1.3 None
954 1000 1145 1257 LCDR KROLL 1stLt KENT TAC LEAD 1.2 RTB
955 1000 1145 1251 LT SMITH LTJG MARKERT TAC4103 1.1 RTB
956 1000 1145 1303 Capt WATT None FRM LEAD 1.3 RTB
957 1000 1145 1303 LT BROWNLEE LTJG KUNELI FRM4108 1.3 RTB
960 1030 1215 1327 LT NORTON LTJG ASHER TAC LEAD 1.2 RTB
961 1030 1215 1321 CDR FOSTER LTJG FIGUEROA TAC4103 1.1 RTB
962 1030 1215 1327 CIV FINCH None SLL LEAD 1.2 RTB
963 1030 1215 1315 CIV SHAKER LTJG NEEL SLL4101 1.0 RTB
964 1030 1215 1333 Capt LEPICK None FRM LEAD 1.3 None
965 1030 1215 1333 ENS CURRY None FRM42S2 1.3 None
969 1100 1245 1321 LTJG MEINSTER None CQ4S07 0.6 CS/HP/HS; BOUNCE NJW; SEE NOTE
970 1100 1245 1321 LTJG LERETTE None CQ4S07 0.6 CS/HP/HS; BOUNCE NJW; SEE NOTE
972 1130 1315 1351 LTJG DOMINGUEZ None CQ4S07 0.6 CS/SD; BOUNCE NJW; SEE NOTE
973 1130 1315 1351 LTJG HORAN None CQ4S06 0.6 CS/SD; BOUNCE NJW; SEE NOTE
974 1130 1315 1351 LTJG BROPHY None CQ4S07 0.6 CS/SD; BOUNCE NJW; SEE NOTE
981 1130 1315 1421 Capt HINKAMP None BFM LEAD 1.1 None
982 1115 1315 1415 Maj OEHLMAN LTJG MERRIGAN BFM4201 1.0 None
983 1130 1315 1445 LCDR DORMONT CDR LOWERY NA3290 1.5 O/I
975 1200 1345 1457 LCDR SIMONS LTJG SEEPE TAC LEAD 1.2 O/I
976 1200 1345 1451 CIV PANKHURST 1stLt MEIER TAC4102 1.1 O/I
978 1200 1345 1421 LTJG ADAMS None CQ4S07 0.6 HS/SD; BOUNCE NJW; SEE NOTE
979 1200 1345 1421 ENS WAGNER None CQ4S07 0.6 HS/SD; BOUNCE NJW; SEE NOTE
980 1200 1345 1421 LTJG ANTHONY None CQ4S07 0.6 HS/SD; BOUNCE NJW; SEE NOTE
987 1230 1415 1445 CDR SCOTT None TAC LEAD 1.1 None
988 1230 1415 1521 CIV HUDOCK LTJG GRAY TAC4104 1.1 None
986 1300 1445 1615 LT PRUITT LCDR BOLSTAD NA3290 1.5 None
990 1300 1445 1615 LCDR NICHOL None DIV LEAD 1.5 None
991 1300 1445 1609 CDR KELLNER LT PLAYER DIV4103 1.4 None
992 1300 1445 1609 LCDR PANG LTJG RIGHTER DIV4103 1.4 None
993 1300 1445 1609 LT ROSSIELLO 1stLt NIXON DIV4103 1.4 None
996 1330 1515 1645 CIV BRUCE None DIV LEAD 1.5 None
997 1330 1515 1639 Maj CYLKOWSKI 1stLt TODD DIV4101 1.4 None
998 1330 1515 1639 ENS PIZZUTI ENS HULL DIV4103 1.4 None
999 1330 1515 1639 CIV VOHDEN ENS HOOPER DIV4103 1.4 None
1010 1430 1615 1745 CDR LOWERY LCDR DORMONT NA3390 1.5 RTB
1008 1500 1645 1815 CIV PANKHURST 1stLt MEIER TAC LEAD 1.5 RTB
1009 1500 1645 1751 LCDR SIMONS LTJG SEEPE TAC4102 1.1 RTB REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV MCLAUGHLIN LTJG HAMMER IR3204 None
0530 0600 811 CIV GIANAKOS 2ndLt CHAFFEE TR3302 None
0600 0630 812 CIV RAUENHORST LTJG DOMINGUEZ CQ2101 None
0630 0700 808 CIV ROMAN LTJG BROPHY CQ2101 None
0630 0700 809 CIV GIBSON LTJG ZIMMERMAN IR3203 None
0700 0730 810 CIV SANDERS LTJG HORAN CQ2101 None
0800 0830 808 CIV MCLAUGHLIN ENS BEAGLE IR3105 None
0800 0830 809 CIV GIANAKOS ENS SCHOLL IR3106 None
0830 0900 810 CIV RAUENHORST LTJG SUNDERMIER IR3105 None
0830 0900 811 CIV SIMMONS 1stLt MARTIN IR3105 None
0900 0930 812 CIV ROMAN 2ndLt CHAFFEE TR3303 None
0930 1000 808 CIV SANDERS LTJG HAMMER IR3205 None
1000 1030 810 CIV EPPS 1stLt FOSS TR3301 None
1030 1100 807 CIV GIANAKOS LTJG STANFORD IR3105 None
1030 1100 812 CIV MCLAUGHLIN ENS MILLS TR3207 None
1100 1130 809 CIV SIMMONS ENS SMITH IV TR3302 None
1130 1200 810 CIV ROMAN ENS ALBERTI TR3302 None
1200 1230 812 CIV SANDERS ENS ROCKHILL TR3302 None
1230 1300 808 CIV EPPS LTJG CAMMISA IR3102 None
1300 1330 811 CIV POGUE ENS AVERNA OCF3201 None
1400 1430 808 CIV GADDIE 1stLt FOSS TR3302 None
1400 1430 809 CIV GOODMAN LTJG HAYDEN TR3302 None
1430 1500 810 CIV KYLER ENS MILLS TR3208 None
1430 1500 ITD-73M LCDR LANGFERMAN None TAC LEAD None
1430 1500 ITD-74M Capt ROSS None TAC6102 None
1500 1530 812 CIV YOSKOVICH 1stLt MCNITT OCF3201 None
1530 1600 808 CIV WEBSTER 1stLt BOYLE OCF3201 None
1530 1600 809 CIV POGUE LTJG NEEL OCF3201 None
1630 1700 812 CIV GADDIE LTJG CAMMISA IR3103 None
1700 1730 808 CIV KYLER 1stLt HYBL TR3302 None
1730 1800 810 CIV YOSKOVICH 1stLt RASMUSSEN OCF3201 None
1730 1800 811 CIV DOHERTY 1stLt PROWSE IR3105 None
1800 1830 812 CIV WEBSTER LTJG HAYDEN TR3303 None
1900 1930 810 CIV GADDIE ENS COOKE TR3303 None
1930 2000 812 CIV KYLER LTJG ONORATO TR3303 None
2000 2030 808 CIV YOSKOVICH Capt HARRIS OCF3201 None
2030 2100 810 CIV WEBSTER 1stLt DEMERS OCF3201 None
2030 2100 811 CIV POGUE 1stLt HYBL TR3303 None