Metric Fly Sim
Total 24 37
Parsed 23 35
Parse Ratio 0.9583 0.9459
Duty Assigned Sign In Sign Out
AM ODO LT CORBETT 0730 1600
PM ODO LCDR KROLL 1600 2359
AM SDO 1stLt PROWSE 0630 1430
PM SDO LTJG ZIMMERMAN 1430 2230
IWO Capt ROSS 2230 0630
DUTY DRIVER (ON CALL) 1stLt KELLEY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0630 0815 0921 CDR ESTRADA LTJG TITUS FTX LEAD 1.1 BRF WILLIAMS; CS/HP/HS
901 0630 0815 0915 CAPT KUCH LT WILLIAMS FTX4103 1.0 BRF ROSER B/U FRM4107; CS/HP/HS
930 0830 1045 1151 LT LYKINS ENS GERBER FTX LEAD 1.1 BRF ROSER B/U FRM4108; HS/HP
931 0830 1045 1145 CIV STAGNER LTJG TORREGIANI FTX4102 1.0 HS/HP
932 0815 1045 1151 CIV SHAKER 1stLt RASMUSSEN ON4101 1.1 HAMMER B/U TR4103; HS/HP
960 1030 1245 1351 LT BIELAWSKI LT SCHIEFER FTX LEAD 1.1 HP/HS
961 1030 1245 1345 LT WILLIAMS None FTX42S1 1.0 COMPLETER; HP/HS
962 1015 1245 1351 CIV BRUCE ENS WAGNER ON4101 1.1 SCHOLL B/U TR4102; HP/HS
990 1200 1415 1521 CIV GOGAN LTJG WIKOFF FTX LEAD 1.1 HS/HP
991 1200 1415 1515 LT LYKINS LTJG TORREGIANI FTX4103 1.0 PLAYER B/U IR4103; HS/HP
992 1230 1445 1551 CIV VOHDEN LTJG MERRIGAN ON4102 1.1 WHITE B/U TR4103; HS/HP
996 1400 1615 1721 Maj OEHLMAN LTJG KLO BFM LEAD 1.1 HP/HS
997 1400 1615 1709 CDR KELLNER LT SCHIEFER BFM4401 (2) 0.9 HP/HS
998 1400 1615 1745 LT SHANMUGAM LTJG MALONEY IR4104 1.5 STANFORD B/U TR4102; HP/HS
1020 1530 1745 1909 CIV PANKHURST LCDR DORMONT DIV LEAD 1.4 CAMMISA B/U TR4102; HS/HP
1021 1530 1745 1909 LCDR RIGGS LTJG FIGUEROA DIV4103 1.4 BEAGLE B/U TR4102; HS/HP
1022 1530 1745 1909 LT O'SULLIVAN 1stLt KENT DIV4102 1.4 BOGDANOVICH B/U TR4102; HS/HP
1050 1830 2015 2133 LCDR HADEL LtCol WIDMAYER NFR LEAD 1.3 HP/HS
1051 1830 2015 2133 CIV BRUCE LTJG SEEPE NFR4102 1.3 MALONEY B/U IR4104; HP/HS
1052 1900 2045 2215 LTJG ROSSIELLO LT PLAYER IR4103 1.5 STORCH B/U NTR4104; HP/HS
1080 2000 2215 2333 LTJG SMITH CDR PARSONS NFR LEAD 1.3 HS/SD
1082 2000 2215 2333 ENS PIZZUTI LTJG WINKLER NFR4101 1.3 TODD B/U NTR4101; HS/SD
1083 2000 2215 2345 Capt WATT LTJG MALONEY IR4105 1.5 RIGHTER B/U NTR4101; HS/SD
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 1stLt LAING STK3103 None
0600 0630 812 CIV WEBSTER ENS ROSARIO COLLADO CO3202 None
0630 0700 808 CIV SIMMONS 1stLt YAMASHITA STK3103 None
0700 0730 810 CIV AUSBROOKS 1stLt CAPANNARI STK3103 None
0730 0800 812 CIV RICHARDSON 1stLt TAYLOR STK3103 None
0800 0830 808 CIV GIANAKOS Capt HARRIS STK2101 None
0830 0900 810 CIV WEBSTER LTJG MEINSTER ON3101 None
0830 0900 ITD-69M CIV SAYLOR None SLL LEAD None
0830 0900 ITD-73M LTJG DOMINGUEZ None SLL6101 None
0830 0900 ITD-73M LTJG LERETTE None SLL6101 None
0900 0930 812 CIV SIMMONS LtCol MINICK None FITU
0930 1000 808 CIV HAY 2ndLt FOSS CO3201 None
1000 1030 810 CIV RICHARDSON Capt SEVY NA3101 None
1030 1100 812 CIV GIANAKOS Capt LEPICK NA3101 None
1100 1130 808 CIV GOODMAN ENS LOWERY CO3201 None
1130 1200 810 CIV SANDERS 1stLt MEIER NFR2186 None
1130 1200 ITD-70M CIV SAYLOR None STK LEAD None
1130 1200 ITD-71M LTJG ADAMS None STK6101 None
1130 1200 ITD-72M CIV AUSBROOKS None STK PLAT None
1130 1200 ITD-74M LTJG ADAMS None STK6102 None
1200 1230 812 CIV HAY ENS ALBERTI CO3102 None
1300 1330 810 CIV KYLER ENS SMITH IV CO3201 None
1330 1400 812 CIV GOODMAN LTJG HAYDEN CO3201 None
1400 1430 808 CIV SANDERS ENS VOSS STK3103 None
1430 1500 810 CIV MCLAUGHLIN ENS ROCKHILL CO3202 None
1500 1530 812 CIV POGUE LCDR GODIKSEN NA3101 None
1530 1600 808 CIV KYLER 2ndLt CHAFFEE CO3201 None
1600 1630 810 CIV GOODMAN 1stLt HYBL CO3201 None
1630 1700 812 CIV SANDERS LTJG WINKLER NFR2186 None
1730 1800 810 CIV POGUE ENS MILLS CO3202 None
1800 1830 812 CIV KYLER ENS COOKE CO3201 None
1900 1930 810 CIV SANDERS 1stLt NIXON NTR2101 None
1930 2000 812 CIV MCLAUGHLIN LTJG ONORATO CO3201 None
2000 2030 808 CIV POGUE ENS HOOPER NTR2101 None
2030 2100 810 CIV KYLER LT WILKINS NTR2101 None