Metric Fly Sim
Total None None
Parsed None None
Parse Ratio None None
Duty Assigned Sign In Sign Out
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0921 LT PRUITT LT COX FTX LEAD 1.1 None
913 0630 0815 0915 CDR ESTRADA ENS VOSS FTX4103 1.0 None
914 0615 0815 0927 Maj LINDHOLM None TAM LEAD 1.2 None
915 0615 0815 0921 Capt HINKAMP LTJG SORRELL TAM4101 1.1 2HR BRF
916 0615 0815 0921 LCDR SIMONS LTJG TORREGIANI BFM LEAD 1.1 O/I
917 0630 0815 0909 LT BALLATO LT WILLIAMS BFM4602 0.9 O/I
918 0700 0845 1003 Capt SEVY None FRM LEAD 1.3 None
919 0700 0845 1003 1stLt KENT None FRM42S2 1.3 None
920 0700 0845 0951 LT BIELAWSKI None FTX LEAD 1.1 None
921 0700 0845 0945 1stLt YAMASHITA None FTX42S1 1.0 None
922 0700 0845 0957 CDR POLSON LT PLAYER TR4290(2) 1.5 None
927 0730 0915 1033 Capt LEPICK None FRM LEAD 1.3 None
928 0730 0915 1033 LTJG GRAY None FRM42S2 1.3 MB
929 0730 0915 1033 LCDR BRUCE None TAC LEAD 1.2 None
930 0730 0915 1027 ENS AVERNA None TAC42S4 1.1 None
938 0800 0945 1021 CDR BARGER None BFM LEAD 1.1 None
939 0800 0945 1051 CDR FOSTER LT SCHIEFER BFM4203 1.0 None
936 0815 1015 1121 LT KLEVEN ENS GERBER BFM LEAD 1.1 O/I
937 0815 1015 1115 CIV STAGNER LTJG TITUS BFM4201 1.0 O/I; 2HR BRF
940 0900 1045 1203 CDR DOWDELL None FRM LEAD 1.3 None
943 0900 1045 1203 CIV PANKHURST LTJG MARKERT FRM4108 1.3 None
944 0900 1045 1151 LT BALLATO LT WILLIAMS BFM LEAD 1.1 RTB
945 0615 1045 1139 LCDR SIMONS LTJG TORREGIANI BFM4602 0.9 RTB; MB
948 0930 1115 1245 LT MACGRIFF 1stLt TODD IR4103 1.5 X/C RTB; NGV-GSP
949 0930 1115 1227 CIV FINCH None TAM LEAD 1.2 None
950 0930 1115 1221 CIV VOHDEN LTJG DIXON TAM4102 1.1 None
951 0930 1115 1227 CIV HUDOCK None TAM LEAD 1.2 None
952 0930 1115 1221 CIV SHAKER ENS ERWIN TAM4102 1.1 None
953 0930 1115 1221 LT PRUITT None BFM LEAD 1.1 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks