Metric Fly Sim
Total 73 40
Parsed 70 35
Parse Ratio 0.9589 0.875
Duty Assigned Sign In Sign Out
AM ODO LT BROWNLEE 0730 1300
PM ODO LTJG SMITH 1300 1815
AM SDO ENS SCHOLL 0630 1230
PM SDO 1stLt LAING 1230 1815
RDO LTJG WIKOFF 1615 1815
IWO 1stLt STORCH 1815 0630
DUTY DRIVER (ON CALL) ENS HOOPER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 Maj LINDHOLM CIV GOGAN TAM4201 1.2 FITU
913 0630 0815 0921 Maj KOT ENS ERWIN TAM4102 1.1 None
914 0630 0815 0921 CIV HUDOCK None STK LEAD 1.1 8xMK-76
915 0630 0815 0909 LTJG MERRIGAN None STK42S1 0.9 8xMK-76
916 0630 0815 0921 LCDR DEVINE None STK PLAT 1.1 8xMK-76
918 0715 0845 0945 LT PRUITT LT LYKINS FTX4201 1.0 FITU
919 0700 0845 0951 CAPT KUCH CDR DOWDELL FTX PLAT 1.1 FITU
920 0700 0845 0951 CIV BRUCE None BFM LEAD 1.1 FITU; O/I
922 0700 0845 1003 Capt SEVY None FRM LEAD 1.3 None
923 0700 0845 1003 Capt ROSS None FRM42S2 1.3 None
924 0730 0915 1021 LCDR SIMONS LT WILLIAMS BFM LEAD 1.1 O/I
925 0730 0915 1009 LT KLEVEN LTJG TORREGIANI BFM4601 0.9 O/I
930 0800 0945 1103 ENS PIZZUTI None FRM LEAD 1.3 None
931 0800 0945 1103 LT NORTON LTJG MARKERT FRM4108 1.3 None
936 0830 1015 1133 Maj CORBETT None FRM LEAD 1.3 None
937 0830 1015 1133 1stLt RODTS None FRM42S1 1.3 None
942 0900 1045 1151 CDR FOSTER ENS GERBER BFM LEAD 1.1 O/I
943 0900 1045 1145 LT BALLATO LT SCHIEFER BFM4202 1.0 O/I
944 0900 1045 1203 Capt RINE None FRM LEAD 1.3 None
945 0900 1045 1203 LTJG GRAY None FRM42S1 1.3 None
962 0900 1045 1157 LT CROWELL None TAC LEAD 1.2 None
963 0900 1045 1151 LT BAKER LTJG MEINSTER TAC4104 1.1 None
948 0915 1115 1221 CIV SHAKER Maj HOLSEY TAM4201 1.1 FITU
949 0915 1115 1221 CIV FINCH LTJG KLO TAM4101 1.1 2HR BRF
950 0930 1115 1221 CIV BRUCE None BFM LEAD 1.1 FITU; RTB
952 0930 1115 1221 Maj KOT None BFM LEAD 1.1 None
953 0930 1115 1215 CDR ESTRADA LTJG TITUS BFM4101 1.0 None
954 1015 1145 1245 LT BIELAWSKI 1stLt CAPANNARI FTX4103 1.0 O/I
955 1000 1145 1245 Maj OEHLMAN 1stLt YAMASHITA FTX4103 1.0 O/I
956 1000 1145 1251 LT KLEVEN LTJG TORREGIANI BFM LEAD 1.1 RTB
957 1000 1145 1239 LCDR SIMONS LT WILLIAMS BFM4601 0.9 RTB
958 0700 1145 1303 Capt SEVY None FRM LEAD 1.3 None
959 0700 1145 1303 LTJG FIGUEROA None FRM42S2 1.3 MB W/ROSS
960 1030 1215 1327 CIV PANKHURST None TAC LEAD 1.2 O/I
961 1030 1215 1321 ENS AVERNA None TAC42S3 1.1 O/I
964 1030 1215 1333 CDR SCOTT None FRM LEAD 1.3 None
965 1030 1215 1333 1stLt MEIER None FRM42S2 1.3 None
966 1100 1245 1351 CDR BARGER None BFM LEAD 1.1 None
967 1100 1245 1339 LT PRUITT LTJG ADAMS BFM4402 0.9 None
968 1100 1245 1403 Capt LEPICK None FRM LEAD 1.3 O/I
969 1100 1245 1403 1stLt KENT None FRM42S1 1.3 O/I
972 1130 1315 1421 CIV STAGNER None FTX LEAD 1.1 STAGNER BRF
973 1130 1315 1415 LT WILLIAMS ENS VOSS FTX4103 1.0 STAGNER BRF
974 1130 1315 1421 LT BALLATO LT SCHIEFER BFM LEAD 1.1 RTB
975 0900 1315 1415 CDR FOSTER ENS GERBER BFM4201(2) 1.0 RTB; MB
978 1200 1345 1457 LCDR HADEL LT PLAYER TR4290 (2) 1.2 None
979 1200 1345 1503 LCDR DEVINE None FRM LEAD 1.3 None
980 1200 1345 1503 LTJG ASHER None FRM42S2 1.3 None
984 1230 1415 1545 Maj OEHLMAN 1stLt CAPANNARI FTX LEAD 1.5 RTB
985 1230 1415 1515 LT BIELAWSKI 1stLt YAMASHITA FTX4103 1.0 RTB
986 1230 1415 1527 CIV HUDOCK None TAM LEAD 1.2 None
1010 1230 1415 1527 LT BAKER None TAC LEAD 1.2 None
1011 1230 1415 1521 LTJG MEINSTER None TAC42S1 1.1 None
987 1215 1415 1521 Capt HINKAMP LTJG DIXON TAM4101 1.1 None
991 1300 1445 1609 LT NORTON LTJG DOMLER DIV4101 1.4 None
992 1300 1445 1609 Maj CYLKOWSKI LTJG SEEPE DIV4101 1.4 None
993 1300 1445 1609 LTJG ROSSIELLO LTJG WINKLER DIV4101 1.4 None
996 1330 1515 1627 CIV PANKHURST None TAC LEAD 1.2 RTB
997 1330 1515 1621 ENS AVERNA None TAC42S4 1.1 RTB
998 1330 1515 1633 ENS PIZZUTI None FRM LEAD 1.3 None
999 1330 1515 1633 LTJG MARKERT None FRM42S1 1.3 None
1002 1400 1545 1651 LT WILLIAMS None FTX LEAD 1.1 None
1003 1400 1545 1645 ENS VOSS None FTX42S1 1.0 None
1004 1400 1545 1703 Capt LEPICK None FRM LEAD 1.3 RTB
1005 1400 1545 1703 1stLt KENT None FRM42S2 1.3 RTB
1008 1430 1615 1727 CIV FINCH None TAM LEAD 1.2 FITU
1009 1445 1615 1721 CIV SHAKER Capt RINE TAM4101 1.1 FITU; TAM1690 IN-BRIEF
1014 1500 1645 1757 LT PLAYER None TR43S1 1.2 BRF W/ODO
1015 1130 1645 1751 CIV STAGNER None FTX LEAD 1.1 MB
1016 1130 1645 1745 1stLt TAYLOR None FTX42S1 1.0 BRF W/VOSS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES ENS STANFORD TR3401 None
0600 0630 812 CIV SAYLOR 1stLt KELLEY TR3401 None
0630 0700 808 CIV EPPS LTJG ZIMMERMAN TR3401 None
0700 0730 810 CIV CARRIER 1stLt NIXON IR3204 None
0730 0800 812 CIV WEBSTER LTJG KUNELI IR2101 None
0800 0830 808 CIV GIANAKOS ENS WHITE TR3401 None
0830 0900 810 CIV GOODMAN ENS HULL IR3204 None
0900 0930 812 CIV EPPS ENS COLLINS IR3301 None
0930 1000 808 CIV CARRIER 1stLt RASMUSSEN STK3102 None
1000 1030 810 CIV FARLEY LTJG MALONEY IR2101 Maj LINDHOLM OBSERVE
1030 1100 812 CIV GIANAKOS LTJG SUNDERMIER TR3401 None
1100 1130 808 CIV GOODMAN LTJG MERRIGAN ON3186 None
1130 1200 810 CIV EPPS ENS ACKERMAN IR3286 None
1200 1230 812 CIV CARRIER ENS HAMMER TR3401 None
1300 1330 810 CIV SIMMONS ENS HULL IR3205 None
1300 1330 ITD-73M LTJG DOMINGUEZ None STK6101 None
1300 1330 ITD-74M LTJG HORAN None STK6101 None
1300 1330 ITD-74M LTJG NEEL None STK6101 None
1330 1400 812 CIV GOODMAN 1stLt PROWSE TR3307 None
1400 1430 808 CIV KYLER ENS CURRY IR3205 None
1430 1500 811 CIV KNIGHT LTJG RIGHTER IR3204 None
1500 1530 812 CIV GADDIE LTJG JONES IR3203 None
1500 1530 ITD-71M LTJG ANTHONY None STK6102 None
1500 1530 ITD-72M LTJG BROPHY None STK6102 None
1500 1530 ITD-72M 1stLt DEMERS None STK6102 None
1500 1530 ITD-74M LTJG LERETTE None STK6102 None
1500 1530 ITD-74M 1stLt MCNITT None STK6102 None
1530 1600 808 CIV SIMMONS 1stLt BOYLE STK3102 None
1600 1630 811 CIV RICHARDSON 1stLt MARTIN TR3401 None
1630 1700 812 CIV KYLER 1stLt BOGDANOVICH TR3401 None
1730 1800 810 CIV GADDIE ENS BEAGLE TR3401 None
1800 1830 812 CIV SIMMONS ENS CREED Jr STK3101 None
1900 1930 810 CIV KYLER LTJG JONES IR2101 None
2000 2030 808 CIV GADDIE LTJG RIGHTER IR3205 None
2030 2100 810 CIV CAREY Capt HARRIS STK3101 None