Metric Fly Sim
Total 30 0
Parsed 27 0
Parse Ratio 0.9 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LT KLEVEN 0000 2359
DUTY DRIVER (ON CALL) LTJG WHITE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
936 0700 0845 1003 Capt LEPICK None FRM LEAD 1.3 MEI COLD START; O/I
937 0700 0845 1003 LCDR MAHOLCHIC LTJG FIGUEROA FRM4103 1.3 MEI COLD START; O/I
944 0900 1045 1200 LTJG TITUS None AN44S2 1.3 X/C; RTB; PNS-NMM
945 0900 1045 1203 1stLt YAMASHITA None AN42S2 1.3 X/C; RTB; PNS-NMM
946 0900 1045 1203 LTJG WIKOFF None AN44S2 1.3 X/C; RTB; PNS-NMM
947 0900 1045 1203 ENS VOSS None AN42S2 1.3 X/C; RTB; PNS-NMM
954 1000 1145 1303 1stLt BOYLE None AN42S2 1.3 X/C; RTB; TYS-NMM
955 1000 1145 1303 1stLt DEMERS None AN42S2 1.3 X/C; RTB; TYS-NMM
956 1000 1145 1303 LTJG BROPHY None AN42S2 1.3 X/C; RTB; TYS-NMM
957 1000 1145 1303 1stLt MCNITT None AN42S2 1.3 X/C; RTB; TYS-NMM
958 1000 1145 1303 LTJG LERETTE None AN42S2 1.3 X/C; RTB; TYS-NMM
959 1000 1145 1303 LTJG ANTHONY None AN42S2 1.3 X/C; RTB; TYS-NMM
972 1000 1145 1303 LCDR MAHOLCHIC None FRM LEAD 1.3 RTB
973 1000 1145 1303 Capt LEPICK LTJG FIGUEROA FRM4104 1.3 RTB
962 1030 1215 1321 CIV YONAMINE None FTX LEAD 1.1 None
963 1030 1215 1315 CIV TOPPING LT GIBBONS FTX4103 1.0 None
964 1030 1215 1345 CIV RAY LTJG RIGHTER IR3105 1.5 None
966 1100 1245 1357 LT SCHIEFER None AN44S2 1.2 X/C; RTB; MQY-NMM
967 1100 1245 1357 1stLt CAPANNARI None AN44S2 1.2 X/C; RTB; MQY-NMM
968 1100 1245 1357 1stLt LAING None AN44S2 1.2 X/C; RTB; MQY-NMM
969 1100 1245 1357 1stLt TAYLOR None AN44S2 1.2 X/C; RTB; MQY-NMM
970 1100 1245 1357 ENS GERBER None AN44S2 1.2 X/C; RTB; MQY-NMM
1002 1400 1545 1651 CIV YONAMINE None FTX LEAD 1.1 None
1003 1400 1545 1645 LT GIBBONS None FTX42S1 1.0 COMPLETER
1004 1400 1545 1700 CIV TOPPING None FRM LEAD 1.3 None
1005 1400 1545 1700 CIV RAY LTJG ASHER FRM4103 1.3 None
942 1515 1700 1815 Capt HINKAMP Maj MIRANDA TAC LEAD 1.3 X/C; NBG-MEI; FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks