Metric Fly Sim
Total 80 32
Parsed 78 30
Parse Ratio 0.975 0.9375
Duty Assigned Sign In Sign Out
AM ODO LT WILLIAMS 0730 1430
PM ODO ENS PIZZUTI 1430 2115
AM SDO 1stLt BOGDANOVICH 0630 1400
PM SDO LTJG RIGHTER 1400 2115
RDO ENS ACKERMAN 1600 1800
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0645 0815 0921 CIV HUDOCK CDR POLSON TAC4286 1.1 O/I; FITU
913 0630 0815 0921 LT CROWELL LTJG ANTHONY TAC4103 1.1 O/I
914 0645 0815 0927 LCDR RIGGS LT SHANMUGAM NA4201 1.2 O/I; FITU
915 0630 0815 0921 Maj KOT 1stLt SANDY BFM LEAD 1.1 O/I
916 0630 0815 0909 LT KLEVEN LT GIBBONS BFM4601 0.9 O/I
917 0630 0815 0927 CAPT ASHLOCK 1stLt TODD TR4111 1.2 O/I
918 0700 0845 0957 LCDR KROLL 1stLt BOYLE TAC LEAD 1.2 O/I
919 0700 0845 0951 LT O'SULLIVAN 1stLt MCNITT TAC4103 1.1 O/I
971 0700 0845 1015 LCDR MATTINGLY ENS COLLINS TR4112 1.2 O/I
930 0815 0945 1039 Maj LINDHOLM LT BROWNLEE NA4501 0.9 O/I; FITU
936 0830 1015 1133 LT BALLATO Capt ROSER FRM LEAD 1.3 O/I
937 0830 1015 1133 CDR WALKER Capt ROSS FRM4102 1.3 O/I
942 0900 1045 1151 LT KLEVEN LT GIBBONS BFM LEAD 1.1 RTB
943 0900 1045 1139 Maj KOT 1stLt SANDY BFM4602 0.9 RTB
944 0900 1045 1157 LCDR DEVINE LTJG LERETTE TAC LEAD 1.2 O/I
945 0900 1045 1151 CIV FINCH ENS WAGNER TAC4104 1.1 O/I
946 0900 1045 1157 CIV RAY LT WILKINS TR4290 1.2 None
948 0945 1115 1227 LCDR RIGGS LT SHANMUGAM NA4202 1.2 RTB; FITU
949 0930 1115 1221 CIV GOGAN None FTX LEAD 1.1 FITU
950 0945 1115 1215 LT PRUITT LT LYKINS FTX4103 1.0 FITU
951 0945 1115 1221 CIV HUDOCK CDR POLSON TAC4201 1.1 RTB, FITU
952 0930 1115 1221 LT CROWELL LTJG ANTHONY TAC4104 1.1 RTB
953 0930 1115 1227 CAPT ASHLOCK 1stLt TODD TR4112 1.2 RTB
954 1000 1145 1257 LT O'SULLIVAN 1stLt MCNITT TAC LEAD 1.2 RTB
955 1000 1145 1251 LCDR KROLL 1stLt BOYLE TAC4103 1.1 RTB
956 0945 1145 1303 Capt SEVY LTJG ASHER FRM LEAD 1.3 O/I
957 0945 1145 1303 Capt WATT LTJG FIGUEROA FRM4101 1.3 O/I; 2HR BRF
1004 1000 1145 1315 LCDR MATTINGLY ENS COLLINS TR4113 1.2 RTB
960 1030 1215 1327 Capt HINKAMP None TAM LEAD 1.2 None
961 1030 1215 1321 CIV SHAKER LT WILLIAMS TAM4102 1.1 None
962 1030 1215 1251 LTJG DIXON None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
963 1030 1215 1251 ENS ERWIN None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
964 1030 1215 1251 ENS GERBER None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
965 1030 1215 1251 LTJG KLO None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
966 1115 1245 1357 Maj LINDHOLM LT BROWNLEE NA4690 1.2 RTB; FITU
967 1100 1245 1321 LTJG WIKOFF None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
968 1100 1245 1321 LTJG TITUS None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
969 1100 1245 1321 LTJG SORRELL None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
970 1100 1245 1321 LT SCHIEFER None CQ4S90 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
1093 1130 1315 1433 CDR WALKER Capt ROSS FRM LEAD 1.3 RTB
1094 1130 1315 1433 LT BALLATO Capt ROSER FRM4102 1.3 RTB
972 1130 1315 1351 LTJG TORREGIANI None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
973 1130 1315 1351 ENS VOSS None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
974 1130 1315 1351 LTJG ADAMS None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
975 1130 1315 1351 1stLt CAPANNARI None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
976 1130 1315 1427 LTJG SMITH 1stLt DEMERS TAC LEAD 1.2 O/I
977 1130 1315 1421 CIV PANKHURST LTJG BROPHY TAC4103 1.1 O/I
978 1200 1345 1421 Maj MIRANDA None CQL4390 0.6 HS/SD; BOUNCE NMM; STAGNER
979 1200 1345 1421 1stLt LAING None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
980 1200 1345 1421 1stLt TAYLOR None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
981 1200 1345 1421 1stLt YAMASHITA None CQ4S90 0.6 HS/SD; BOUNCE NMM; STAGNER
982 1200 1345 1457 CIV FINCH ENS WAGNER TAC LEAD 1.2 RTB
983 1200 1345 1451 LCDR DEVINE LTJG LERETTE TAC4104 1.1 RTB
1094 1200 1345 1515 CIV BRUCE LTJG MALONEY TR4112 1.2 None
984 1215 1415 1533 LCDR TAYLOR None FRM LEAD 1.3 None
985 1215 1415 1533 CIV VOHDEN 1stLt MEIER FRM4101 1.3 2HR BRF
986 1230 1415 1533 Capt LEPICK 1stLt KENT FRM LEAD 1.3 O/I
987 1230 1415 1533 LT BAKER LTJG DOMLER FRM4102 1.3 O/I
988 1230 1415 1533 CDR SCOTT None FRM LEAD 1.3 None
989 1230 1415 1545 LTJG ROSSIELLO 1stLt RODTS FRM4102 1.5 None
995 1300 1445 1603 LT CORBETT None FRM LEAD 1.3 None
1092 1300 1445 1603 Maj CYLKOWSKI LTJG MARKERT FRM4102 1.3 None
990 1245 1445 1557 CIV GOGAN None TAC LEAD 1.2 None
991 1245 1445 1551 LCDR JARVIS Capt HARRIS TAC4101 1.1 2 HR BRF
993 1300 1445 1603 Capt SEVY LTJG FIGUEROA FRM LEAD 1.3 RTB
994 1245 1445 1603 Capt WATT LTJG ASHER FRM4101 1.3 RTB; MB
996 1330 1515 1621 LT PRUITT None FTX LEAD 1.1 None
997 1330 1515 1615 LT COURTNEY None FTX42S1 1.0 COMPLETER
998 1330 1515 1627 CIV ROREX 1stLt NIXON TR4111 1.2 None
1008 1430 1615 1727 CIV PANKHURST LTJG BROPHY TAC LEAD 1.2 RTB
1009 1430 1615 1721 LTJG SMITH 1stLt DEMERS TAC4104 1.1 RTB
1010 1430 1615 1727 CIV SHAKER None TAM LEAD 1.2 None
1011 1430 1615 1721 LT WILLIAMS None TAM42S1 1.1 None
1012 1430 1615 1727 LT WILKINS None TR43S1 1.2 BRF W/ ODO
1020 1530 1715 1833 LT BAKER LTJG DOMLER FRM LEAD 1.3 RTB
1021 1530 1715 1833 Capt LEPICK 1stLt KENT FRM4102 1.3 RTB
1051 1815 1945 2103 LCDR TAYLOR LT NORTON NFR4102 1.3 FITU
1053 1800 1945 2103 LT CORBETT None NFR PLAT 1.3 FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV EPPS ENS HAMMER TR3107 None
0630 0700 808 CIV STCLAIR ENS ERWIN CQ2101 None
0700 0730 810 CIV SANDERS LTJG KLO CQ2101 None
0800 0830 808 CIV GIANAKOS LTJG SEEPE FRM2101 None
0830 0900 810 CIV EPPS 1stLt KELLEY TR3107 None
0900 0930 812 CIV STCLAIR Maj MIRANDA CQL2101 None
0930 1000 808 CIV TAYLOR CDR SCOTT NA3101 None
0930 1000 ITD-69M CIV SANDERS None TAC LEAD None
0930 1000 ITD-69M ENS AVERNA None TAC6102 None
0930 1000 ITD-69M ENS CREED Jr None TAC6102 None
0930 1000 ITD-73M LTJG DOMINGUEZ None TAC6102 None
0930 1000 ITD-73M LTJG MEINSTER None TAC6102 None
0930 1000 ITD-73M 1stLt RASMUSSEN None TAC6102 None
1030 1100 812 CIV GIANAKOS Maj HOLSEY TAM3101 FITU
1100 1130 808 CIV EPPS ENS CAMMISA TR3108 None
1200 1230 812 CIV FARLEY Maj OEHLMAN TAM3101 FITU
1230 1300 808 CIV GADDIE 1stLt MARTIN TR3108 None
1300 1330 ITD-69M CIV TAYLOR None TAC LEAD None
1300 1330 ITD-73M LTJG NEEL None TAC6101 None
1300 1330 ITD-73M LTJG NEEL None TAC6102 None
1330 1400 812 CIV EPPS 2ndLt PROWSE TR3107 None
1400 1430 808 CIV STCLAIR LTJG GRAY FRM3103 None
1430 1500 810 CIV FARLEY Capt RINE TAM3101 FITU
1500 1530 807 CIV YOSKOVICH ENS STANFORD TR3108 None
1530 1600 808 CIV CAREY LTJG WINKLER FRM3103 None
1700 1730 809 CIV POGUE LTJG SUNDERMIER TR3108 None
1730 1800 810 CIV GADDIE ENS WHITE TR3108 None
1800 1830 812 CIV CAREY LTJG GRAY FRM2101 None
2030 2100 809 CIV SIMMONS LTJG WINKLER FRM2101 None
2030 2100 812 CIV CAREY LTJG ZIMMERMAN TR3108 None