Metric Fly Sim
Total 96 41
Parsed 92 36
Parse Ratio 0.9583 0.878
Duty Assigned Sign In Sign Out
AM ODO LT KLEVEN 0630 1345
PM ODO LCDR DEVINE 1345 2045
AM SDO ENS COLLINS 0530 1315
PM SDO LTJG JONES 1315 2045
DUTY DRIVER (ON CALL) LTJG POTOCKO 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0515 0715 0827 LT CROWELL None TAC LEAD 1.2 None
901 0515 0715 0821 LCDR TAYLOR LTJG ANTHONY TAC4101 1.1 2 HR BRF
906 0615 0745 0851 CDR BARGER None LOG 1.1 O/I; FITU; BFM LEAD DEMO IF DESIRED
908 0545 0745 0857 CIV PANKHURST None TAC LEAD 1.2 None
909 0545 0745 0851 CIV FINCH LTJG BROPHY TAC4101 1.1 2 HR BRF
912 0645 0815 0927 Capt HINKAMP None TAM LEAD 1.2 FITU
913 0645 0815 0921 Maj LINDHOLM CIV GOGAN TAM4102 1.1 FITU
914 0630 0815 0921 LT CORBETT None BFM LEAD 1.1 None
915 0630 0815 0909 LT BALLATO LT GIBBONS BFM4402 0.9 None
918 0645 0845 0957 Capt RINE LtCol MINICK TAC LEAD 1.2 None
919 0645 0845 0951 Capt LEPICK ENS WAGNER TAC4101 1.1 2 HR BRF
920 0700 0845 0957 LTJG ROSSIELLO LT WILKINS TR4113 1.2 None
921 0700 0845 0927 Maj OEHLMAN LTJG KUNELI OCF4101 0.7 CS/HS; MB
924 0730 0915 1027 LTJG SMITH 1stLt TODD TR4109 1.2 None
925 0730 0915 0957 Maj OEHLMAN LT PLAYER OCF4101 0.7 HS/SD; MB
931 0815 0945 1045 CDR VONDERHEIDE LT O'SULLIVAN BFM4101 1.0 FITU
932 0815 1015 1127 Maj KOT None TAC LEAD 1.2 None
933 0815 1015 1127 CIV RAY 1stLt MCNITT TAC4101 1.1 2 HR BRF
934 0800 0945 1057 LCDR NICHOL 1stLt NIXON TR4108 1.2 O/I
936 0845 1015 1121 CDR DENNIS None BFM LEAD 1.1 RTB; FITU
938 0815 1015 1121 CDR FOSTER LT MENDELSON FTX LEAD 1.1 O/I
939 0815 1015 1115 LT BIELAWSKI LT COURTNEY FTX4101 1.0 O/I; 2 HR BRF
940 0830 1015 1121 CDR ESTRADA LT PRUITT FTX LEAD 1.1 None
941 0830 1015 1115 LT WILLIAMS 2ndLt HILAIRE FTX4103 1.0 None
942 0900 1045 1121 LTJG NEEL None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
943 0900 1045 1215 LT SIMONS CIV STAGNER LOG 1.5 NMM-NJW
944 0845 1045 1157 Maj HOLSEY LCDR JOHNSON TAC LEAD 1.2 None
945 0845 1045 1151 Capt SEVY 1stLt BOYLE TAC4101 1.1 2 HR BRF
948 0930 1115 1151 Maj MIRANDA None CQL4206 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
949 0930 1115 1151 1stLt CAPANNARI None CQ4S06 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
950 0930 1115 1151 1stLt TAYLOR None CQ4S06 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
951 0930 1115 1151 1stLt LAING None CQ4S06 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
952 0930 1115 1151 ENS GERBER None CQ4S06 0.6 CS/SD; BOUNCE NJW; STAGNER
953 0930 1115 1151 LT SCHIEFER None CQ4S06 0.6 CS/SD; BOUNCE NJW; STAGNER
954 1000 1145 1221 LTJG SORRELL None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
955 1000 1145 1221 LTJG TITUS None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
956 1000 1145 1221 ENS VOSS None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
957 1000 1145 1221 LTJG ADAMS None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
958 1000 1145 1221 1stLt YAMASHITA None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
959 1000 1145 1221 LTJG TORREGIANI None CQ4S06 0.6 CS/SD; BOUNCE NJW; SIMONS
960 1030 1215 1251 LTJG WIKOFF None CQ4S06 0.6 HS/SD; BOUNCE NJW; SIMONS
961 1030 1215 1251 LTJG KLO None CQ4S06 0.6 HS/SD; BOUNCE NJW; SIMONS
962 1030 1215 1251 LTJG DIXON None CQ4S06 0.6 HS/SD; BOUNCE NJW; SIMONS
963 1030 1215 1251 ENS ERWIN None CQ4S06 0.6 HS/SD; BOUNCE NJW; SIMONS
966 1100 1245 1351 LT BIELAWSKI LT COURTNEY FTX LEAD 1.1 RTB
967 1100 1245 1345 CDR FOSTER LT MENDELSON FTX4102 1.0 RTB
968 1045 1245 1357 CIV FINCH None TAC LEAD 1.2 None
969 1045 1245 1351 CIV PANKHURST 1stLt DEMERS TAC4101 1.1 2 HR BRF
970 1100 1245 1357 LCDR NICHOL 1stLt NIXON TR4109 1.2 RTB
971 1100 1245 1357 LCDR TAYLOR ENS ACKERMAN TR4113 1.2 None
972 1115 1315 1427 CIV SHAKER None TAC LEAD 1.2 None
973 1115 1315 1421 LCDR RIGGS LTJG LERETTE TAC4101 1.1 2 HR BRF
974 1115 1315 1427 Capt HINKAMP None TAM LEAD 1.2 None
975 1115 1315 1421 CIV HUDOCK LT WILLIAMS TAM4101 1.1 2 HR BRF
976 1130 1315 1427 LT WALLACE ENS HOOPER TR4111 1.2 O/I
978 1200 1345 1421 Maj MIRANDA None CQL4207 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
979 1200 1345 1421 1stLt CAPANNARI None CQ4S07 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
980 1200 1345 1421 1stLt TAYLOR None CQ4S07 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
981 1200 1345 1421 1stLt LAING None CQ4S07 0.6 CS/HP/HS; BOUNCE NJW; STAGNER
982 1200 1345 1421 ENS GERBER None CQ4S07 0.6 CS/SD; BOUNCE NMM; STAGNER
983 1200 1345 1421 LT SCHIEFER None CQ4S07 0.6 CS/SD; BOUNCE NMM; STAGNER
984 1230 1415 1451 LTJG SORRELL None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
985 1230 1415 1451 LTJG TITUS None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
986 1230 1415 1451 ENS VOSS None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
987 1230 1415 1451 LTJG ADAMS None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
988 1230 1415 1451 1stLt YAMASHITA None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
989 1230 1415 1451 LTJG TORREGIANI None CQ4S07 0.6 CS/SD; BOUNCE NMM; SIMONS
1092 1300 1445 1557 LCDR THYBERG 1stLt STORCH TR4112 1.2 None
990 1300 1445 1521 LTJG DIXON None CQ4S07 0.6 HS/SD; BOUNCE NMM; STAGNER
991 1300 1445 1521 LTJG WIKOFF None CQ4S07 0.6 HS/SD; BOUNCE NMM; STAGNER
992 1300 1445 1521 LTJG KLO None CQ4S07 0.6 HS/SD; BOUNCE NMM; STAGNER
993 1300 1445 1521 ENS ERWIN None CQ4S07 0.6 HS/SD; BOUNCE NMM; STAGNER
994 1300 1445 1545 Maj KOT None BFMLEAD 1.0 None
995 1300 1445 1539 CIV GOGAN 1stLt SANDY BFM4401 0.9 None
996 1330 1515 1645 CIV STAGNER LT SIMONS LOG 1.5 NJW-NMM
997 1345 1515 1627 Maj LINDHOLM LCDR HANSOM NA4190 1.2 None
998 1330 1515 1627 LCDR JOHNSON LTJG MALONEY TR4111 1.2 None
999 1330 1515 1621 LT WILLIAMS None FTX LEAD 1.1 None
1000 1330 1515 1615 2ndLt HILAIRE None FTX42S1 1.0 COMPLETER
1008 1430 1615 1727 LT WALLACE ENS HOOPER TR4112 1.2 RTB
1038 1700 1845 2003 LT BAKER None NFM CHASE 1.3 B/U IP WINKLER
1039 1700 1845 2003 LTJG WINKLER None NTR42S1 1.3 None
1040 1700 1845 2003 LTJG FIGUEROA None NTR42S2 1.3 None
1041 1700 1845 2003 1stLt RODTS None NTR42S2 1.3 None
1042 1700 1845 2003 LTJG SEEPE None NTR42S2 1.3 None
1043 1700 1845 2003 1stLt MEIER None NTR42S2 1.3 None
1044 1730 1915 2033 LCDR THYBERG None NFM CHASE 1.3 B/U IP GRAY
1045 1730 1915 2033 LTJG GRAY None NTR42S1 1.3 None
1046 1730 1915 2033 LTJG ASHER None NTR42S2 1.3 None
1047 1730 1915 2033 LTJG DOMLER None NTR42S2 1.3 None
1048 1730 1915 2033 Capt ROSS None NTR42S2 1.3 None
1050 1730 1915 2033 CIV HUDOCK LT NORTON NFR4101 1.3 FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS CIV HANSCHKE LTJG MEINSTER AN3102 None
0630 0700 808 CIV ROMAN ENS CREED Jr AN3102 None
0700 0730 810 CIV EPPS ENS HULL TR2201 None
0730 0800 812 CIV SANDERS LTJG DOMINGUEZ AN3102 None
0800 0830 808 CIV GIANAKOS 1stLt BOGDANOVICH TR3103 None
0830 0900 810 CIV HANSCHKE ENS AVERNA AN3102 None
0830 0900 ITD-69M CIV SIMMONS None TAC LEAD None
0830 0900 ITD-73M Capt HARRIS None TAC6102 None
0900 0930 812 CIV ROMAN ENS CURRY CIV FARLEY LCDR HANSOM CIV TAYLOR LT WILLIAMS TR2201 None
0930 1000 808 CIV EPPS ENS WHITE TR3104 None
1000 1030 810 CIV SANDERS LTJG SEEPE FRM3102 None
1030 1100 812 CIV GIANAKOS LTJG DOMLER FRM3103 None
1100 1130 808 CIV HANSCHKE LTJG FIGUEROA FRM3102 None
1100 1130 ITD-71M CIV FARLEY None FRM LEAD None
1100 1130 ITD-72M 1stLt KENT None FRM6101 None
1100 1130 ITD-72M Capt ROSER None FRM6101 None
1130 1200 810 CIV ROMAN 1stLt RODTS FRM3103 None
1200 1230 812 CIV EPPS Capt ROSS FRM3103 None
1230 1300 808 CIV SANDERS 1stLt RASMUSSEN AN3102 None
1300 1330 810 CIV SIMMONS LTJG NEEL AN3102 None
1330 1400 812 CIV YOSKOVICH 1stLt MEIER AN3102 None
1400 1430 808 CIV CAREY LTJG GRAY FRM3101 None
1400 1430 ITD-71M CIV FARLEY None FRM LEAD None
1400 1430 ITD-72M LTJG MARKERT None FRM6102 None
1430 1500 810 CIV STERLING 2ndLt PROWSE TR3103 None
1500 1530 812 CIV GADDIE ENS CAMMISA TR3104 None
1530 1600 808 CIV WEBSTER ENS HAMMER TR3103 None
1600 1630 810 CIV YOSKOVICH 1stLt KELLEY TR3104 None
1630 1700 812 CIV CAREY ENS BEAGLE TR3103 None
1700 1730 808 CIV STERLING LTJG MERRIGAN ON3101 None
1730 1800 810 CIV GADDIE 1stLt MARTIN TR3104 None
1800 1830 812 CIV WEBSTER ENS STANFORD TR3104 None
1900 1930 810 CIV CAREY LTJG SUNDERMIER TR3104 None
1930 2000 812 CIV STERLING ENS SCHOLL TR3104 None
2000 2030 808 CIV GADDIE LTJG ZIMMERMAN TR3104 None
2030 2100 810 CIV WEBSTER LTJG HORAN FRM3102 None