Metric Fly Sim
Total 82 42
Parsed 77 40
Parse Ratio 0.939 0.9524
Duty Assigned Sign In Sign Out
AM ODO LtCol MINICK 0700 1500
PM ODO Maj HOLSEY 1500 2315
AM SDO ENS HAMMER 0600 1445
PM SDO LTJG SUNDERMIER 1445 2315
RDO LTJG ASHER 1330 1645
DUTY DRIVER (ON CALL) 2ndLt PROWSE 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0615 0745 0839 Maj LINDHOLM LT NORTON NA4501 0.9 O/I; FITU
907 0600 0745 0857 LCDR OBOYLE ENS HOOPER TR4112 1.2 O/I
912 0615 0815 0921 LT WILLIAMS LT MENDELSON FTX LEAD 1.1 O/I
913 0615 0815 0915 CIV GOGAN LT COURTNEY FTX4101 1.0 O/I
918 0700 0845 0957 LCDR NICHOL ENS COLLINS TR4110 1.2 None
924 0730 0915 1021 CDR ESTRADA Maj KOT FTX LEAD 1.1 None
925 0730 0915 1015 LT PRUITT 2ndLt HILAIRE FTX4103 1.0 None
926 0730 0915 1021 CDR WALKER 1stLt SANDY BFM LEAD 1.1 O/I
927 0730 0915 1009 LT CORBETT LT GIBBONS BFM4401 (2) 0.9 O/I
930 0800 0945 1057 CDR DENNIS ENS ACKERMAN TR4113 1.2 None
931 0800 0945 1057 CIV PANKHURST LT WILKINS TR4113 1.2 None
936 0830 1015 1057 Maj OEHLMAN 1stLt TODD OCF4101 0.7 CS/HS; TR WX BACKUP; MB
937 0830 1015 1057 CDR POLSON LTJG KUNELI OCF4101 0.7 CS/HS; TR WX BACKUP; MB OEHLMAN
938 0830 1015 1127 CIV RAY ENS HULL TR4112 1.2 None
942 0915 1045 1157 Maj LINDHOLM LT NORTON NA4690 1.2 RTB; FITU
943 0830 1045 1127 Maj OEHLMAN 1stLt NIXON OCF4101 0.7 HS/SD; MB OEHLMAN
944 0830 1045 1127 CDR POLSON LTJG JONES OCF4101 0.7 HS/SD; MB OEHLMAN
945 0900 1045 1157 LCDR HANSOM LT PLAYER TR4112 1.2 O/I
946 0900 1045 1157 LCDR OBOYLE ENS HOOPER TR4113 1.2 RTB
948 0930 1115 1221 CIV GOGAN LT COURTNEY FTX LEAD 1.1 RTB
949 0930 1115 1215 LT WILLIAMS LT MENDELSON FTX4102 1.0 RTB
950 0930 1115 1221 CDR BARGER None BFM LEAD 1.1 FITU
952 0930 1115 1227 LT BALLATO 1stLt STORCH TR4112 1.2 None
954 1000 1145 1251 LT CORBETT LT GIBBONS BFM LEAD 1.1 RTB
955 1000 1145 1239 CDR WALKER 1stLt SANDY BFM4401 0.9 RTB
956 1000 1145 1257 CIV FINCH ENS CURRY TR4111 1.2 O/I
960 1030 1215 1251 ENS GERBER None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
961 1030 1215 1251 LT SCHIEFER None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
962 1030 1215 1251 LTJG KLO None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
963 1030 1215 1251 LTJG TITUS None CQ4S06 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
964 1030 1215 1251 LTJG WIKOFF None CQ4S06 0.6 CS/SD; BOUNCE NMM; SIMONS
965 1030 1215 1251 LTJG TORREGIANI None CQ4S06 0.6 CS/SD; BOUNCE NMM; SIMONS
966 1100 1245 1321 LTJG DIXON None CQ4S05 0.6 CS/HP; BOUNCE NMM; STAGNER
967 1100 1245 1321 ENS ERWIN None CQ4S05 0.6 CS/HP; BOUNCE NMM; STAGNER
968 1100 1245 1321 LTJG SORRELL None CQ4S05 0.6 CS/HP; BOUNCE NMM; STAGNER
969 1100 1245 1321 ENS VOSS None CQ4S05 0.6 CS/HP; BOUNCE NMM; STAGNER
970 1100 1245 1321 1stLt YAMASHITA None CQ4S05 0.6 CS/HP; BOUNCE NMM; STAGNER
971 1100 1245 1321 Maj MIRANDA None CQL4205 0.6 CS/HP; BOUNCE NMM; STAGNER
972 1130 1315 1351 LTJG ADAMS None CQ4S06 0.6 HS/SD; BOUNCE NMM; SIMONS
973 1130 1315 1351 1stLt CAPANNARI None CQ4S06 0.6 HS/SD; BOUNCE NMM; SIMONS
974 1130 1315 1351 1stLt LAING None CQ4S06 0.6 HS/SD; BOUNCE NMM; SIMONS
975 1130 1315 1351 1stLt TAYLOR None CQ4S06 0.6 HS/SD; BOUNCE NMM; SIMONS
1092 1200 1345 1457 LCDR HANSOM LT PLAYER TR4113 1.2 RTB
978 1200 1345 1421 LTJG DIXON None CQ4S06 0.6 HP/SD; BOUNCE NMM; STAGNER
979 1200 1345 1421 ENS ERWIN None CQ4S06 0.6 HP/SD; BOUNCE NMM; STAGNER
980 1200 1345 1421 LTJG SORRELL None CQ4S06 0.6 HP/SD; BOUNCE NMM; STAGNER
981 1200 1345 1421 ENS VOSS None CQ4S06 0.6 HP/SD; BOUNCE NMM; STAGNER
982 1200 1345 1421 1stLt YAMASHITA None CQ4S06 0.6 HP/SD; BOUNCE NMM; STAGNER
983 1200 1345 1421 Maj MIRANDA None CQL4206 0.6 HP/SD; BOUNCE NMM; STAGNER
984 1230 1415 1521 LT PRUITT Maj KOT FTX LEAD 1.1 None
985 1230 1415 1515 2ndLt HILAIRE None FTX42S1 1.0 COMPLETER
986 1230 1415 1527 LCDR TAYLOR ENS COLLINS TR4111 1.2 None
988 1230 1415 1527 LCDR WALLACE LTJG MALONEY TR4110 1.2 None
990 1315 1445 1545 CDR DENNIS LT O'SULLIVAN BFM4101 1.0 FITU
992 1300 1445 1557 CIV PANKHURST LTJG JONES TR4113 1.2 None
993 1300 1445 1557 CIV FINCH ENS CURRY TR4112 1.2 RTB
996 1330 1515 1557 CDR BARGER 1stLt STORCH OCF4101 0.7 CS/HS; MB; TR WX B/U
1000 1330 1515 1551 1stLt RASMUSSEN None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
1001 1330 1515 1551 LTJG MEINSTER None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
997 1330 1515 1551 ENS CREED Jr None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
998 1330 1515 1551 1stLt CARDENAS None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
999 1330 1515 1551 ENS AVERNA None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
1002 1330 1545 1627 CDR BARGER LT WILKINS OCF4101 0.7 HS/SD; BRF W/STORCH
1005 1400 1545 1621 LTJG HORAN None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
1006 1400 1545 1621 Capt HARRIS None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
1007 1400 1545 1621 LTJG DOMINGUEZ None FCL4S90 0.6 CS/SD; BOUNCE NMM; POLSON
1012 1400 1545 1621 LTJG NEEL None FCL4S02 0.6 CS/SD; BOUNCE NMM; POLSON
1003 1430 1615 1727 CIV VOHDEN ENS HULL TR4113 1.2 None
1004 1430 1615 1727 LT BALLATO LTJG KUNELI TR4112 1.2 None
1032 1630 1815 1933 LCDR WALLACE LCDR THYBERG NFM CHASE 1.3 NTR RESTAN
1033 1630 1815 1933 LTJG SEEPE None NTR42S2 1.3 None
1034 1630 1815 1933 1stLt MEIER None NTR42S2 1.3 None
1035 1630 1815 1933 LT MACGRIFF None NFM CHASE 1.3 BACKUP IP FOR GRAY
1037 1630 1815 1933 LTJG GRAY None NTR42S1 1.3 None
1036 1630 1815 1933 LTJG WINKLER None NTR42S1 1.3 None
1039 1700 1845 2003 CIV HUDOCK Maj CYLKOWSKI NFR PLAT 1.3 O/I; FITU
1069 2000 2145 2303 CIV SHAKER ENS PIZZUTI NFR PLAT 1.3 RTB; FITU REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS ENS CREED Jr AN3101 None
0600 0630 812 CIV SAYLOR LT SCHIEFER CQ3102 None
0630 0700 809 CIV SANDERS LTJG MEINSTER AN3101 None
0700 0730 810 CIV CARRIER LTJG KLO CQ3102 None
0730 0800 812 CIV RAUENHORST ENS GERBER CQ3102 None
0800 0830 808 CIV GIANAKOS LTJG MALONEY TR2201 None
0830 0900 810 CIV SAYLOR ENS AVERNA AN3101 None
0900 0930 812 CIV ROMAN CIV CARRIER LTJG NEEL AN3101 None
1000 1030 810 CIV YOSKOVICH LTJG DOMINGUEZ AN3101 None
1000 1030 ITD-70M CIV AUSBROOKS None FRM LEAD None
1000 1030 ITD-74M LTJG MARKERT None FRM6101 None
1030 1100 812 CIV GIANAKOS 1stLt MARTIN TR3103 None
1030 1100 ITD-71M CIV TAYLOR None TAC LEAD None
1030 1100 ITD-72M Capt HARRIS None TAC6101 None
1030 1100 ITD-72M LTJG ANTHONY None TAC6102 None
1030 1100 ITD-72M 1stLt BOYLE None TAC6102 None
1030 1100 ITD-72M LTJG BROPHY None TAC6102 None
1030 1100 ITD-72M 1stLt DEMERS None TAC6102 None
1030 1100 ITD-72M LTJG LERETTE None TAC6102 None
1030 1100 ITD-72M 1stLt MCNITT None TAC6102 None
1030 1100 ITD-72M ENS WAGNER None TAC6102 None
1100 1130 808 CIV SAYLOR 1stLt KENT FRM3103 None
1130 1200 810 CIV ROMAN ENS BEAGLE TR3102 None
1200 1230 812 CIV CARRIER Capt ROSER FRM3103 None
1230 1300 808 CIV YOSKOVICH ENS SCHOLL TR3103 None
1300 1330 810 CIV POGUE LTJG FIGUEROA FRM3101 None
1330 1400 812 CIV CAREY LT WILLIAMS TAM3186 None
1400 1430 808 CIV GOODMAN LTJG ZIMMERMAN TR3103 None
1430 1500 810 CIV KNIGHT LTJG TITUS CQ3102 None
1500 1530 812 CIV YOSKOVICH 1stLt NIXON OCF3186 None
1530 1600 808 CIV POGUE 1stLt TODD OCF3186 None
1600 1630 810 CIV CAREY 1stLt KELLEY TR3103 None
1630 1700 812 CIV GOODMAN ENS STANFORD TR3103 None
1700 1730 808 CIV KNIGHT ENS WHITE LCDR JOHNSON TR3103 None
1800 1830 812 CIV POGUE LTJG DOMLER FRM3102 None
1830 1900 808 CIV CAREY Capt ROSS FRM3101 None
1900 1930 810 CIV GOODMAN 1stLt RASMUSSEN AN3101 None
1930 2000 812 CIV KNIGHT LTJG HORAN AN3101 None
2030 2100 808 CIV CAREY 1stLt RODTS FRM3102 None
2030 2100 810 CIV POGUE LCDR JOHNSON NA3101 None