Metric Fly Sim
Total 62 29
Parsed 61 29
Parse Ratio 0.9839 1.0
Duty Assigned Sign In Sign Out
AM ODO LTJG SMITH 0630 1145
PM ODO LT CORBETT 1145 1645
WODO (ON CALL) LT CROWELL 1645 2359
AM SDO Capt ROSER 0530 1115
PM SDO 1stLt MEIER 1115 1645
RDO 1stLt KENT 0930 1130
DUTY DRIVER (ON CALL) LTJG GRAY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0827 CIV PANKHURST LT WILKINS TR4112 1.2 O/I
906 0600 0745 0821 Maj MIRANDA None CQL4202 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
907 0600 0745 0821 1stLt YAMASHITA None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
908 0600 0745 0821 LTJG WIKOFF None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
909 0600 0745 0821 ENS VOSS None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
912 0645 0815 0909 CIV GOGAN LT BROWNLEE NA4501 0.9 FITU
913 0630 0815 0927 CDR SCOTT CDR POLSON LTJG MALONEY TR4110 1.2 O/I TR4109
918 0700 0845 0921 LTJG TORREGIANI None CQ4S03 0.6 HS/SD; BOUNCE NMM; STAGNER
919 0700 0845 0921 ENS ERWIN None CQ4S02 0.6 HS/HP; BOUNCE NMM; STAGNER
920 0700 0845 0921 LTJG DIXON None CQ4S02 0.6 HS/HP; BOUNCE NMM; STAGNER
921 0700 0845 0921 LTJG SORRELL None CQ4S02 0.6 HS/HP; BOUNCE NMM; STAGNER
925 0745 0915 1039 Maj CORBETT LT NORTON DIV4102 1.4 FITU; STAGE MEI
926 0730 0915 1039 Capt SEVY None DIV PLAT 1.4 FITU
930 0800 0945 1021 LT SCHIEFER None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
931 0800 0945 1021 1stLt LAING None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
932 0800 0945 1021 LTJG KLO None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
933 0800 0945 1021 ENS GERBER None CQ4S02 0.6 CS/HP/HS; BOUNCE NMM; SIMONS
934 0800 0945 1057 CIV HUDOCK 1stLt NIXON TR4107 1.2 O/I
936 0815 1015 1115 LT WILLIAMS None FTX LEAD 1.0 O/I
937 0815 1015 1115 LT BIELAWSKI LT MENDELSON FTX4101 1.0 O/I; 2HR BRIEF
1000 0815 1015 1127 CIV PANKHURST LT WILKINS TR4113 1.2 RTB
935 0830 1015 1115 LT CROWELL ENS HULL TR4112 1.2 None
938 0900 1045 1157 LTJG ROSSIELLO ENS HOOPER TR4111 1.2 None
942 0900 1045 1121 1stLt CAPANNARI None CQ4S03 0.6 HS/SD; BOUNCE NMM; SIMONS
943 0900 1045 1121 LTJG ADAMS None CQ4S03 0.6 HS/SD; BOUNCE NMM; SIMONS
944 0900 1045 1121 LTJG TITUS None CQ4S03 0.6 HS/SD; BOUNCE NMM; SIMONS
945 0900 1045 1121 1stLt TAYLOR None CQ4S02 0.6 HS/SD; BOUNCE NMM; SIMONS
948 0930 1115 1221 CIV BRUCE 1stLt SANDY BFM LEAD 1.1 O/I
949 0930 1115 1209 Maj KOT LT GIBBONS BFM4401 0.9 O/I
950 0930 1115 1227 CIV VOHDEN LT PLAYER TR4111 1.2 O/I
951 0930 1115 1227 CDR SCOTT LTJG MALONEY TR4111 1.2 RTB
954 1015 1145 1257 LT PRUITT LT BROWNLEE NA4690 1.2 FITU; NATOPS CHK
955 1000 1145 1315 CDR BARGER None LOG 1.5 NMM-NJW
956 1000 1145 1257 CIV FINCH 1stLt STORCH TR4112 1.2 MB W/ COLLINS
960 1030 1215 1327 CIV PANKHURST LT WILKINS TR4112 1.2 None
961 1030 1215 1251 1stLt CARDENAS None FCL4S90 0.6 BOUNCE NJW; BARGER
962 1030 1215 1251 ENS CREED Jr None FCL4S02 0.6 BOUNCE NJW; BARGER
963 1030 1215 1251 1stLt RASMUSSEN None FCL4S90 0.6 BOUNCE NJW; BARGER
964 1030 1215 1251 1stLt BOYLE None FCL4S90 0.6 BOUNCE NJW; BARGER
965 1100 1245 1357 CIV HUDOCK 1stLt NIXON TR4108 1.2 RTB
966 1100 1245 1321 LTJG MEINSTER None FCL4S90 0.6 BOUNCE NJW; BARGER
967 1100 1245 1321 LTJG HORAN None FCL4S90 0.6 BOUNCE NJW; BARGER
968 1100 1245 1321 Capt HARRIS None FCL4S90 0.6 BOUNCE NJW; BARGER
969 1100 1245 1321 LTJG DOMINGUEZ None FCL4S90 0.6 BOUNCE NJW; BARGER
972 1115 1315 1421 LT BIELAWSKI None FTX LEAD 1.1 RTB
973 1115 1315 1415 LT WILLIAMS LT MENDELSON FTX4102 1.0 RTB
974 1130 1315 1357 CIV GOGAN LTJG KUNELI OCF4101 0.7 CS/HS; MB W/JONES; TR4112 B/U
975 1130 1315 1427 LtCol MINICK ENS ACKERMAN TR4112 1.2 None
976 1130 1315 1427 CDR POLSON LTJG RIGHTER TR4111 1.2 None
978 1200 1345 1451 Maj KOT LT GIBBONS BFM LEAD 1.1 RTB
979 1200 1345 1439 CIV BRUCE 1stLt SANDY BFM4401 0.9 RTB
980 1130 1345 1427 CIV GOGAN LTJG JONES OCF4101 0.7 HS/SD; MB W/KUNELI
981 1200 1345 1515 CDR BARGER None LOG 1.5 NJW-NMM
984 1230 1415 1533 LCDR PANG LTJG ASHER NTR4186 1.3 FSL; STAGE MEI
985 1230 1415 1527 CIV VOHDEN LT PLAYER TR4112 1.2 RTB
991 1315 1445 1545 CDR FOSTER Capt LEPICK BFM4101 1.0 FITU
993 1330 1445 1603 LTJG ROSSIELLO LTJG FIGUEROA NTR4186 1.3 CS/HS; FSL
994 1330 1445 1603 LT PRUITT 1stLt RODTS NTR4186 1.3 CS/HS; FSL
996 1330 1515 1633 LTJG ROSSIELLO Capt ROSS NTR4186 1.3 HS/SD; FSL MB W/FIGUEROA
998 1330 1515 1633 LT PRUITT LTJG DOMLER NTR4186 1.3 HS/SD; FSL MB W/RODTS
999 1000 1515 1627 CIV FINCH ENS COLLINS TR4111 1.2 MB W/ STORCH
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV GIANAKOS 2ndLt PROWSE TR3101 None
0600 0630 807 CIV SIMMONS 1stLt MARTIN TR3102 None
0630 0700 808 CIV CAREY 1stLt BOGDANOVICH TR3101 None
0700 0730 810 CIV CARRIER LT WILLIAMS AN3101 None
0730 0800 812 CIV MUELLER LTJG JONES OCF3186 None
0800 0830 808 CIV GIANAKOS LTJG KUNELI OCF3186 None
0830 0900 811 CIV SIMMONS 1stLt KELLEY TR3101 None
0900 0930 807 CIV WEBSTER LTJG SUNDERMIER TR3102 None
0900 0930 812 CIV CAREY 1stLt YAMASHITA CQ3101 None
0930 1000 808 CIV CARRIER ENS VOSS CQ3101 None
1000 1030 810 CIV MUELLER LTJG SORRELL CQ3101 None
1030 1100 812 CIV GIANAKOS LT SHANMUGAM NA3301 FITU
1100 1130 808 CIV HAY LT WILLIAMS AN3102 None
1130 1200 810 CIV CAREY ENS ERWIN CQ3101 None
1200 1230 812 CIV CARRIER Maj MIRANDA CQ3101 None
1200 1230 ITD-69M CIV SAYLOR None FTX LEAD None
1200 1230 ITD-73M 2ndLt HILAIRE None FTX6101 None
1230 1300 809 CIV YOSKOVICH LTJG DIXON CQ3101 None
1300 1330 810 CIV SANDERS 1stLt TAYLOR CQ3101 None
1330 1400 807 CIV RAUENHORST LT SCHIEFER CQ3101 None
1400 1430 808 CIV CAREY ENS HAMMER TR3101 None
1430 1500 810 CIV POGUE LTJG MARKERT FRM3102 None
1530 1600 808 CIV SANDERS LTJG SEEPE FRM3101 None
1600 1630 811 CIV RAUENHORST LTJG WINKLER FRM3101 None
1700 1730 808 CIV POGUE ENS WHITE TR3101 None
1800 1830 812 CIV SANDERS LTJG ZIMMERMAN TR3101 None
1830 1900 809 CIV RAUENHORST ENS SCHOLL TR3102 None
2000 2030 808 CIV DOHERTY ENS STANFORD TR3102 None
2030 2100 810 CIV SANDERS ENS CAMMISA TR3102 None