Metric Fly Sim
Total 77 36
Parsed 75 35
Parse Ratio 0.974 0.9722
Duty Assigned Sign In Sign Out
AM ODO LT WILLIAMS 0730 1545
PM ODO Maj KOT 1545 2245
AM SDO LTJG SEEPE 0630 1430
PM SDO LTJG WINKLER 1430 2230
IWO LTJG MALONEY 2230 0630
DUTY DRIVER (ON CALL) ENS CURRY 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 Capt SEVY LTJG RIGHTER TR4110 1.2 None
918 0700 0845 0927 CDR VONDERHEIDE ENS COLLINS OCF4101 0.7 CS/HS; MB W/HOOPER
919 0700 0845 0957 LCDR JARVIS LT WILKINS TR4111 1.2 None
924 0700 0915 0957 CDR VONDERHEIDE ENS HOOPER OCF4101 0.7 HS/SD; MB W/ COLLINS
930 0800 0945 1021 1stLt MCNITT None FCL4S02 0.6 CS/HP/HS; POLSON; NMM
931 0800 0945 1021 ENS WAGNER None FCL4S02 0.6 CS/HP/HS; POLSON; NMM
932 0800 0945 1021 Capt HARRIS None FCL4S02 0.6 CS/HP/HS; POLSON; NMM
936 0830 1015 1051 1stLt BOYLE None FCL4S02 0.6 CS/SD; POLSON; NMM
937 0830 1015 1051 LTJG LERETTE None FCL4S02 0.6 CS/SD; POLSON; NMM
938 0830 1015 1051 ENS AVERNA None FCL4S02 0.6 CS/SD; POLSON; NMM
939 0830 1015 1121 LT LYKINS None BFM LEAD 1.1 None
940 0830 1015 1109 2ndLt HILAIRE None BFM47S2 0.9 None
942 0900 1045 1121 LTJG ANTHONY None FCL4S02 0.6 HS/SD; POLSON; NMM
943 0900 1045 1121 LTJG BROPHY None FCL4S02 0.6 HS/SD; POLSON; NMM
944 0900 1045 1121 1stLt DEMERS None FCL4S02 0.6 HS/SD; POLSON; NMM
948 0930 1115 1151 LTJG ADAMS None CQ4S01 0.6 CS/HP/HS; STAGNER/SIMONS; NMM
949 0930 1115 1151 ENS GERBER None CQ4S01 0.6 CS/HP/HS; STAGNER/SIMONS; NMM
950 0930 1115 1151 LTJG KLO None CQ4S01 0.6 CS/HP/HS; STAGNER/SIMONS; NMM
951 0930 1115 1151 Maj MIRANDA None CQ4S01 0.6 CS/HP/HS; STAGNER/SIMONS; NMM
954 1000 1145 1221 LTJG TITUS None CQ4S01 0.6 CS/SD; STAGNER/SIMONS; NMM
955 1000 1145 1221 LTJG WIKOFF None CQ4S01 0.6 CS/SD; STAGNER/SIMONS; NMM
956 1000 1145 1221 1stLt CAPANNARI None CQ4S01 0.6 CS/SD; STAGNER/SIMONS; NMM
957 1000 1145 1221 LTJG TORREGIANI None CQ4S01 0.6 CS/SD; STAGNER/SIMONS; NMM
960 1015 1200 1236 1stLt YAMASHITA None CQ4S01 0.6 HS/SD; STAGNER/SIMONS; NMM
961 1015 1200 1236 1stLt LAING None CQ4S01 0.6 HS/SD; STAGNER/SIMONS; NMM
962 1015 1200 1236 1stLt TAYLOR None CQ4S01 0.6 HS/SD; STAGNER/SIMONS; NMM
963 1015 1200 1236 ENS VOSS None CQ4S01 0.6 HS/SD; STAGNER/SIMONS; NMM
964 1030 1215 1321 CDR SCOTT LTJG SORRELL ON4103 1.1 None
968 1100 1245 1351 LT BIELAWSKI None BFM LEAD 1.1 None
969 1100 1245 1339 LT CORBETT LT GIBBONS BFM4401 0.9 MB W/SANDY
970 1100 1245 1357 CIV PANKHURST 1stLt TODD TR4109 1.2 None
973 1130 1315 1433 LTJG ROSSIELLO None FRM PLAT 1.3 O/I; FITU
974 1145 1315 1427 LtCol MINICK LT NORTON NA4790 1.2 FITU
958 1200 1345 1457 LCDR JARVIS 1stLt NIXON TR4105 1.2 None
978 1215 1345 1445 CIV GOGAN Capt LEPICK BFM4101 1.0 FITU
985 1230 1415 1457 CIV YONAMINE LT PLAYER OCF4101 0.7 CS/HS; MB W/STORCH
990 1300 1445 1521 1stLt MCNITT None FCL4S90 0.6 CS/HP/HS; POLSON; NMM
991 1300 1445 1521 ENS WAGNER None FCL4S90 0.6 CS/HP/HS; POLSON; NMM
992 1300 1445 1521 Capt HARRIS None FCL4S90 0.6 CS/HP/HS; POLSON; NMM
993 1230 1445 1527 CIV YONAMINE 1stLt STORCH OCF4101 0.7 CS/HS; MB W/KIERAN
986 1230 1445 1557 LTJG SMITH LTJG HORAN TR4187 1.2 FSL
1000 1330 1515 1627 CIV VOHDEN ENS HULL TR4111 1.2 None
996 1330 1515 1551 ENS AVERNA None FCL4S90 0.6 CS/SD; POLSON; NMM
997 1330 1515 1551 LTJG LERETTE None FCL4S90 0.6 CS/SD; POLSON; NMM
998 1330 1515 1551 1stLt BOYLE None FCL4S90 0.6 CS/SD; POLSON; NMM
999 1330 1515 1557 LT PRUITT LTJG JONES OCF4101 0.7 CS/HS; MB W/KUNELI
1002 1400 1545 1621 1stLt DEMERS None FCL4S90 0.6 HS/SD; POLSON; NMM
1003 1400 1545 1621 LTJG BROPHY None FCL4S90 0.6 HS/SD; POLSON; NMM
1004 1400 1545 1621 LTJG ANTHONY None FCL4S90 0.6 HS/SD; POLSON; NMM
1005 1330 1545 1627 LT PRUITT LTJG KUNELI OCF4101 0.7 HS/SD; MB W/JONES
1006 1400 1545 1651 LT CORBETT None BFM LEAD 1.1 None
1007 1400 1545 1639 LT BIELAWSKI 1stLt SANDY BFM4401 0.9 MB W/GIBBONS
1009 1430 1615 1733 ENS PIZZUTI None FRM PLAT 1.3 RTB; FITU
1032 1630 1815 1851 LT SIMONS ENS ERWIN CQ4101 0.6 CS/HP/HS
1033 1630 1815 1851 LCDR STAGNER LTJG DIXON CQ4101 0.6 CS/HP/HS
1034 1630 1815 1933 CIV FINCH 1stLt RODTS NTR4101 1.3 O/I
1035 1630 1815 1933 Capt LEPICK LTJG DOMLER NTR4102 1.3 None
1036 1630 1815 1933 Maj CORBETT Capt ROSS NTR4102 1.3 MB W/FIGUEROA
1037 1630 1815 1933 LT JACKSON 1stLt MEIER NTR4102 1.3 None
1038 1700 1845 1921 LT SIMONS LTJG SORRELL CQ4101 0.6 HS/SD
1039 1700 1845 1921 LCDR STAGNER LT SCHIEFER CQ4101 0.6 HS/SD
1040 1700 1845 2003 LtCol MINICK LTJG ASHER NTR4102 1.3 None
1044 1730 1915 2033 LTJG SMITH None NTR CHASE 1.3 None
1045 1730 1915 2033 Capt ROSER None NTR42S1 1.3 MB W/SMITH
1046 1730 1915 2033 LTJG MARKERT None NTR42S1 1.3 MB W/SMITH
1047 1730 1915 2033 1stLt KENT None NTR42S1 1.3 MB W/SMITH
1056 1830 2015 2057 LCDR PANG ENS CREED Jr FCL4101 0.7 CS/HP/HS; BARGER; NMM
1057 1830 2015 2057 LT CROWELL LTJG DOMINGUEZ FCL4101 0.7 CS/HP/HS; BARGER; NMM
1058 1830 2015 2057 CIV VOHDEN 1stLt CARDENAS FCL4101 0.7 CS/HP/HS; BARGER; NMM
1059 1830 2015 2057 LT PRUITT 1stLt RASMUSSEN FCL4101 0.7 CS/SD; BARGER; NMM
1062 1900 2045 2127 LCDR PANG LTJG HORAN FCL4101 0.7 HS/SD; BARGER; NMM
1063 1900 2045 2127 LT CROWELL LTJG MEINSTER FCL4101 0.7 HS/SD; BARGER; NMM
1064 1900 2045 2127 CIV VOHDEN LTJG NEEL FCL4101 0.7 HS/SD; BARGER; NMM
1068 1930 2115 2233 CIV FINCH 1stLt RODTS NTR4102 1.3 RTB
1069 1630 2115 2233 Maj CORBETT LTJG FIGUEROA NTR4102 1.3 MB W/ROSS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 807 CIV SAYLOR 1stLt KELLEY EP2103 None
0630 0700 808 CIV CAREY 1stLt MARTIN EP2104 None
0730 0800 812 CIV YOSKOVICH CIV GOGAN NA3390 None
0830 0900 810 CIV TAYLOR LT BROWNLEE NA3590 FITU
0900 0930 812 CIV CAREY LT SHANMUGAM NA3103 FITU
1000 1030 810 CIV YOSKOVICH ENS ACKERMAN TR2201 None
1030 1100 504-M CIV GIANAKOS ENS SCHOLL EP2104 None
1030 1100 812 CIV ROMAN LTJG JONES TR2201 None
1100 1130 809 CIV RICHARDSON LTJG NEEL FCL2101 None
1100 1130 ITD-69M CIV SAYLOR None FTX LEAD None
1100 1130 ITD-73M LT COURTNEY None FTX6101 None
1100 1130 ITD-73M LT MENDELSON None FTX6101 None
1130 1200 505-M CIV STCLAIR ENS WHITE EP2104 None
1130 1200 810 CIV CAREY LTJG MEINSTER FCL2101 None
1200 1230 807 CIV CARRIER LTJG DOMINGUEZ FCL2101 None
1200 1230 812 CIV SANDERS ENS CAMMISA EP2103 None
1230 1300 504-M CIV GADDIE 2ndLt PROWSE EP2104 None
1230 1300 809 CIV RAUENHORST 1stLt RASMUSSEN FCL2101 None
1300 1330 810 CIV ROMAN LTJG ADAMS CQ3101 None
1330 1400 812 CIV FARLEY LTJG WIKOFF CQ3101 None
1400 1430 505-M CIV GOODMAN CIV STCLAIR LTJG SUNDERMIER EP2103 None
1430 1500 810 CIV SANDERS ENS CREED Jr FCL2101 None
1500 1530 504-M CIV YOSKOVICH LTJG ZIMMERMAN EP2103 None
1500 1530 812 CIV DOHERTY LTJG TORREGIANI CQ3101 None
1530 1600 808 CIV ROMAN 1stLt CAPANNARI CQ3101 None
1530 1600 809 CIV KNIGHT 1stLt LAING CQ3101 None
1600 1630 810 CIV SIMMONS ENS HAMMER EP2104 None
1630 1700 812 CIV STCLAIR LTJG TITUS CQ3101 None
1700 1730 808 CIV POGUE LTJG KLO CQ3101 None
1730 1800 810 CIV DOHERTY ENS CAMMISA EP2104 None
1800 1830 812 CIV KNIGHT ENS GERBER CQ3101 None
1830 1900 808 CIV MUELLER ENS BEAGLE EP2104 None
1900 1930 810 CIV STCLAIR LTJG ZIMMERMAN EP2104 None
1930 2000 812 CIV SANDERS ENS STANFORD EP2104 None
2030 2100 810 CIV KNIGHT LTJG SUNDERMIER EP2104 None