Metric Fly Sim
Total 64 29
Parsed 63 28
Parse Ratio 0.9844 0.9655
Duty Assigned Sign In Sign Out
AM ODO CDR VONDERHEIDE 0630 1445
PM ODO ENS PIZZUTI 1445 2245
AM SDO LTJG KUNELI 0530 1330
PM SDO ENS HULL 1330 2130
IWO 1stLt BOGDANOVICH 2130 0530
DUTY DRIVER (ON CALL) ENS CAMMISA 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0545 0715 0845 CDR CLAY LT NORTON IR4102 1.5 FITU
901 0530 0715 0827 LtCol MINICK LT PLAYER TR4110 1.2 None
906 0600 0745 0857 CIV RAY ENS HOOPER TR4109 1.2 None
912 0630 0815 0927 CIV HUDOCK None TAM LEAD 1.2 FITU
913 0630 0815 0921 CIV FINCH CIV GOGAN TAM4102 1.1 FITU
924 0730 0915 1021 CDR WALKER None BFM LEAD 1.1 None
925 0730 0915 1009 LT BIELAWSKI 2ndLt HILAIRE BFM4602 0.9 None
936 0830 1015 1127 LT CORBETT LT WILKINS TR4110 1.2 None
937 0830 1015 1127 LT WILLIAMS None BFM LEAD 1.1 None
938 0830 1015 1121 1stLt SANDY None BFM43S1 1.0 None
948 1000 1145 1257 CDR CLAY 1stLt STORCH TR4110 1.2 None
954 0600 1145 1257 CIV HUDOCK LTJG RIGHTER TR4109 1.2 MB W/HOOPER
955 1000 1145 1257 LtCol MINICK 1stLt NIXON TR4104 1.2 None
956 0600 1145 1257 CIV RAY LTJG MALONEY TR4109 1.2 MB W/HOOPER
966 1100 1245 1321 ENS WAGNER None FCL4S01 0.6 CS/HP/HS; POLSON WAVE; NMM
967 1100 1245 1321 1stLt MCNITT None FCL4S01 0.6 CS/HP/HS; POLSON WAVE; NMM
968 1100 1245 1321 Capt HARRIS None FCL4S01 0.6 CS/HP/HS; POLSON WAVE; NMM
972 1130 1315 1351 ENS AVERNA None FCL4S01 0.6 CS/SD; POLSON WAVE; NMM
973 1130 1315 1351 LTJG LERETTE None FCL4S01 0.6 CS/SD; POLSON WAVE; NMM
974 1130 1315 1351 1stLt BOYLE None FCL4S01 0.6 CS/SD; POLSON WAVE; NMM
975 1130 1315 1421 LT BIELAWSKI None BFM LEAD 1.1 None
976 1130 1315 1409 2ndLt HILAIRE None BFM47S1 0.9 None
978 1200 1345 1421 1stLt DEMERS None FCL4S01 0.6 HS/SD; POLSON WAVE; NMM
979 1200 1345 1421 LTJG BROPHY None FCL4S01 0.6 HS/SD; POLSON WAVE; NMM
980 1200 1345 1421 LTJG ANTHONY None FCL4S01 0.6 HS/SD; POLSON WAVE; NMM
981 1200 1345 1451 LT PRUITT None FTX LEAD 1.1 FITU
982 1215 1345 1445 CIV GOGAN LT LYKINS FTX4101 1.0 FITU
984 1230 1415 1521 Maj KOT None BFM LEAD 1.1 None
985 1230 1415 1509 1stLt CAPANNARI None BFM47S2 0.9 None
986 1230 1415 1521 CDR WALKER None BFM LEAD 1.1 None
987 1230 1415 1509 ENS VOSS None BFM47S2 0.9 None
988 1300 1445 1551 CIV STAGNER None BFM LEAD 1.1 None
989 1300 1445 1545 LTJG TORREGIANI None BFM43S1 1.0 None
990 1300 1445 1551 LT CORBETT None BFM LEAD 1.1 None
991 1300 1445 1539 LT WILLIAMS LT GIBBONS BFM4401 0.9 None
992 1300 1445 1557 LCDR JARVIS 1stLt TODD TR4109 1.2 None
993 1300 1445 1557 CIV FINCH ENS ACKERMAN TR4110 1.2 None
997 1330 1515 1627 CIV VOHDEN LTJG JONES TR4111 1.2 None
998 1330 1515 1627 LT CROWELL ENS COLLINS TR4110 1.2 None
1002 1400 1545 1715 Maj MIRANDA ENS CURRY TR4110 1.5 None
1032 1630 1815 1933 Capt LEPICK LTJG WINKLER NTR4101 1.3 None
1035 1630 1815 1933 CIV PANKHURST LTJG MARKERT NTR4101 1.3 O/I; FCLP’S BOTH LEGS
1036 1630 1815 1933 LTJG ROSSIELLO 1stLt KENT NTR4101 1.3 O/I; FCLP’S BOTH LEGS
1037 1630 1815 1933 LTJG SMITH Capt ROSER NTR4101 1.3 O/I; FCLP’S BOTH LEGS
1038 1700 1845 2003 Maj KOT LTJG FIGUEROA NTR4101 1.3 None
1040 1700 1845 2003 LCDR JARVIS None NFR LEAD 1.3 None
1041 1700 1845 1957 LTJG MEINSTER None NFR42S1 1.2 DBBL
1042 1700 1845 1957 LTJG NEEL None NFR42S1 1.2 DBBL
1050 1800 1945 2021 CIV VOHDEN LTJG TITUS CQ4101 0.6 CS/HP/HS
1051 1800 1945 2021 LCDR PANG LTJG KLO CQ4101 0.6 CS/HP/HS
1052 1800 1945 2021 LT CROWELL Maj MIRANDA CQ4101 0.6 CS/HP/HS
1053 1800 1945 2021 LT PRUITT LTJG ADAMS CQ4101 0.6 CS/HP/HS
1054 1800 1945 2021 CIV STAGNER LTJG WIKOFF CQ4101 0.6 CS/HP/HS
1055 1800 1945 2021 LT SIMONS 1stLt LAING CQ4101 0.6 CS/HP/HS
1062 1900 2045 2121 CIV VOHDEN 1stLt CAPANNARI CQ4101 0.6 HS/SD
1063 1900 2045 2121 LCDR PANG 1stLt YAMASHITA CQ4101 0.6 HS/SD
1064 1900 2045 2127 LT CROWELL 1stLt TAYLOR CQ4101 0.7 HS/SD
1065 1900 2045 2121 LT PRUITT LTJG TORREGIANI CQ4101 0.6 HS/SD
1066 1900 2045 2121 CIV STAGNER ENS VOSS CQ4101 0.6 HS/SD
1067 1900 2045 2121 LT SIMONS ENS GERBER CQ4101 0.6 HS/SD
1068 1930 2115 2233 CIV PANKHURST LTJG MARKERT NTR4102 1.3 RTB; FCLP’S BOTH LEGS
1069 1930 2115 2233 LTJG ROSSIELLO 1stLt KENT NTR4102 1.3 RTB; FCLP’S BOTH LEGS
1070 1930 2115 2233 LTJG SMITH Capt ROSER NTR4102 1.3 RTB; FCLP’S BOTH LEGS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0600 0630 812 CIV YOSKOVICH LT COURTNEY FTX3101 None
0630 0700 808 CIV TAYLOR LTJG DOMINGUEZ FCL3101 None
0730 0800 807 CIV CAREY LTJG HORAN FCL3101 None
0830 0900 810 CIV YOSKOVICH 1stLt KELLEY EP2102 None
0900 0930 504-M CIV GOODMAN ENS SCHOLL EP2103 None
0900 0930 812 CIV TAYLOR LT SHANMUGAM NA3101 FITU
0930 1000 809 CIV CARRIER LT BROWNLEE NA3301 FITU
1000 1030 810 CIV ROMAN LTJG ZIMMERMAN EP2102 None
1100 1130 808 CIV YOSKOVICH 1stLt RASMUSSEN FCL3101 None
1130 1200 504-M CIV GOODMAN ENS HAMMER EP2103 None
1130 1200 810 CIV RICHARDSON LTJG HORAN FCL2101 None
1200 1230 812 CIV GADDIE CIV ROMAN LT SHANMUGAM NA3102 FITU
1330 1400 807 CIV WEBSTER LT MENDELSON FTX3101 None
1330 1400 812 CIV RAUENHORST LTJG MEINSTER FCL3101 None
1400 1430 504-M CIV GOODMAN 1stLt MARTIN EP2103 None
1400 1430 808 CIV KNIGHT LTJG NEEL FCL3101 None
1430 1500 810 CIV SANDERS ENS WAGNER FCL2101 None
1500 1530 812 CIV ROMAN 1stLt MCNITT FCL2101 None
1530 1600 809 CIV STCLAIR Capt HARRIS FCL2101 None
1600 1630 810 CIV WEBSTER ENS AVERNA FCL2101 None
1630 1700 807 CIV KNIGHT ENS STANFORD EP2103 None
1630 1700 812 CIV RICHARDSON LTJG LERETTE FCL2101 None
1700 1730 808 CIV SANDERS 1stLt BOYLE FCL2101 None
1730 1800 810 CIV ROMAN 1stLt DEMERS FCL2101 None
1830 1900 809 CIV RAUENHORST LTJG BROPHY FCL2101 None
1900 1930 810 CIV KNIGHT ENS WHITE EP2103 None
1930 2000 812 CIV SANDERS LTJG ANTHONY FCL2101 None
2030 2100 811 CIV STCLAIR ENS CREED Jr FCL3101 None