Metric Fly Sim
Total 73 19
Parsed 69 19
Parse Ratio 0.9452 1.0
Duty Assigned Sign In Sign Out
AM ODO LCDR STEINACKER 0700 1500
PM ODO LT CORBETT 1500 2245
AM SDO ENS ERWIN 0600 1430
PM SDO LTJG KLO 1430 2245
IWO LTJG ASHER 1800 0600
DUTY DRIVER (ON CALL) LTJG DIXON 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
906 0615 0745 0839 Maj OEHLMAN CDR PEDEN NA4501 0.9 FITU; PICKUP 187 MEI
907 0600 0745 0851 CAPT KUCH 1stLt CAPANNARI BFM LEAD 1.1 O/I
908 0600 0745 0845 CDR MCLAUGHLIN LT GIBBONS BFM4202 1.0 O/I
909 0600 0745 0857 CIV SHAKER None TAM LEAD 1.2 None
910 0545 0745 0851 CIV VOHDEN LTJG LEE TAM4101 1.1 None
912 0645 0815 0927 CIV RAY Capt WATT TR4102 1.2 FITU; O/I
913 0630 0815 0927 Capt HINKAMP ENS ACKERMAN TR4103 1.2 None
914 0630 0815 0927 CIV ROREX 1stLt TODD TR4103 1.2 None
915 0630 0815 0927 Maj LINDHOLM LTJG JONES TR4105 1.2 None
919 0700 0845 1009 LTJG ANTHONY None DIV42S1 1.4 None
920 0700 0845 1009 Capt SEVY 1stLt RASMUSSEN DIV4102 1.4 None
921 0700 0845 1009 LCDR RIGGS Capt HARRIS DIV4102 1.4 None
924 0730 0915 1021 CDR WALKER 1stLt TAYLOR BFM LEAD 1.1 O/I
925 0730 0915 1009 LT WILLIAMS 1stLt LAING BFM4402 0.9 O/I
931 0800 0945 1103 Capt LEPICK LTJG NEEL FRM4108 1.3 None
932 0800 0945 1051 LT PRUITT ENS VOSS BFM LEAD 1.1 O/I
933 0800 0945 1045 CIV STAGNER 2ndLt HILAIRE BFM4202 1.0 O/I
936 0830 1015 1121 CDR MCLAUGHLIN LT GIBBONS BFM LEAD 1.1 RTB
937 0830 1015 1115 CAPT KUCH 1stLt CAPANNARI BFM4202 1.0 RTB
938 0815 1015 1121 LT BAKER LT SCHIEFER ON4101 1.1 None
939 0830 1015 1127 CIV FINCH ENS HOOPER TR4103 1.2 None
940 0830 1015 1127 Capt REYNOLDS 1stLt STORCH TR4103 1.2 None
942 0915 1045 1145 LT SIMONS CIV BRUCE BFM4202 1.0 FITU
943 0915 1045 1151 CDR VONDERHEIDE None BFM PLAT 1.1 FITU
945 0845 1045 1151 LCDR SCHRAUD LT WILLIAMS ON4101 1.1 None
948 0945 1115 1227 CIV RAY Capt WATT TR4103 1.2 FITU; RTB
949 0930 1115 1221 LT KLEVEN LT COURTNEY BFM LEAD 1.1 O/I
950 0930 1115 1209 LT BIELAWSKI LT MENDELSON BFM4402 0.9 O/I
951 0930 1115 1227 LCDR MATTINGLY LTJG MALONEY TR4103 1.2 None
954 1000 1145 1251 LT WILLIAMS 1stLt LAING BFM LEAD 1.1 RTB
955 1000 1145 1239 CDR WALKER 1stLt TAYLOR BFM4401 0.9 RTB
957 1000 1145 1245 CDR FOSTER 1stLt SANDY OCF4201 1.0 None
958 1000 1145 1257 LtCol MINICK LTJG KUNELI TR4105 1.2 None
960 1030 1215 1321 CIV STAGNER 2ndLt HILAIRE BFM LEAD 1.1 RTB
961 1030 1215 1315 LT PRUITT ENS VOSS BFM4203 1.0 RTB
966 1100 1245 1345 Maj OEHLMAN LTJG TORREGIANI OCF4201 1.0 None
967 1100 1245 1357 CIV VOHDEN None TAM LEAD 1.2 None
968 1100 1245 1351 CIV SHAKER LTJG LEE TAM4102 1.1 None
972 1145 1315 1409 CDR VONDERHEIDE CIV BRUCE BFM4302 0.9 None
973 1145 1315 1421 LT SIMONS None BFM PLAT 1.1 None
975 1130 1315 1421 LT BALLATO None BFM LEAD 1.1 None
976 1130 1315 1409 Maj LINDHOLM LT CATTERALL BFM4602 0.9 None
979 1200 1345 1451 LT BIELAWSKI LT MENDELSON BFM LEAD 1.1 RTB
980 1200 1345 1439 LT KLEVEN LT COURTNEY BFM4402 0.9 RTB
981 1200 1345 1457 LCDR CRAFT ENS CURRY TR4105 1.2 None
982 1200 1345 1457 LCDR KROLL ENS HULL TR4184 1.2 None
984 1230 1415 1539 CIV HUDOCK None DIV LEAD 1.4 None
985 1230 1415 1539 Capt LEPICK ENS AVERNA DIV4103 1.4 None
986 1230 1415 1539 LTJG ROSSIELLO 1stLt BOYLE DIV4102 1.4 None
987 1230 1415 1539 LCDR RIGGS ENS CREED Jr DIV4102 1.4 None
988 1230 1415 1451 1stLt YAMASHITA None FCL4S01 0.6 BOUNCE NMM; LSO POLSON
989 1230 1415 1457 Maj MIRANDA None FCL4S01 0.7 BOUNCE NMM; LSO POLSON
990 1300 1445 1615 Maj CYLKOWSKI 1stLt RODTS IR4104 1.5 O/I
991 1245 1445 1557 LT BAKER LT PLAYER TR4102 1.2 2HR BRF
992 1300 1445 1557 LtCol MINICK LT WILKINS TR4105 1.2 MB W/KUNELI
1000 1330 1515 1627 LCDR SCHRAUD LTJG RIGHTER TR4104 1.2 None
996 1330 1515 1639 CIV FINCH None DIV LEAD 1.4 None
997 1330 1515 1639 1stLt CARDENAS None DIV42S1 1.4 None
998 1330 1515 1639 CDR FOSTER ENS WAGNER DIV4102 1.4 None
999 1330 1515 1639 CDR DENNIS LTJG BROPHY DIV4102 1.4 None
1026 1600 1745 1903 CDR SCOTT LTJG HORAN NFR LEAD 1.3 O/I
1027 1600 1745 1903 LTJG SMITH 1stLt MCNITT NFR4101 1.3 O/I
1028 1600 1745 1915 Maj CYLKOWSKI 1stLt RODTS IR4105 1.5 RTB
1032 1630 1815 1933 CIV PANKHURST LTJG DOMINGUEZ NFR LEAD 1.3 O/I
1033 1630 1815 1933 LT O'SULLIVAN 1stLt DEMERS NFR4101 1.3 O/I
1062 1900 2045 2203 LTJG SMITH 1stLt MCNITT NFR LEAD 1.3 RTB
1063 1900 2045 2203 CDR SCOTT LTJG HORAN NFR4101 1.3 RTB
1068 1930 2115 2233 LT O'SULLIVAN 1stLt DEMERS NFR LEAD 1.3 RTB
1069 1930 2115 2233 CIV PANKHURST LTJG DOMINGUEZ NFR4101 1.3 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 CIV GIANAKOS LTJG WIKOFF STK3103 None
0600 0630 812 CIV SIMMONS LTJG MEINSTER NFR2101 None
0630 0700 808 CIV SANDERS LT BALLATO NA3101 None
0700 0730 810 CIV CAREY LTJG LERETTE NFR2101 None
0800 0830 808 CIV HAMMES LTJG SEEPE IR3301 None
0830 0900 810 CIV SIMMONS LCDR NICHOL NA3101 None
0900 0930 812 CIV FARLEY 1stLt YAMASHITA FCL2101 None
1000 1030 810 CIV MUELLER Maj MIRANDA FCL2101 None
1030 1100 812 CIV HAMMES LTJG SORRELL STK3103 None
1100 1130 808 CIV TAYLOR ENS GERBER TAM3101 None
1130 1200 810 CIV FARLEY LTJG WINKLER IR3302 None
1230 1300 808 CIV WINKLER LTJG SEEPE IR3302 None
1330 1400 812 CIV TAYLOR LT WILLIAMS TAM3101 None
1430 1500 810 CIV POGUE CIV GOGAN NA3101 None
1530 1600 808 CIV WEBSTER LT SCHIEFER STK3103 None
1700 1730 808 CIV POGUE LTJG TITUS STK3103 None
1730 1800 810 CIV WINKLER LTJG FIGUEROA IR3301 None
1800 1830 812 CIV WEBSTER LTJG DOMLER IR3301 None
1930 2000 812 CIV POGUE LTJG BROPHY NFR3101 None