Metric Fly Sim
Total 89 41
Parsed 84 41
Parse Ratio 0.9438 1.0
Duty Assigned Sign In Sign Out
AM ODO LT CROWELL 0630 1200
PM ODO LCDR SCHRAUD 1200 1715
AM SDO LT SCHIEFER 0530 1130
PM SDO Capt ROSS 1130 1730
IWO ENS HOOPER 1730 0530
DUTY DRIVER (ON CALL) LTJG WINKLER 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0821 CAPT KUCH LT CATTERALL BFM LEAD 1.1 O/I
901 0515 0715 0815 CIV STAGNER LT MENDELSON BFM4201 1.0 O/I; 2HR BRF
902 0515 0715 0827 Maj CYLKOWSKI ENS ACKERMAN TR4101 1.2 2 HR BRF
906 0600 0745 0857 Capt HINKAMP None TAM LEAD 1.2 None
907 0600 0745 0851 LT GIBBONS None TAM42S1 1.1 None
908 0545 0745 0857 CDR POLSON LTJG JONES TR4101 1.2 2HR BRF
912 0645 0815 0927 LCDR CRAFT LT NORTON NA4202 1.2 FITU
913 0630 0815 0921 LT PRUITT ENS VOSS BFM LEAD 1.1 O/I
914 0630 0815 0915 CIV BRUCE 1stLt CAPANNARI BFM4202 1.0 O/I
915 0630 0815 0933 Capt LEPICK None FRM LEAD 1.3 O/I
916 0630 0815 0933 1stLt DEMERS None FRM42S1 1.3 O/I
918 0700 0845 1003 LT MACGRIFF None FRM LEAD 1.3 O/I
919 0700 0845 1003 CIV PANKHURST LTJG MEINSTER FRM4104 1.3 O/I
920 0715 0845 0957 LCDR HADEL Maj GOGAN NA4190 1.2 NATOPS CHECK; FITU
921 0645 0845 0957 ENS PIZZUTI ENS HULL TR4101 1.2 2HR BRF
924 0730 0915 1021 CDR VONDERHEIDE None FTX LEAD 1.1 None
925 0730 0915 1015 LT SIMONS Capt STEELE FTX4103 1.0 None
926 0810 0915 1033 LCDR RIGGS None FRM LEAD 1.3 None
927 0810 0915 1033 LTJG BROPHY None FRM42S2 1.3 None
928 0730 0915 1033 LTJG SMITH ENS CREED Jr FRM LEAD 1.3 O/I
929 0730 0915 1033 LTJG ROSSIELLO LTJG LERETTE FRM4108 1.3 O/I
930 0800 0945 1103 CDR GRELLE CDR EPPS FRM LEAD 1.3 None
931 0800 0945 1103 Capt RINE LTJG NEEL FRM4106 (2) 1.3 None
932 0800 0945 1051 CIV STAGNER LT MENDELSON BFM LEAD 1.1 RTB
933 0745 0945 1045 CAPT KUCH LT CATTERALL BFM4201 1.0 RTB
934 0800 0945 1103 LCDR KROLL None FRM LEAD 1.3 None
935 0800 0945 1103 1stLt MCNITT None FRM42S1 1.3 None
936 0830 1015 1127 LT BAKER None TAC LEAD 1.2 FITU
937 0845 1015 1121 LCDR HANSOM LT O'SULLIVAN TAC4102 1.1 FITU
938 0830 1015 1121 Maj OEHLMAN None FTX LEAD 1.1 None
939 0830 1015 1115 1stLt SMITH None FTX42S1 1.0 None
942 0900 1045 1157 CIV SHAKER None TAM LEAD 1.2 None
943 0900 1045 1151 LCDR STEINACKER 1stLt ALMY TAM4102 1.1 None
944 0900 1045 1151 LT PRUITT 1stLt CAPANNARI BFM LEAD 1.1 RTB
945 0900 1045 1145 CIV BRUCE ENS VOSS BFM4201 1.0 RTB
946 0900 1045 1151 LT BIELAWSKI 1stLt TAYLOR BFM LEAD 1.1 O/I
947 0900 1045 1145 LT KLEVEN 1stLt YAMASHITA BFM4202 1.0 O/I
948 0930 1115 1221 CDR FOSTER None BFM LEAD 1.1 None
949 0930 1115 1215 CDR BARGER 1stLt LAING BFM4203 1.0 None
950 0930 1115 1233 Capt LEPICK None FRM LEAD 1.3 RTB
951 0930 1115 1233 1stLt DEMERS None FRM42S2 1.3 RTB
952 0930 1115 1221 LT CORBETT LT COURTNEY BFM LEAD 1.1 O/I
953 0930 1115 1215 Maj KOT LTJG ADAMS BFM4203 1.0 O/I
956 1000 1145 1257 Capt HINKAMP None TAM LEAD 1.2 None
957 1000 1145 1251 2ndLt HILAIRE None TAM42S1 1.1 MB W/ GIBBONS
958 1000 1145 1303 CIV PANKHURST None FRM LEAD 1.3 RTB
959 1000 1145 1303 LT MACGRIFF LTJG MEINSTER FRM4105 1.3 RTB
960 1030 1215 1327 CIV VOHDEN 1stLt SANDY TAM LEAD 1.2 O/I
961 1030 1215 1321 CIV FINCH LTJG TORREGIANI TAM4102 1.1 O/I
962 1030 1215 1333 LT WILLIAMS None FRM LEAD 1.3 None
963 1030 1215 1333 1stLt CARDENAS None FRM42S2 1.3 None
964 1030 1215 1333 LTJG SMITH LTJG LERETTE FRM LEAD 1.3 RTB
965 1030 1215 1333 LTJG ROSSIELLO ENS CREED Jr FRM4107 1.3 RTB
966 1100 1245 1351 LT SIMONS None FTX LEAD 1.1 None
967 1100 1245 1345 Capt STEELE None FTX42S1 1.0 None
968 1100 1245 1403 CDR VONDERHEIDE None FRM LEAD 1.3 None
969 1100 1245 1403 LCDR DEVINE 1stLt BOYLE FRM4187 1.3 None
971 1115 1245 1357 LCDR CRAFT LT NORTON NA4301 1.2 FITU
972 1130 1315 1433 CDR SCOTT None FRM LEAD 1.3 None
973 1130 1315 1433 LCDR HADEL ENS WAGNER FRM4107 1.3 None
975 1130 1315 1421 LT KLEVEN 1stLt YAMASHITA BFM LEAD 1.1 RTB
976 1130 1315 1415 LT BIELAWSKI 1stLt TAYLOR BFM4202 1.0 RTB
978 1200 1345 1457 CDR ESTRADA Maj GOGAN OCF STAN CHK 1.2 FITU
979 1145 1345 1457 ENS PIZZUTI ENS COLLINS TR4101 1.2 2HR BRF
980 1200 1345 1451 Maj KOT LTJG ADAMS BFM LEAD 1.1 RTB
981 1200 1345 1445 LT CORBETT LT COURTNEY BFM4202 1.0 RTB
984 1230 1415 1527 LCDR STEINACKER None TAM LEAD 1.2 None
985 1230 1415 1521 1stLt ALMY None TAM42S1 1.1 COMPLETER
988 1245 1415 1545 Maj LINDHOLM CDR POLSON TAC4201 1.5 FITU
989 1245 1415 1521 LCDR HANSOM Capt SEVY TAC4101 1.1 FITU
990 1300 1445 1603 LT WALLACE None FRM LEAD 1.3 None
991 1300 1445 1603 LTJG DOMINGUEZ None FRM42S2 1.3 None
992 1300 1445 1603 LT BAKER None FRM LEAD 1.3 None
993 1300 1445 1603 LTJG ANTHONY None FRM42S1 1.3 None
994 1300 1445 1603 CDR FOSTER None FRM LEAD 1.3 None
995 1300 1445 1603 CDR SILVA 1stLt RASMUSSEN FRM4108 1.3 None
1000 1330 1515 1633 CIV SHAKER None FRM LEAD 1.3 None
1001 1330 1515 1633 LTJG HORAN None FRM42S1 1.3 None
996 1330 1515 1621 CDR BARGER None BFM LEAD 1.1 None
997 1330 1515 1615 1stLt LAING None BFM43S1 1.0 None
998 1330 1515 1627 CIV FINCH LTJG TORREGIANI TAM LEAD 1.2 RTB
999 1330 1515 1621 CIV VOHDEN 1stLt SANDY TAM4102 1.1 RTB
1002 1415 1545 1651 CIV HUDOCK LT O'SULLIVAN TAC4201 1.1 FITU
1003 1400 1545 1657 LCDR DEVINE None TAC PLAT 1.2 FITU
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV ROMAN LTJG SORRELL STK2101 None
0600 0630 812 CIV HAMMES ENS TITUS STK2101 None
0700 0730 ITD-70M CIV TAYLOR None STK6101 /2 LEAD
0700 0730 ITD-71M LT WILLIAMS None STK6101 None
0700 0730 ITD-71M LTJG WIKOFF None STK6102 None
0700 0730 ITD-72M LTJG DIXON None STK6102 None
0700 0730 ITD-72M LT WILLIAMS None STK6102 None
0700 0730 ITD-74M ENS GERBER None STK6102 None
0730 0800 812 CIV AUSBROOKS LTJG KLO STK2101 None
0800 0830 808 CIV GIANAKOS LTJG WHITE IR3490 None
0830 0900 810 CIV HAMMES 1stLt RODTS IR3201 None
0900 0930 812 CIV SAYLOR LTJG KUNELI TR3403 None
0930 1000 808 CIV POGUE LTJG MALONEY TR3403 None
1000 1030 810 CIV HANSCHKE 1stLt NIXON TR3403 None
1000 1030 811 CIV AUSBROOKS LTJG GRAY IR3201 None
1030 1100 812 CIV ROMAN ENS GERBER ON3102 None
1100 1130 808 CIV HAMMES LT WILKINS TR3403 None
1130 1200 810 CIV SAYLOR LTJG DIXON ON3102 None
1200 1230 812 CIV POGUE Maj HOLSEY STK3102 None
1230 1300 808 CIV HANSCHKE LCDR RIGGS STK3102 None
1300 1330 810 CIV GIBSON Maj OEHLMAN STK3102 None
1330 1400 812 CIV SIMMONS 1stLt TODD TR3402 None
1430 1500 810 CIV CAREY 1stLt STORCH TR3403 None
1430 1500 ITD-69M CIV POGUE None TR6101 LEAD
1430 1500 ITD-69M LTJG JONES None TR6101 None
1430 1500 ITD-70M LTJG KUNELI None TR6101 None
1430 1500 ITD-71M LTJG MALONEY None TR6101 None
1430 1500 ITD-72M CIV SANDERS None TR6101 LEAD
1430 1500 ITD-72M 1stLt NIXON None TR6101 None
1430 1500 ITD-73M LT WILKINS None TR6101 None
1500 1530 812 CIV GADDIE LTJG RIGHTER TR3402 None
1530 1600 808 CIV GIBSON LT PLAYER TR2102 None
1600 1630 810 CIV SIMMONS LTJG FIGUEROA IR3106 None
1630 1700 812 CIV KNIGHT 1stLt KENT IR3106 None
1700 1730 808 CIV CAREY LTJG MARKERT IR3201 None
1730 1800 810 CIV GADDIE 1stLt MEIER IR3203 None
1800 1830 812 CIV GIBSON LTJG SEEPE IR3202 None
1830 1900 808 CIV SIMMONS Capt ROSS IR3202 None
1900 1930 810 CIV KNIGHT LTJG ASHER IR3302 None
2000 2030 808 CIV GADDIE LT PLAYER TR3304 None
2030 2100 810 CIV GIBSON Capt ROSER IR3202 None