Metric Fly Sim
Total 41 41
Parsed 40 41
Parse Ratio 0.9756 1.0
Duty Assigned Sign In Sign Out
AM ODO LT BALLATO 0715 1345
PM ODO LTJG SMITH, H 1345 1945
AM SDO 1stLt NIXON 0600 1300
PM SDO 1stLt TODD 1300 1945
IWO LTJG MALONEY 1800 0600
DUTY DRIVER (ON CALL) LTJG HULL 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
913 0600 0745 0857 LCDR BOLSTAD LTJG ASHER TR4105 1.2 MASS BRIEF W/ GRAY
912 0630 0815 0927 LCDR JOHNSON LTJG DOMLER TR4104 1.2 MASS BRIEF W/ FIGUEROA
918 0700 0845 0957 CDR PARSONS None SLL LEAD 1.2 None
919 0700 0845 0945 CIV FINCH LTJG ASPRAY SLL4101 1.0 None
926 0730 0915 1027 CIV HUDOCK ENS KAZANSKI SLL LEAD 1.2 O/I
927 0730 0915 1015 CIV SHAKER 1stLt SMITH SLL4102 1.0 O/I
924 0745 0915 1021 LT PRUITT None BFM LEAD 1.1 FITU; O/I
925 0745 0915 1009 Maj OEHLMAN LT CORBETT BFM4301 0.9 FITU; O/I
931 0800 0945 1103 LT MASON Capt HINKAMP FRM PLAT 1.3 None
932 0800 0945 1057 LT KLEVEN Capt ROSER TR4104 1.2 None
936 0830 1015 1127 CDR ROY CDR FOSTER OCF STAN CHK 1.2 None
937 0830 1015 1127 CDR SCOTT 1stLt MEIER TR4104 1.2 None
943 0900 1045 1157 LTJG ROSSIELLO LTJG MARKERT TR4104 1.2 None
948 0930 1115 1227 LT HADEL LtCol MINICK NA4690 1.2 NATOPS CHECK
949 0930 1115 1227 LCDR STEINACKER CIV CUMMINS NA4690 1.2 O/I; NATOPS CHECK
954 1015 1145 1251 Maj OEHLMAN None BFM LEAD 1.1 FITU; RTB
955 1015 1145 1239 LT PRUITT LT CORBETT BFM4302 0.9 FITU; RTB
961 1030 1215 1327 CIV SHAKER 1stLt SMITH SLL LEAD 1.2 RTB
962 1030 1215 1315 CIV HUDOCK ENS KAZANSKI SLL4102 1.0 RTB
973 1030 1215 1327 LCDR BOLSTAD LTJG GRAY TR4105 1.2 MASS BRIEF W/ ASHER 0600
968 1100 1245 1357 ENS PIZZUTI Capt ROSS TR4104 1.2 None
969 1100 1245 1357 CIV PANKHURST LTJG WINKLER TR4104 1.2 None
966 1115 1245 1351 CDR BARGER None BFM LEAD 1.1 FITU; O/I
967 1115 1245 1345 LT WILLIAMS LT LYKINS BFM4101 1.0 FITU; O/I
942 1130 1315 1427 Capt SEVY 1stLt KENT TR4105 1.2 None
960 1130 1315 1427 CIV VOHDEN LTJG SEEPE TR4103 1.2 None
972 1130 1315 1427 LCDR JOHNSON LTJG FIGUEROA TR4104 1.2 MASS BRIEF W/ DOMLER 0630
978 1200 1345 1457 CDR PARSONS 1stLt RODTS TR4104 1.2 None
979 1200 1345 1451 CIV FINCH 2ndLt HILAIRE ON4103 1.1 None
984 1230 1415 1527 LCDR STEINACKER CIV CUMMINS NA4790 1.2 RTB; INST CHECK
990 1230 1415 1457 CDR VONDERHEIDE LTJG ADAMS FCL4187 0.7 CS/SD; BOUNCE NMM; LSO MACGRIFF
991 1230 1415 1451 ENS GERBER None FCL4S01 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
996 1345 1515 1621 LT WILLIAMS None BFM LEAD 1.1 FITU; RTB
997 1345 1515 1615 CDR BARGER LT LYKINS BFM4102 1.0 FITU; RTB
1002 1400 1545 1621 ENS GERBER None FCL4S02 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
1020 1600 1745 1903 CIV VOHDEN LTJG LERETTE NTR4101 1.3 None
1021 1600 1745 1903 CIV RAY 1stLt BOYLE NTR4101 1.3 None
1026 1600 1745 1903 CIV PANKHURST LTJG ANTHONY NTR4101 1.3 None
1027 1630 1815 1933 LT BAKER ENS AVERNA NTR4101 1.3 MASS BRIEF CRAFT
1028 1630 1815 1933 LCDR CRAFT LTJG NEEL NTR4101 1.3 MASS BRIEF CRAFT
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES CDR PEDEN NA3301 FITU
0600 0630 812 CIV CAREY 1stLt CARDENAS NTR3101 None
0630 0700 808 CIV ROMAN LT COURTNEY TAM3101 None
0700 0730 504-M CIV HAY ENS ACKERMAN EP2102 None
0730 0800 812 CIV STCLAIR 1stLt HARRIS IR3303 None
0800 0830 808 CIV HAMMES LTJG RIGHTER EP2101 None
0800 0830 ITD-70M CIV TAYLOR None TAC6102 LEAD
0800 0830 ITD-70M 1stLt TAYLOR None TAC6101 None
0800 0830 ITD-70M 1stLt LAING None TAC6102 None
0800 0830 ITD-70M LTJG SORRELL None TAC6102 None
0800 0830 ITD-70M ENS VOSS None TAC6102 None
0800 0830 ITD-74M LTJG KLO None TAC6102 None
0800 0830 ITD-74M LT SCHIEFER None TAC6102 None
0800 0830 ITD-74M ENS TITUS None TAC6102 None
0800 0830 ITD-74M LTJG WIKOFF None TAC6102 None
0830 0900 810 CIV CAREY 1stLt SANDY TAM3101 None
0900 0930 812 CIV AUSBROOKS CDR PEDEN NA3401 FITU
0900 0930 ITD-71M CIV YOSKOVICH None TAC6101 /2 LEAD
0900 0930 ITD-71M 1stLt TAYLOR None TAC6102 None
0900 0930 ITD-71M LTJG DIXON None TAC6102 None
0900 0930 ITD-72M 1stLt CAPANNARI None TAC6102 None
0900 0930 ITD-72M ENS ERWIN None TAC6102 None
0930 1000 808 CIV CARRIER LT CATTERALL TAM3101 None
1030 1100 812 CIV HAMMES LT MENDELSON TAM3101 None
1100 1130 504-M CIV ROSS ENS JONES EP2101 None
1100 1130 808 CIV CAREY LTJG LERETTE NTR2101 None
1130 1200 810 CIV ROMAN ENS AVERNA NTR2101 None
1200 1230 812 CIV CARRIER ENS CREED Jr IR3301 None
1230 1300 808 CIV STCLAIR 1stLt DEMERS IR3303 None
1300 1330 810 CIV POGUE LTJG KUNELI EP2101 None
1330 1400 812 CIV ROSS LTJG DOMINGUEZ NTR3101 None
1400 1430 808 CIV DOHERTY LTJG HORAN NTR3101 None
1430 1500 810 CIV RICHARDSON LT GIBBONS TAM3101 None
1500 1530 812 CIV STCLAIR 1stLt MCNITT IR3303 None
1530 1600 808 CIV POGUE 1stLt YAMASHITA NFR3186 None
1600 1630 811 CIV WEBSTER LTJG TORREGIANI TAM3101 None
1630 1700 812 CIV DOHERTY LTJG BROPHY NTR3101 None
1700 1730 808 CIV RICHARDSON ENS WAGNER IR3301 None
1800 1830 812 CIV POGUE ENS COLLINS EP2102 None
1930 2000 808 CIV RICHARDSON ENS CURRY EP2102 None
2000 2030 812 CIV POGUE ENS HOOPER EP2102 None