Metric Fly Sim
Total 8 0
Parsed 8 0
Parse Ratio 1.0 1.0
Duty Assigned Sign In Sign Out
WODO (ON CALL) LT PRUITT 0000 2359
ODO LT PRUITT 1200 1700
AM IWO LTJG MARKERT 0600 1800
PM IWO LTJG DIXON 1800 0600
DUTY DRIVER (ON CALL) 1stLt KENT 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
936 0830 1015 1145 CDR LOWERY LTJG LERETTE IR4103 1.5 XC; MEM-MEI
954 0900 1045 1215 CDR CARMICHAEL LTJG BROPHY IR4103 1.5 XC; ACT-MLU
948 0930 1115 1245 Maj CORBETT LTJG NEEL IR4103 1.5 MEI OPS; O/I
960 1030 1215 1345 CDR ESTRADA LTJG DOMINGUEZ IR4101 1.5 XC; NMM-TLH
978 1200 1345 1457 CDR LOWERY ENS GERBER TR4187 1.2 BLIVET; MEI LAUNCH; PATTERN HOP
990 1300 1445 1615 CDR ESTRADA LTJG DOMINGUEZ IR4102 1.5 XC; TLH-SFB
991 1300 1445 1615 Maj CORBETT LTJG NEEL IR4104 1.5 RTB
996 1330 1515 1645 CDR CARMICHAEL LTJG BROPHY IR4104 1.5 XC; MLU-NMM
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks