Metric Fly Sim
Total 70 31
Parsed 69 30
Parse Ratio 0.9857 0.9677
Duty Assigned Sign In Sign Out
AM ODO LCDR RIGGS 0645 1345
PM ODO LT CORBETT 1345 2245
AM SDO 1stLt KENT 0600 1415
PM SDO LTJG MARKERT 1415 2245
AM RDO ENS AVERNA 0700 1415
PM RDO 1stLt MCNITT 1415 2045
DUTY DRIVER (ON CALL) 1stLt RODTS 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
900 0530 0715 0845 Capt HINKAMP None LOG 1.5 XC; NMM-ACT
901 0530 0715 0845 CDR RENARD LT CATTERALL LOG 1.5 XC; NMM-ACT
902 0530 0715 0845 Maj FINCH 1stLt ALMY LOG 1.5 XC; NMM-ACT
903 0530 0715 0845 LT MASON None LOG 1.5 XC; NMM-ACT
904 0530 0715 0845 Capt SHAKER LT COURTNEY LOG 1.5 XC; NMM-ACT
905 0530 0715 0845 Maj KOT LT GIBBONS LOG 1.5 XC; NMM-ACT
906 0600 0745 0909 LCDR SCHRAUD 2ndLt HILAIRE AN4101 1.4 XC; NMM-ACT
907 0600 0745 0909 LtCol JONES LT MENDELSON AN4101 1.4 XC; NMM-ACT
908 0600 0745 0915 LT BAKER 1stLt SANDY LOG 1.5 XC; NMM-ACT
909 0600 0745 0915 LT CROWELL LTJG TORREGIANI LOG 1.5 XC; NMM-ACT
924 0730 0915 1021 CDR GRELLE None BFM LEAD 1.1 None
925 0730 0915 1009 LT PRUITT LT BROWNLEE BFM4401 0.9 None
930 0800 0945 1103 LT KLEVEN None FRM LEAD 1.3 FITU
931 0815 0945 1057 CDR POLSON Capt CYLKOWSKI NA4301 1.2 O/I; FITU
936 0830 1015 1145 Capt HINKAMP None LOG 1.5 XC; ACT-ELP
937 0830 1015 1145 CDR RENARD LT CATTERALL LOG 1.5 XC; ACT-ELP
938 0830 1015 1145 Maj FINCH 1stLt ALMY LOG 1.5 XC; ACT-ELP
939 0830 1015 1145 LT MASON None LOG 1.5 XC; ACT-ELP
940 0830 1015 1145 Capt SHAKER LT COURTNEY LOG 1.5 XC; ACT-ELP
941 0830 1015 1145 Maj KOT LT GIBBONS LOG 1.5 XC; ACT-ELP
942 0900 1045 1215 LCDR SCHRAUD 2ndLt HILAIRE LOG 1.5 XC; ACT-ELP
943 0900 1045 1215 LtCol JONES LT MENDELSON LOG 1.5 XC; ACT-ELP
944 0900 1045 1215 LT BAKER 1stLt SANDY LOG 1.5 XC; ACT-ELP
945 0900 1045 1215 LT CROWELL LTJG TORREGIANI LOG 1.5 XC; ACT-ELP
954 1000 1145 1309 LCDR STEINACKER None DIV LEAD 1.4 None
955 1000 1145 1309 ENS GERBER None DIV42S1 1.4 None
956 1000 1145 1309 CDR BARGER None DIV PLAT 1.4 None
957 1000 1145 1309 Maj HOLSEY None DIV PLAT 1.4 None
960 1030 1215 1321 CDR GRELLE None BFM LEAD 1.1 None
961 1030 1215 1309 CDR FOSTER Capt FAULKNER BFM4602(2) 0.9 None
962 1030 1215 1327 LT BALLATO LTJG KLO TR4187 1.2 PATTERN HOP
963 1100 1245 1351 CIV STAGNER LTJG HUGHES BFM LEAD 1.1 O/I
964 1100 1245 1339 CIV BRUCE LTJG CARAHER BFM4602 0.9 O/I
966 1100 1245 1351 CDR VONDERHEIDE None BFM LEAD 1.1 None
967 1100 1245 1339 LT WILLIAMS LTJG WHITE BFM4602(2) 0.9 None
968 1115 1245 1357 CDR POLSON Capt CYLKOWSKI TR4101 1.2 FITU; RTB
971 1130 1315 1427 LTJG ROSSIELLO ENS VOSS TR4187 1.2 PATTERN HOP
972 1130 1315 1445 Capt HINKAMP None LOG 1.5 XC; ELP-IWA
973 1130 1315 1445 CDR RENARD LT CATTERALL LOG 1.5 XC; ELP-IWA
974 1130 1315 1445 Maj FINCH 1stLt ALMY LOG 1.5 XC; ELP-IWA
975 1130 1315 1445 LT MASON None LOG 1.5 XC; ELP-IWA
976 1130 1315 1445 Capt SHAKER LT COURTNEY LOG 1.5 XC; ELP-IWA
977 1130 1315 1445 Maj KOT LT GIBBONS LOG 1.5 XC; ELP-IWA
980 1200 1345 1515 LCDR SCHRAUD 2ndLt HILAIRE LOG 1.5 XC; ELP-IWA
981 1200 1345 1515 LtCol JONES LT MENDELSON LOG 1.5 XC; ELP-IWA
982 1200 1345 1515 LT BAKER 1stLt SANDY LOG 1.5 XC; ELP-IWA
983 1200 1345 1515 LT CROWELL LTJG TORREGIANI LOG 1.5 XC; ELP-IWA
990 1300 1445 1557 CIV VOHDEN 1stLt CAPANNARI TR4187 1.2 PATTERN HOP
996 1345 1515 1627 CIV HUDOCK LT O'SULLIVAN TR4103 1.2 O/I; FITU
997 1330 1515 1621 CIV STAGNER LTJG CARAHER BFM LEAD 1.1 RTB
998 1330 1515 1609 CIV BRUCE LTJG HUGHES BFM4602 0.9 RTB
1021 1530 1715 1827 LTJG KLO None NFR42S1 1.2 DBBL; MB W/ RINE
1022 1530 1715 1827 1stLt LAING None NFR42S1 1.2 DBBL; MB W/ RINE
1024 1530 1715 1827 ENS ERWIN None NFR42S1 1.2 DBBL; MB W/ SMITH
1025 1530 1715 1827 1stLt TAYLOR None NFR42S1 1.2 DBBL; MB W/ SMITH
1026 1600 1745 1903 CIV PANKHURST LTJG DIXON NFR LEAD 1.3 O/I
1027 1600 1745 1903 Capt SEVY LTJG SORRELL NFR4102 1.3 O/I
1028 1600 1745 1903 LT MACGRIFF None NFR LEAD 1.3 None
1029 1600 1745 1903 LTJG ROSSIELLO ENS VOSS NFR4101 1.3 None
1032 1645 1815 1933 CIV HUDOCK LT O'SULLIVAN NTR4101 1.3 RTB; FITU
1038 1700 1845 2003 CIV VOHDEN None NFR LEAD 1.3 None
1039 1700 1845 1957 1stLt CAPANNARI None NFR42S1 1.2 DBBL
1040 1700 1845 1957 LT SCHIEFER None NFR42S1 1.2 DBBL MB W/ VOHDEN
1056 1830 2015 2133 LCDR CRAFT None NFR LEAD 1.3 None
1057 1830 2015 2133 ENS PIZZUTI ENS TITUS NFR4101 1.3 None
1058 1830 2015 2133 Maj LINDHOLM None NFR LEAD 1.3 None
1059 1830 2015 2133 CDR CARMICHAEL LTJG WIKOFF NFR4102 1.3 None
1062 1900 2045 2203 CIV PANKHURST LTJG SORRELL NFR LEAD 1.3 RTB
1063 1900 2045 2203 Capt SEVY LTJG DIXON NFR4102 1.3 RTB
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV STCLAIR LTJG ADAMS NFR3101 None
0600 0630 807 CIV AUSBROOKS ENS CREED Jr IR3203 None
0630 0700 809 CIV TAYLOR 1stLt DEMERS IR3203 None
0730 0800 812 CIV GOODMAN LTJG ASHER TR3304 None
0800 0830 808 CIV STCLAIR LTJG DOMINGUEZ IR3203 None
0830 0900 810 CIV POGUE 1stLt HARRIS IR3203 None
0900 0930 812 CIV TAYLOR LTJG LERETTE IR3203 None
0930 1000 808 CIV CARRIER LTJG Domler TR3304 None
1000 1030 810 CIV ROMAN LTJG ADAMS NFR2101 None
1030 1100 812 CIV STCLAIR ENS CREED Jr IR2101 None
1100 1130 808 CIV POGUE 1stLt DEMERS IR2101 None
1130 1200 810 CIV SANDERS ENS WAGNER IR3201 None
1130 1200 811 CIV FARLEY LTJG GRAY TR3304 None
1200 1230 812 CIV CAREY LtCol MINICK None None
1230 1300 808 CIV ROMAN LTJG WINKLER TR3304 None
1300 1330 810 CIV STCLAIR LTJG LERETTE IR2101 None
1330 1400 807 CIV POGUE 1stLt ROSER EP2102 None
1330 1400 812 CIV RICHARDSON LTJG FIGUEROA TR3304 None
1400 1430 808 CIV SANDERS 1stLt RASMUSSEN IR3203 None
1430 1500 810 CIV CAREY ENS GERBER NFR2101 None
1430 1500 811 CIV HANSCHKE ENS TITUS NFR2101 None
1530 1600 808 CIV DOHERTY ENS WAGNER IR3202 None
1600 1630 810 CIV RICHARDSON 1stLt MEIER TR3304 None
1700 1730 808 CIV CAREY LTJG HORAN IR2101 None
1730 1800 810 CIV ROMAN LTJG MEINSTER IR3106 None
1800 1830 812 CIV DOHERTY LTJG BROPHY IR2101 None
1830 1900 808 CIV RICHARDSON 1stLt BOYLE IR2101 None
1900 1930 810 CIV SANDERS 1stLt RASMUSSEN IR2101 None
1930 2000 812 CIV CAREY CIV KNIGHT Capt ROSS TR3304 None
2030 2100 810 CIV DOHERTY LTJG ANTHONY IR2101 None