Metric Fly Sim
Total 60 35
Parsed 56 34
Parse Ratio 0.9333 0.9714
Duty Assigned Sign In Sign Out
AM ODO LT WILLIAMS 0730 1400
PM ODO LT HADEL 1400 2015
AM SDO LT MENDELSON 0630 1330
PM SDO ENS WIKOFF 1330 2015
IWO 1stLt HILAIRE 2015 0630
DUTY DRIVER (ON CALL) 1stLt LAING 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0851 LTJG JACKSON None CQL4390 (RPT) 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
913 0630 0815 0851 LT WILLIAMS None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
914 0630 0815 0851 LT BROWNLEE None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
915 0630 0815 0851 LTJG ASPRAY None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
916 0630 0815 0921 Maj OEHLMAN None BFM LEAD 1.1 None
917 0630 0815 0909 ENS SPECKIN None BFM47S2 0.9 CS/SD; BOUNCE NMM; LSO MACGRIFF
918 0700 0845 0921 LT CATTERALL None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
919 0700 0845 0921 ENS HARRINGTON None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
920 0700 0845 0921 ENS KAZANSKI None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF
921 0715 0845 0921 LT BAKER None CQL4102 0.6 CS/SD; BOUNCE NMM; LSO MACGRIFF; FITU
928 0730 0915 1021 CDR ANDERSON None BFM LEAD 1.1 O/I
929 0730 0915 1009 CAPT KUCH LTJG STANDARD BFM4401 0.9 O/I
930 0800 0945 1051 CDR BARGER LT CORBETT BFM4202 1.1 O/I; FITU
931 0815 0945 1045 CIV STAGNER None BFM PLAT 1.0 O/I; FITU
932 0800 0945 1057 LCDR SCHRAUD 1stLt HARRIS TR4107 1.2 None
933 0800 0945 1057 LTJG PIZZUTI 1stLt BOYLE TR4107 1.2 None
934 0800 0945 1057 LT MASON LCDR JOHNSON TAC LEAD 1.2 None
935 0800 0945 1051 LT BIELAWSKI LTJG TORREGIANI TAC4103 1.1 None
936 0845 1015 1127 CDR ROY CDR MCLAUGHLIN NA4290 1.2 None
937 0845 1015 1139 LCDR HANSOM LT LYKINS NA4101 1.4 O/I; FITU
938 0830 1015 1121 LT PRUITT None BFM LEAD 1.1 None
939 0830 1015 1109 LCDR BRUCE LT MARTINEZ BFM4401 0.9 None
948 0930 1115 1227 CIV PANKHURST LTJG NEEL TR4107 1.2 O/I
954 1000 1145 1315 CAPT KUCH None BFM LEAD 1.5 RTB
955 1000 1145 1239 CDR ANDERSON LTJG STANDARD BFM4402 0.9 RTB
956 1000 1145 1257 LTJG SMITH LTJG BROPHY TR4104 1.2 None
957 1000 1145 1257 CDR ESTRADA LTJG MEINSTER TR4106 1.2 None
960 1030 1215 1327 Maj KOT None DTF LEAD 1.2 None
961 1030 1215 1321 Maj LINDHOLM 1stLt SANDY DTF4101 1.1 None
962 1030 1215 1327 LCDR STEINACKER None DTF LEAD 1.2 None
963 1030 1215 1321 LT SIMONS LT COURTNEY DTF4102 1.1 None
964 1030 1215 1327 CDR WALKER 1stLt RASMUSSEN TR4107 1.2 None
966 1100 1245 1351 CDR BARGER None BFM LEAD 1.1 RTB
967 1115 1245 1345 CIV STAGNER LT CORBETT BFM4301 1.0 RTB
968 1100 1245 1357 LTJG ROSSIELLO ENS CREED Jr TR4107 1.2 None
969 1100 1245 1357 CDR SCOTT 1stLt DEMERS TR4108 1.2 None
972 1130 1315 1427 LCDR SCHRAUD 1stLt HARRIS TR4108 1.2 None
973 1130 1315 1427 LT KLEVEN LTJG HORAN TR4107 1.2 None
978 1215 1345 1509 LCDR HANSOM LT LYKINS NA4102 1.4 RTB
979 1200 1345 1457 CIV SHAKER LTJG ANTHONY TR4108 1.2 None
980 1200 1345 1457 CDR VONDERHEIDE LTJG DOMINGUEZ TR4108 1.2 None
984 1230 1415 1527 CIV PANKHURST LTJG NEEL TR4108 1.2 RTB
985 1230 1415 1527 LCDR JOHNSON ENS AVERNA TR4108 1.2 None
990 1300 1445 1615 Capt SEVY ENS WAGNER TR4108 1.5 None
991 1300 1445 1615 LtCol MINICK ENS LERETTE TR4107 1.5 None
992 1300 1445 1557 LTJG PIZZUTI 1stLt MCNITT TR4107 1.2 None
996 1330 1515 1551 LTJG LEE None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO GOUGHNER
997 1330 1515 1551 1stLt ALMY None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO GOUGHNER
998 1330 1515 1551 1stLt SMITH None CQ4S90 0.6 CS/SD; BOUNCE NMM; LSO GOUGHNER
1002 1415 1545 1709 CIV FINCH LCDR RIGGS NA4101 1.4 FITU
1003 1400 1545 1703 CIV HUDOCK 1stLt TAYLOR NTR4286 1.3 FSL
1005 1400 1545 1703 CDR FOSTER CDR PARSONS IPROF 1.3 None
1014 1500 1645 1757 CDR POLSON CIV HUDOCK LTJG MEINSTER CDR CARMICHAEL TR4107 1.2 None
1039 1700 1845 2003 1stLt TAYLOR None NTR42S2 1.3 None
1040 1700 1845 2003 CIV FINCH CDR PARSONS NFR LEAD 1.3 FITU
1041 1715 1845 2003 CIV SHAKER Maj HOLSEY NFR4102 1.3 FITU REMARKS
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 811 CIV GIANAKOS LTJG CARAHER CDR MCLAUGHLIN TAM3102 None
0600 0630 812 CIV HAMMES LTJG Domler TR3101 None
0700 0730 810 CIV SIMMONS LTJG FIGUEROA TR3101 None
0730 0800 807 CIV WINKLER LTJG ASHER TR3101 None
0800 0830 809 CIV GIANAKOS LCDR RIGGS NA3590 FITU
0830 0900 810 CIV HAMMES LTJG GRAY TR3101 None
0930 1000 808 CIV SIMMONS 1stLt CAPANNARI FRM3101 None
1000 1030 811 CIV WINKLER LTJG MARKERT TR3101 None
1030 1100 807 CIV GIANAKOS 1stLt MEIER TR3101 None
1100 1130 808 CIV SANDERS 1stLt RODTS TR3101 None
1130 1200 504-M CIV GADDIE LTJG SEEPE EP2104 None
1130 1200 810 CIV RAUENHORST ENS ERWIN FRM3103 None
1200 1230 812 CIV SIMMONS LTJG DIXON FRM3101 None
1200 1230 ITD-71M CIV YOSKOVICH None BFM6101 LEAD
1200 1230 ITD-72M 1stLt FAULKNER None BFM6101 None
1230 1300 808 CIV HANSCHKE 1stLt ROSER TR3101 None
1300 1330 810 CIV WEBSTER LTJG WINKLER TR3101 None
1200 1330 ITD-74M LTJG HUGHES None BFM6101 None
1330 1400 812 CIV SANDERS LT SCHIEFER FRM3103 None
1400 1430 808 CIV GADDIE 1stLt CAPANNARI FRM3102 None
1430 1500 810 CIV SIMMONS 1stLt KENT TR3101 None
1500 1530 812 CIV YOSKOVICH ENS TITUS FRM3102 None
1530 1600 808 CIV WEBSTER LCDR THYBERG NA3101 None
1530 1600 ITD-71M CIV TAYLOR None FRM6101 LEAD
1530 1600 ITD-72M ENS ERWIN None FRM6101 None
1600 1630 811 CIV AUSBROOKS Capt ROSS TR3101 None
1630 1700 807 CIV GADDIE 1stLt YAMASHITA FRM3102 None
1730 1800 810 CIV YOSKOVICH LTJG KLO FRM3102 None
1730 1800 ITD-71M CIV TAYLOR None FRM6102 LEAD
1730 1800 ITD-72M ENS ADAMS None FRM6101 None
1830 1900 808 CIV AUSBROOKS ENS VOSS FRM3102 None
1730 1900 ITD-74M LT SCHIEFER None FRM6101 None
1900 1930 810 CIV GADDIE ENS TITUS FRM3103 None
2000 2030 808 CIV YOSKOVICH 1stLt YAMASHITA FRM3103 None