Metric Fly Sim
Total 65 33
Parsed 62 33
Parse Ratio 0.9538 1.0
Duty Assigned Sign In Sign Out
AM ODO Capt SEVY 0730 1430
PM ODO LCDR SCHRAUD 1430 2145
AM SDO LTJG MEINSTER 0630 1400
PM SDO 1stLt MCNITT 1400 2145
IWO LTJG ANTHONY 2115 0630
DUTY DRIVER (ON CALL) LTJG HORAN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0630 0815 0927 CDR POLSON 1stLt HARRIS TR4104 1.2 None
913 0630 0815 0927 LT WALLACE ENS WAGNER TR4103 1.2 O/I
914 0630 0815 0927 CDR SCOTT None TAC LEAD 1.2 None
915 0630 0815 0921 LT MENDELSON None TAC42S4 1.1 None
918 0700 0845 0951 LT WILLIAMS LT KLEVEN BFM LEAD 1.1 O/I
919 0700 0845 0945 LT PRUITT LTJG STANDARD BFM4202 1.0 O/I
920 0700 0845 0957 Maj KOT LCDR JOHNSON TAC LEAD 1.2 None
921 0700 0845 0951 CAPT ASHLOCK LT GIBBONS TAC4104 1.1 None
924 0730 0915 1021 CDR BARGER None BFM LEAD 1.1 None
925 0730 0915 1015 CDR CLAY LT MARTINEZ BFM4203 1.0 None
926 0730 0915 1027 LT HADEL LT CROWELL NA4190 1.2 None
927 0730 0915 1027 LCDR STEINACKER ENS LERETTE TR4104 1.2 None
948 0930 1115 1227 LT WALLACE ENS WAGNER TR4104 1.2 RTB
949 0930 1115 1227 LCDR KROLL 1stLt DEMERS TR4104 1.2 None
950 0930 1115 1227 Capt RINE 1stLt RASMUSSEN TR4103 1.2 None
954 1000 1145 1251 LT PRUITT LT KLEVEN BFM LEAD 1.1 RTB
955 1000 1145 1245 LT WILLIAMS LTJG STANDARD BFM4203 1.0 RTB
960 1030 1215 1321 CDR CLAY None BFM LEAD 1.1 None
961 1030 1215 1315 LT MARTINEZ None BFM43S1 1.0 None
966 1100 1245 1357 CDR POLSON LTJG DOMINGUEZ TR4105 1.2 None
967 1100 1245 1357 CDR SCOTT 1stLt CARDENAS TR4104 1.2 None
978 1200 1345 1451 CIV STAGNER None BFM LEAD 1.1 None
979 1200 1345 1439 CIV BRUCE ENS SPECKIN BFM4401 0.9 None
984 1230 1415 1545 LT MACGRIFF LCDR VOHDEN LOG 1.5 NMM-NJW
985 1245 1415 1521 LCDR STEINACKER CIV HUDOCK TAM4201 1.1 BRIEF TAM1690; FITU
986 1230 1415 1527 Maj KOT None TAM PLAT 1.2 FITU
988 1245 1415 1533 CIV SHAKER CDR CARMICHAEL FRM4102 1.3 FITU
989 1230 1415 1527 LTJG SMITH LTJG NEEL TR4103 1.2 None
990 1300 1445 1521 1stLt SMITH None CQ4S07 0.6 CS/HP/HS; NJW; LSO MACGRIFF
991 1300 1445 1521 LTJG JACKSON None CQL4209 0.6 CS/HP/HS; NJW; LSO MACGRIFF
992 1300 1445 1521 LT WILLIAMS None CQ4S09 0.6 CS/HP/HS; NJW; LSO MACGRIFF
993 1300 1445 1521 LT BROWNLEE None CQ4S09 0.6 CS/HP/HS; NJW; LSO MACGRIFF
994 1300 1445 1521 LTJG ASPRAY None CQ4S09 0.6 CS/HP/HS; NJW; LSO MACGRIFF
1000 1330 1515 1551 1stLt FAULKNER None CQ4S11 0.6 CS/SD; NJW; LSO SCHMIDT
996 1330 1515 1551 ENS HARRINGTON None CQ4S09 0.6 CS/SD; NJW; LSO SCHMIDT
997 1330 1515 1551 ENS KAZANSKI None CQ4S09 0.6 CS/SD; NJW; LSO SCHMIDT
998 1330 1515 1551 LT CATTERALL None CQ4S09 0.6 CS/SD; NJW; LSO SCHMIDT
999 1330 1515 1551 LTJG CARAHER None CQ4S11 0.6 CS/SD; NJW; LSO SCHMIDT
1001 1330 1515 1627 LT BIELAWSKI ENS AVERNA TR4104 1.2 None
1002 1400 1545 1621 1stLt SMITH None CQ4S08 0.6 HS/SD; NJW; LSO SCHMIDT
1003 1400 1545 1621 LTJG HUGHES None CQ4S11 0.6 HS/SD; NJW; LSO SCHMIDT
1004 1400 1545 1621 LTJG WHITE None CQ4S11 0.6 HS/SD; NJW; LSO SCHMIDT
1005 1400 1545 1621 1stLt ALMY None CQ4S09 0.6 HS/SD; NJW; LSO SCHMIDT
1006 1400 1545 1621 LTJG LEE None CQ4S09 0.6 HS/SD; NJW; LSO SCHMIDT
1007 1400 1545 1657 Capt LEPICK ENS CREED Jr TR4105 1.2 None
1008 1430 1615 1745 LCDR VOHDEN LT MACGRIFF LOG 1.5 NJW-NMM
1014 1500 1645 1757 LCDR DEVINE LTJG BROPHY TR4184 1.2 None
1015 1500 1645 1757 CIV FINCH None TAC LEAD 1.2 None
1016 1500 1645 1751 LT COURTNEY None TAC42S4 1.1 None
1038 1700 1845 2003 CIV STAGNER ENS VOSS NTR4102 1.3 None
1039 1700 1845 2003 LTJG SMITH ENS ADAMS NTR4102 1.3 None
1040 1700 1845 2003 CIV PANKHURST LTJG SORRELL NTR4102 1.3 None
1041 1700 1845 2003 CIV BRUCE 1stLt TAYLOR NTR4102 1.3 None
1042 1700 1845 2003 CDR SILVA 1stLt YAMASHITA NTR4102 1.3 None
1044 1730 1915 2033 CIV HUDOCK LT SCHIEFER NTR4102 1.3 CHASE
1045 1730 1915 2033 LTJG KLO None NTR42S1 1.3 None
1046 1730 1915 2033 1stLt LAING None NTR42S1 1.3 None
1047 1730 1915 2033 CIV SHAKER ENS TITUS NTR4102 1.3 None
1050 1800 1945 2103 LT BIELAWSKI ENS ERWIN NTR4102 1.3 CHASE
1051 1800 1945 2103 1stLt CAPANNARI None NTR42S1 1.3 None
1052 1800 1945 2103 LTJG DIXON None NTR42S1 1.3 None
1056 1830 2015 2133 Capt LEPICK ENS WIKOFF NTR4102 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 CIV HAMMES LTJG MARKERT EP2101 None
0630 0700 808 CIV WEBSTER 1stLt SANDY AN3101 None
0800 0830 808 CIV HAMMES LCDR MAHOLCHIC None None
0830 0900 504-M CIV CARRIER LTJG Domler EP2101 None
0830 0900 810 CIV FARLEY LT BROWNLEE CQ2101 None
0900 0930 812 CIV TAYLOR LT CATTERALL CQ2101 None
0930 1000 808 CIV SIMMONS LTJG ASHER EP2101 None
1000 1030 810 CIV DOHERTY LCDR RIGGS NA3103 FITU
1030 1100 504-M CIV HAMMES 1stLt RODTS EP2101 None
1030 1100 812 CIV RICHARDSON LTJG WINKLER EP2101 None
1100 1130 808 CIV CARRIER LT CROWELL NA3390 None
1100 1130 ITD-70M LT COURTNEY None DTF6101 None
1100 1130 ITD-71M CIV FARLEY None DTF6101 LEAD
1100 1130 ITD-71M 2ndLt HILAIRE None DTF6101 None
1100 1130 ITD-72M LT MENDELSON None DTF6101 None
1100 1130 ITD-74M CIV CAREY None DTF6101 DASH 3
1100 1130 ITD-74M 1stLt SANDY None DTF6101 None
1130 1200 810 CIV WEBSTER LT LYKINS NA3103 FITU
1200 1230 504-M Maj VALKO Capt ROSS EP2101 None
1200 1230 812 CIV SIMMONS LTJG Domler EP2102 None
1230 1300 505-M CIV DOHERTY 1stLt ROSER EP2101 None
1230 1300 808 CIV STCLAIR LT SCHIEFER FRM3101 None
1300 1330 810 CIV GOODMAN LT GIBBONS AN3101 None
1400 1430 504-M CIV GADDIE LTJG SEEPE CO3202 None
1400 1430 505-M CIV WEBSTER LTJG WINKLER EP2102 None
1400 1430 809 CIV FARLEY LCDR RIGGS NA3201 FITU
1430 1500 810 CIV SIMMONS 1stLt RODTS EP2102 None
1430 1500 811 CIV POGUE LT LYKINS NA3201 FITU
1530 1600 808 CIV GOODMAN 1stLt KENT EP2101 None
1600 1630 810 CIV CARRIER LT BAKER CQ3101 FITU
1630 1700 807 CIV WEBSTER LTJG FIGUEROA EP2102 None
1800 1830 812 CIV GOODMAN LTJG GRAY EP2101 None
2030 2100 810 CIV GOODMAN 1stLt MEIER EP2101 None