Metric Fly Sim
Total 70 33
Parsed 67 33
Parse Ratio 0.9571 1.0
Duty Assigned Sign In Sign Out
AM ODO Capt HINKAMP 0730 1445
PM ODO LTJG SMITH 1445 2145
AM SDO ENS AVERNA 0630 1400
PM SDO 1stLt DEMERS 1400 2145
IWO 1stLt BOYLE 2145 0630
DUTY DRIVER (ON CALL) ENS SPECKIN 0000 2359
Line Brief Takeoff Land Crew 1 Crew 2 Event Flight Time Remark
912 0645 0815 0927 CDR POLSON CDR CARMICHAEL TR4101 1.2 O/I; FITU
913 0645 0815 0933 CIV RAY LtCol MINICK TR4101 1.3 FITU
914 0630 0815 0927 Maj LINDHOLM None TAC LEAD 1.2 O/I
915 0630 0815 0921 LT MENDELSON None TAC42S2 1.1 O/I
916 0630 0815 0921 CDR CLAY None BFM LEAD 1.1 None
917 0630 0815 0915 LT KLEVEN LT MARTINEZ BFM4202 1.0 None
918 0700 0845 0957 LT WALLACE None TAC LEAD 1.2 O/I; MASS BRIEF
919 0700 0845 0951 LT COURTNEY None TAC42S2 1.1 O/I
920 0700 0845 0957 CAPT ASHLOCK None TAC LEAD 1.2 O/I
921 0700 0845 0951 LT WILLIAMS LTJG TORREGIANI TAC4102 1.1 O/I
930 0800 0945 1051 CDR BARGER None BFM LEAD 1.1 O/I; FITU
931 0815 0945 1045 CIV STAGNER Maj KOT BFM4401 1.0 O/I; BRIEF BFM1691; FITU
942 0900 1045 1157 LCDR DEVINE 1stLt MCNITT TR4103 1.2 None
943 0900 1045 1157 LCDR KROLL LTJG ANTHONY TR4103 1.2 None
948 0945 1115 1227 CDR POLSON CDR CARMICHAEL TR4102 1.2 RTB; FITU
949 0930 1115 1227 Maj LINDHOLM None TAC LEAD 1.2 RTB
950 0930 1115 1221 LT MENDELSON None TAC42S3 1.1 RTB
951 0930 1115 1227 CDR CLAY None TAC LEAD 1.2 None
952 0700 1115 1221 2ndLt HILAIRE None TAC42S4 1.1 BRIEF W/ COURTNEY
954 1000 1145 1257 LT WALLACE None TAC LEAD 1.2 RTB
955 1000 1145 1251 LT COURTNEY None TAC42S3 1.1 RTB
956 1000 1145 1257 LT WILLIAMS None TAC LEAD 1.2 RTB
957 1000 1145 1251 CAPT ASHLOCK LTJG TORREGIANI TAC4103 1.1 RTB
958 1000 1145 1257 CDR SCOTT None TAC LEAD 1.2 None
959 1000 1145 1251 LtCol JONES LT GIBBONS TAC4104 1.1 None
960 1045 1215 1315 CIV STAGNER Maj KOT BFM4501 1.0 RTB; FITU
961 1030 1215 1321 CDR BARGER None BFM PLAT 1.1 RTB; FITU
972 1130 1315 1427 CIV PANKHURST LTJG NEEL TR4102 1.2 None
978 1200 1345 1457 LT BIELAWSKI LTJG HORAN TR4102 1.2 O/I
984 1230 1415 1521 CDR ANDERSON None BFM LEAD 1.1 None
985 1215 1415 1515 CAPT KUCH LTJG STANDARD BFM4201 1.0 None
997 1330 1515 1627 Capt RINE ENS LERETTE TR4103 1.2 None
998 1330 1515 1627 CIV FINCH LTJG MEINSTER TR4103 1.2 None
999 1330 1515 1627 CIV BRUCE LTJG BROPHY TR4184 1.2 None
1002 1400 1545 1657 LCDR STEINACKER 1stLt HARRIS TR4103 1.2 BRIEF W/ RASMUSSEN
1003 1400 1545 1657 Capt LEPICK ENS WAGNER TR4102 1.2 None
1004 1400 1545 1657 CIV HUDOCK 1stLt RASMUSSEN TR4102 1.2 MASS BRIEF HARRIS
1005 1400 1545 1657 CDR SILVA ENS CREED Jr TR4104 1.2 None
1008 1430 1615 1651 1stLt SMITH None CQ4S05 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1009 1430 1615 1651 LTJG JACKSON None CQL4207 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1010 1430 1615 1651 LTJG HUGHES None CQ4S09 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1011 1430 1615 1651 LTJG WHITE None CQ4S09 0.6 CS/SD; BOUNCE NMM; LSO SCHMIDT
1013 1445 1615 1727 LT HADEL CDR ESTRADA NA4190 1.2 None
1015 1500 1645 1757 LT BIELAWSKI LTJG HORAN TR4103 1.2 RTB
1016 1400 1645 1757 LT CORBETT LTJG DOMINGUEZ TR4104 1.2 BRIEF W/ CREED
1038 1700 1845 1921 LTJG JACKSON None CQL4208 0.6 CS/HP/HS; NMM; LSO VOHDEN
1039 1700 1845 1921 LT WILLIAMS None CQ4S08 0.6 CS/HP/HS; NMM; LSO VOHDEN
1040 1700 1845 1921 LT BROWNLEE None CQ4S08 0.6 CS/SD; NMM; LSO VOHDEN
1041 1700 1845 1921 LTJG ASPRAY None CQ4S08 0.6 CS/SD; NMM; LSO VOHDEN
1042 1700 1845 1921 ENS HARRINGTON None CQ4S08 0.6 CS/SD; NMM; LSO VOHDEN
1043 1700 1845 1921 ENS KAZANSKI None CQ4S08 0.6 CS/SD; NMM; LSO VOHDEN
1044 1730 1915 1951 LT CATTERALL None CQ4S08 0.6 CS/SD; NMM; LSO MACGRIFF
1045 1730 1915 1951 1stLt FAULKNER None CQ4S10 0.6 CS/SD; NMM; LSO MACGRIFF
1046 1730 1915 1951 LTJG HUGHES None CQ4S10 0.6 CS/SD; NMM; LSO MACGRIFF
1047 1730 1915 1951 LTJG CARAHER None CQ4S10 0.6 CS/SD; NMM; LSO MACGRIFF
1048 1730 1915 1951 1stLt SMITH None CQ4S10 0.6 CS/SD; NMM; LSO MACGRIFF
1049 1730 1915 1951 LTJG WHITE None CQ4S10 0.6 CS/SD; NMM; LSO MACGRIFF
1050 1800 1945 2021 1stLt ALMY None CQ4S08 0.6 HS/SD; NMM; LSO MACGRIFF
1051 1800 1945 2021 LTJG LEE None CQ4S08 0.6 HS/SD; NMM; LSO MACGRIFF
1052 1800 1945 2103 CIV BRUCE LTJG DIXON NTR4102 1.3 None
1053 1800 1945 2103 LT CORBETT 1stLt LAING NTR4102 1.3 BRIEF W/ ERWIN
1054 1800 1945 2103 CIV SHAKER ENS ERWIN NTR4102 1.3 MASS BRIEF LAING
1056 1830 2015 2133 CIV HUDOCK ENS VOSS NTR4101 1.3 None
1057 1830 2015 2133 CIV FINCH 1stLt CAPANNARI NTR4102 1.3 None
1058 1830 2015 2133 Capt RINE LTJG KLO NTR4102 1.3 None
1059 1830 2015 2133 Capt LEPICK 1stLt TAYLOR NTR4102 1.3 None
1060 1830 2015 2133 CDR SILVA LT SCHIEFER NTR4102 1.3 None
Brief Takeoff Sim/Device Instructor Student Type/Event Remarks
0530 0600 810 Maj VALKO LTJG SORRELL FRM3101 None
0600 0630 504-M CIV HAMMES LTJG ASHER CO3202 None
0600 0630 812 CIV CAREY LCDR RIGGS NA3101 FITU
0630 0700 808 CIV WEBSTER 1stLt LIGHTLE IR3490 None
0730 0800 505-M CIV GADDIE LTJG Domler CO3202 None
0830 0900 504-M CIV HAMMES LTJG FIGUEROA CO3202 None
0900 0930 812 CIV WEBSTER LTJG SORRELL FRM3102 None
0930 1000 808 CIV CARRIER LCDR RIGGS NA3102 FITU
1000 1030 505-M CIV TAYLOR LTJG GRAY CO3202 None
1000 1030 810 CIV DOHERTY 1stLt SMITH CQ2101 None
1030 1100 812 Maj VALKO LT LYKINS NA3101 FITU
1100 1130 808 CIV CAREY LTJG JACKSON None None
1130 1200 504-M CIV HAMMES 1stLt KENT CO3202 None
1130 1200 810 CIV WEBSTER ENS KAZANSKI CQ2101 None
1200 1230 505-M CIV SAYLOR LTJG MARKERT CO3202 None
1200 1230 812 CIV CARRIER LT WILLIAMS CQ2101 None
1230 1300 808 CIV RICHARDSON LT BROWNLEE CQ2101 None
1300 1330 810 CIV SANDERS LTJG ASPRAY CQ2101 None
1330 1400 504-M CIV RAUENHORST 1stLt MEIER CO3202 None
1330 1400 812 CIV CAREY ENS HARRINGTON CQ2101 None
1400 1430 505-M CIV SIMMONS 1stLt RODTS CO3202 None
1400 1430 808 CIV WEBSTER LT CATTERALL CQ2101 None
1430 1500 810 CIV CARRIER LT LYKINS NA3102 FITU
1500 1530 504-M CIV GOODMAN 1stLt ROSER CO3202 None
1500 1530 812 CIV RICHARDSON ENS ADAMS FRM3101 None
1530 1600 809 CIV POGUE Capt ROSS CO3202 None
1600 1630 811 CIV STCLAIR 1stLt YAMASHITA FRM3101 None
1630 1700 812 CIV WEBSTER ENS WIKOFF FRM3101 None
1700 1730 808 CIV GOODMAN LTJG SEEPE CO3201 None
1730 1800 810 CIV RICHARDSON ENS TITUS FRM3101 None
1800 1830 812 CIV SANDERS LCDR JOHNSON NA3101 None
1900 1930 810 CIV SIMMONS LTJG WINKLER CO3202 None
1930 2000 812 CIV ROMAN ENS ADAMS FRM3102 None